Planning applications in Adamstown Heights 2289
302 development applications lodged for addresses in Adamstown Heights 2289, Newcastle and Lake Macquarie. Latest lodged 31 Aug 2026.
Adamstown Heights 2289 suburb page → · Sold prices by street in Adamstown Heights →
302applications
211dwellings proposed
A$82,944,572total estimated cost of works
289Determined
8Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA2026/01911 24 CLINTON AVENUE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | Under Assessment | 31 Aug 2026 |
| MA2026/01275 10 BORONIA AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Under Assessment | 29 Aug 2026 |
| DA2026/01846 44 SHERIDAN AVENUE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Minor building alterations (int… | Additional Information Requested | 14 Aug 2026 |
| DA2026/01800 14 CLAREMONT AVENUE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Under Assessment | 3 Aug 2026 |
| DA2026/01777 26 ORANA CRESCENT ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Additional Information Requested | 31 Jul 2026 |
| DA2026/01718 35 MADISON DRIVE ADAMSTOWN HEIGHTS 2289 | Demolition; Alterations or additions to an existing building or structure; Minor building alterations (internal); Minor building alterati… | Withdrawn | 14 Jul 2026 |
| DA2026/01654 8 WESTWOOD AVENUE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Earthworks, retaining walls and… | Determined | 30 Jun 2026 |
| MA2026/01174 11 CORRISTON CRESCENT ADAMSTOWN HEIGHTS 2289 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | Determined | 22 Jun 2026 |
| DA2026/01503 2 TOOHEY CRESCENT ADAMSTOWN HEIGHTS 2289 | Demolition; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code … | Determined | 11 Jun 2026 |
| DA2026/01552 10 BORONIA AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 9 Jun 2026 |
| DA2026/01536 34 LUCAS CRESCENT ADAMSTOWN HEIGHTS 2289 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Determined | 2 Jun 2026 |
| DA2026/01398 5 MURIEL STREET ADAMSTOWN HEIGHTS 2289 | Subdivision | Determined | 25 May 2026 |
| DA2026/01486 468 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Fences | Determined | 22 May 2026 |
| DA2026/01449 12 LUCAS CRESCENT ADAMSTOWN HEIGHTS 2289 | Dual occupancy; Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | Withdrawn | 18 May 2026 |
| DA2026/01334 466 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 21 Apr 2026 |
| MA2026/01114 23 ELLERSLIE ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 21 Apr 2026 |
| MA2026/01118 91 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | Determined | 21 Apr 2026 |
| MA2026/01109 10 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Apr 2026 |
| DA2026/01230 18 KINROSS AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Mar 2026 |
| DA2026/01144 171 NORTHCOTT DRIVE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 12 Mar 2026 |
| MA2026/01035 13 LUCAS CRESCENT ADAMSTOWN HEIGHTS 2289 | Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 5 Mar 2026 |
| MA2026/01028 10 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support; Fences; Supporting Dev… | Determined | 25 Feb 2026 |
| MA2026/01022 15 CLAREMONT AVENUE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | Determined | 20 Feb 2026 |
| DA2026/01047 38 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Demolition; Erection of a new structure; Earthworks, retaining walls and structural support; Landscaping structures; Pathways and paving | Determined | 19 Feb 2026 |
| MA2026/01000 32 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Feb 2026 |
| DA/60/2026 46 ELLERSLIE ROAD ADAMSTOWN HEIGHTS 2289 | Demolition | Determined | 20 Jan 2026 |
| MA2026/00003 436 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 12 Jan 2026 |
| DA/2197/2025 3 ELLERSLIE ROAD ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Ea… | Determined | 6 Jan 2026 |
| MA2025/00449 91 CAROLYN STREET ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Fences | Determined | 17 Dec 2025 |
| MA2025/00432 23 ELLERSLIE ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Dec 2025 |
| MA2025/00436 32 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Dec 2025 |
| DA2025/01323 1 EDISON STREET ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 4 Dec 2025 |
| DA2025/01346 9 MONTROSE AVENUE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 3 Dec 2025 |
| DA2025/01331 31 BULKARA STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 2 Dec 2025 |
| DA2025/01294 45 SHERIDAN AVENUE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | Determined | 19 Nov 2025 |
| DA2025/01296 6 YARRUM STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Nov 2025 |
| MA2025/00402 27 KINROSS AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 17 Nov 2025 |
| DA2025/01261 12 BORONIA AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 Nov 2025 |
| DA2025/01168 34 SHERIDAN AVENUE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Erection of a new structure | Determined | 16 Oct 2025 |
| DA/1627/2025 14 ELTON CLOSE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Erection of a new structure | Determined | 16 Oct 2025 |
| MA2025/00335 91 CAROLYN STREET ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Fences | Determined | 24 Sept 2025 |
| DA2025/01079 91 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | Determined | 19 Sept 2025 |
| DA2025/01060 49 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah (screened enclosures) | Determined | 17 Sept 2025 |
| DA2025/01021 18 BORONIA AVENUE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 10 Sept 2025 |
| DA/1401/2025 28 RUSSELL AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 3 Sept 2025 |
| DA2025/00941 25 SHERIDAN AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support | Determined | 29 Aug 2025 |
| DA2025/00914 38 TOOHEY CRESCENT ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Aug 2025 |
| DA2025/00903 15 CLAREMONT AVENUE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | Determined | 18 Aug 2025 |
| DA2025/00849 44 SHERIDAN AVENUE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 12 Aug 2025 |
| DA2025/00878 25 CITY ROAD ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Fences | Determined | 11 Aug 2025 |
| DA2025/00854 25 ELLERSLIE ROAD ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Balcony, deck, patio, terrace or verandah (screened enclosures) | Determined | 5 Aug 2025 |
| MA2025/00224 87 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Jul 2025 |
| DA2025/00784 10 TREMONT AVENUE ADAMSTOWN HEIGHTS 2289 | Demolition; Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Determined | 18 Jul 2025 |
| DA2025/00779 150 NORTHCOTT DRIVE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 17 Jul 2025 |
| DA2025/00753 424 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Determined | 11 Jul 2025 |
| DA2025/00715 1 MURRAY STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Jul 2025 |
| MA2025/00185 29 COLARADO STREET ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Erection of a new structure | Determined | 24 Jun 2025 |
| DA2025/00633 75 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 17 Jun 2025 |
| DA2025/00590 442 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Jun 2025 |
| DA2025/00534 18A HILLCREST PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Driveways and h… | Determined | 23 May 2025 |
| MA2025/00150 32 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Residential Accommodation | Determined | 22 May 2025 |
| DA2025/00488 27 KINROSS AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 12 May 2025 |
| DA2025/00465 35 FAUL STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 8 May 2025 |
| DA2025/00417 89 CAROLYN STREET ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 24 Apr 2025 |
| MA2025/00120 36 ASHBURY STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Erection of a new structure | Determined | 22 Apr 2025 |
| DA2025/00309 91 CAROLYN STREET ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 4 Apr 2025 |
| DA/313/2025 102 MADISON DRIVE ADAMSTOWN HEIGHTS 2289 | Demolition; Erection of a new structure; Earthworks, retaining walls and structural support; Supporting Development | Determined | 26 Mar 2025 |
| DA2025/00121 38 KINROSS AVENUE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 19 Feb 2025 |
| DA2025/00102 9 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Feb 2025 |
| DA2025/00098 24 CORRISTON CRESCENT ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 12 Feb 2025 |
| DA/13/2025 25 RUSSELL AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Jan 2025 |
| MA2025/00004 29 COLARADO STREET ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Erection of a new structure | Determined | 9 Jan 2025 |
| DA2024/01081 31 PRINCETON AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 3 Jan 2025 |
| DA2024/01043 21 MONTROSE AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | Determined | 16 Dec 2024 |
| DA2024/01010 11 CORRISTON CRESCENT ADAMSTOWN HEIGHTS 2289 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | Determined | 9 Dec 2024 |
| MA2024/00433 111 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Dual occupancy (attached) | Determined | 3 Dec 2024 |
| DA2024/00986 505 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 29 Nov 2024 |
| DA2024/00951 12 STAYTON STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Nov 2024 |
| DA2024/00940 47 KINROSS AVENUE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Erection of a new structure | Determined | 18 Nov 2024 |
| DA/1442/2024 9 ELTON CLOSE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Nov 2024 |
| DA/235/2024/A 12 RUSSELL AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 6 Nov 2024 |
| MA2024/00392 107 PRINCETON AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Dual occupancy (attached) | Determined | 5 Nov 2024 |
| DA2024/00884 32 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Residential Accommodation | Determined | 4 Nov 2024 |
| DA2024/00877 1 TREMONT AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 1 Nov 2024 |
| MA2024/00378 508 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 1 Nov 2024 |
| DA2024/00839 36 ASHBURY STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Erection of a new structure | Determined | 24 Oct 2024 |
| DA2024/00804 13 TERENCE STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 15 Oct 2024 |
| MA2024/00333 55 PRINCETON AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 27 Sept 2024 |
| DA2024/00743 23 ELLERSLIE ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 24 Sept 2024 |
| DA2024/00735 10 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Erection of a new structure | Determined | 19 Sept 2024 |
| DA2024/00715 28 CLAREMONT AVENUE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 17 Sept 2024 |
| DA2024/00723 6 MADERA CLOSE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 16 Sept 2024 |
| MA2024/00320 91 CAROLYN STREET ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support | Determined | 16 Sept 2024 |
| DA2024/00721 89 CAROLYN STREET ADAMSTOWN HEIGHTS 2289 | Subdivision | Determined | 16 Sept 2024 |
| DA2024/00662 39 TERENCE STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 30 Aug 2024 |
| DA2024/00630 16 ELLERSLIE ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Aug 2024 |
| DA2024/00611 13 BORONIA AVENUE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 Aug 2024 |
| DA2024/00586 508 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 7 Aug 2024 |
| DA2024/00564 12 MURRAY STREET ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Infrastructure | Determined | 31 Jul 2024 |
| DA2024/00545 15 LUCAS CRESCENT ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Cabanas, cubby houses, ferneries, garden sheds, gazebos and green… | Determined | 29 Jul 2024 |
| DA2024/00550 23 DALVERN CLOSE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 26 Jul 2024 |
| DA/326/2023/A 16 RUSSELL AVENUE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 22 Jul 2024 |
| DA/835/2024 10 HARDEN CLOSE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 9 Jul 2024 |
| DA2024/00463 40 SHERIDAN AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 28 Jun 2024 |
| DA/786/2024 16 RUSSELL AVENUE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 27 Jun 2024 |
| MA2024/00190 87 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 14 Jun 2024 |
| MA2024/00193 16 MONITOR STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 14 Jun 2024 |
| DA2024/00396 4 MURABAN STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 7 Jun 2024 |
| DA/667/2024 9 BOLIVIA CLOSE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 1 Jun 2024 |
| MA2024/00173 11 CLAREMONT AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 31 May 2024 |
| MA2024/00154 24 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 May 2024 |
| DA/403/2024 107 MADISON DRIVE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 11 May 2024 |
| MA2024/00153 394 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 8 May 2024 |
| MA2024/00139 119 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Minor building alterations (internal); Minor building alte… | Determined | 30 Apr 2024 |
| MA2024/00143 57 ASHBURY STREET ADAMSTOWN HEIGHTS 2289 | Demolition; Erection of a new structure; Dual occupancy (attached) | Determined | 29 Apr 2024 |
| DA/487/2024 13 KEMPWOOD CLOSE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Swimming pool | Determined | 24 Apr 2024 |
| MA2024/00133 7 MONTROSE AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Apr 2024 |
| DA2024/00253 436 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 15 Apr 2024 |
| DA2024/00238 29 PRINCETON AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 9 Apr 2024 |
| DA2024/00164 52 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 19 Mar 2024 |
| DA2024/00190 16 CLAREMONT AVENUE ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 18 Mar 2024 |
| MA2024/00088 57 ASHBURY STREET ADAMSTOWN HEIGHTS 2289 | Multi-dwelling housing; Erection of a new structure | Determined | 15 Mar 2024 |
| DA/230/2024 6 RAGAN CLOSE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 5 Mar 2024 |
| DA/235/2024 12 RUSSELL AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Mar 2024 |
| DA2024/00138 47 ASHBURY STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 1 Mar 2024 |
| DA2024/00067 9 EDISON STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 8 Feb 2024 |
| MA2024/00023 7 GREVILLEA CLOSE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Withdrawn | 2 Feb 2024 |
| DA2024/00050 91 CAROLYN STREET ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Erection of a new structure | Determined | 31 Jan 2024 |
| DA2024/00046 89 CAROLYN STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 29 Jan 2024 |
| DA/2197/2023 42 ELLERSLIE ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Jan 2024 |
| MA2023/00461 7 MONTROSE AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 18 Dec 2023 |
| DA2023/01144 486 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 14 Dec 2023 |
| DA2023/01134 400 BRUNKER ROAD ADAMSTOWN HEIGHTS 2289 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Dec 2023 |
| DA2023/01157 5 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Carport; Fences; Shade structures of canvas, fabric, mesh or the like | Determined | 12 Dec 2023 |
| MA2023/00464 4 WESTWOOD AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 12 Dec 2023 |
| MA2023/00448 107 PRINCETON AVENUE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Erection of a new structure; Dual occupancy (attached) | Determined | 27 Nov 2023 |
| DA2023/01069 128 PRINCETON AVENUE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Swimming pool | Determined | 16 Nov 2023 |
| DA2023/01008 7 GREVILLEA CLOSE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 24 Oct 2023 |
| DA2023/00985 17 MURRAY STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Oct 2023 |
| DA/1750/2023 160 PRINCETON AVENUE ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Garage, carport or carparking space; Swimming pool | Determined | 20 Oct 2023 |
| DA2023/00972 7 BULKARA STREET ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 16 Oct 2023 |
| DA2023/00975 19 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Other Infrastructure | Determined | 16 Oct 2023 |
| MA2023/00366 57 ASHBURY STREET ADAMSTOWN HEIGHTS 2289 | Demolition; Erection of a new structure; Dual occupancy (attached) | Determined | 10 Oct 2023 |
| MA2023/00359 47 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 5 Oct 2023 |
| DA2023/00878 13 LUCAS CRESCENT ADAMSTOWN HEIGHTS 2289 | Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 21 Sept 2023 |
| DA2023/00875 26 FERNLEIGH LOOP ADAMSTOWN HEIGHTS 2289 | Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Determined | 21 Sept 2023 |
| DA2023/00870 46 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Alterations or additions to an existing building or structure; Erection of a new structure; Awnings, blinds and canopies; Earthworks, ret… | Determined | 19 Sept 2023 |
| MA2023/00331 29 COLARADO STREET ADAMSTOWN HEIGHTS 2289 | Retaining walls, protection of trees | Determined | 7 Sept 2023 |
| DA2023/00786 8 BORONIA AVENUE ADAMSTOWN HEIGHTS 2289 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 28 Aug 2023 |
| DA2023/00789 11 GARDEN GROVE PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling; Pools / decks / fencing; Balconies, decks, patios, terraces or verandahs | Determined | 28 Aug 2023 |
| DA2023/00704 16 MONITOR STREET ADAMSTOWN HEIGHTS 2289 | Pools / decks / fencing; Balconies, decks, patios, terraces or verandahs; Demolition | Determined | 8 Aug 2023 |
| MA2023/00260 89 CAROLYN STREET ADAMSTOWN HEIGHTS 2289 | Dwelling | Determined | 28 Jul 2023 |
| MA2023/00257 49 ASHBURY STREET ADAMSTOWN HEIGHTS 2289 | Alterations and additions to residential development | Determined | 25 Jul 2023 |
| DA2023/00623 46 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Dwelling; Demolition; Stormwater management systems; Earthworks / change in levels; Retaining walls, protection of trees | Determined | 12 Jul 2023 |
| DA2023/00586 9 LEXINGTON PARADE ADAMSTOWN HEIGHTS 2289 | Retaining walls, protection of trees | Determined | 10 Jul 2023 |
| DA2023/00567 52 WESTWOOD AVENUE ADAMSTOWN HEIGHTS 2289 | Retaining walls, protection of trees | Determined | 28 Jun 2023 |
| DA2023/00508 2 RUSSELL AVENUE ADAMSTOWN HEIGHTS 2289 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 21 Jun 2023 |
