Planning applications in Belmont 2280
307 development applications lodged for addresses in Belmont 2280, Newcastle and Lake Macquarie. Latest lodged 28 Aug 2026.
307applications
715dwellings proposed
A$395,037,214total estimated cost of works
279Determined
16Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA/1346/2026 1 CROUDACE BAY ROAD BELMONT 2280 | Dwelling house; Erection of a new structure; Dual occupancy (detached); Residential Accommodation | Additional Information Requested | 28 Aug 2026 |
| DA/358/2026/A 9 ROSS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah (screened enclos… | Additional Information Requested | 24 Aug 2026 |
| DA/1306/2026 660 PACIFIC HIGHWAY BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Under Assessment | 18 Aug 2026 |
| DA/1940/2022/A 28 MARKS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 17 Aug 2026 |
| DA/1135/2026 72 ROSS STREET BELMONT 2280 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural sup… | Under Assessment | 21 Jul 2026 |
| DA/1128/2026 18 JEAN STREET BELMONT 2280 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Under Assessment | 20 Jul 2026 |
| DA/1060/2026 16 ANCHOR CLOSE BELMONT 2280 | Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Determined | 14 Jul 2026 |
| DA/1041/2026 63 LEWERS STREET BELMONT 2280 | Erection of a new structure; Swimming pool | Determined | 7 Jul 2026 |
| DA/947/2025/A 21 LEWERS STREET BELMONT 2280 | Erection of a new structure; Driveways and hard stand spaces | Additional Information Requested | 23 Jun 2026 |
| DA/820/2026 7 ANCHOR CLOSE BELMONT 2280 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Earthworks, retaining walls and… | Determined | 12 Jun 2026 |
| DA/768/2026 44 EVANS STREET BELMONT 2280 | Secondary dwelling; Erection of a new structure | Determined | 1 Jun 2026 |
| DA/783/2026 25 MARKS STREET BELMONT 2280 | Demolition | Determined | 1 Jun 2026 |
| DA/755/2026 4 HELM PLACE BELMONT 2280 | Erection of a new structure; Carport | Determined | 26 May 2026 |
| DA/415/2024/A 7 GEN STREET BELMONT 2280 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure | Additional Information Requested | 25 May 2026 |
| DA/716/2026 36 EVANS STREET BELMONT 2280 | Secondary dwelling; Erection of a new structure | Determined | 20 May 2026 |
| DA/1273/2025/A 10 MARKS STREET BELMONT 2280 | Shed; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 11 May 2026 |
| DA/490/2026 16 BLUEBELL STREET BELMONT 2280 | Erection of a new structure; Moveable dwelling | Under Assessment | 5 May 2026 |
| DA/514/2026 23 MERLEVIEW STREET BELMONT 2280 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 1 May 2026 |
| DA/375/2026 52 BROOKS PARADE BELMONT 2280 | Erection of a new structure; Carport | Determined | 24 Mar 2026 |
| DA/1454/2015/C 27 CROWN STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 17 Mar 2026 |
| DA/358/2026 9 ROSS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah (screened enclos… | Determined | 12 Mar 2026 |
| DA/262/2026 18 CAPRI CLOSE BELMONT 2280 | Shed; Erection of a new structure | Determined | 2 Mar 2026 |
| DA/223/2026 21 CROWN STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Feb 2026 |
| DA/221/2026 40 ALBERT STREET BELMONT 2280 | Demolition | Determined | 23 Feb 2026 |
| DA/208/2026 33 EVANS STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 21 Feb 2026 |
| DA/45/2026 57 CROWN STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 20 Jan 2026 |
| DA/28/2026 46 BROOKS PARADE BELMONT 2280 | Subdivision | Determined | 20 Jan 2026 |
| DA/47/2026 35 CROWN STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 18 Jan 2026 |
| DA/44/2026 2 MAY STREET BELMONT 2280 | Home business; Home occupation; Hours of operation and trading | Determined | 16 Jan 2026 |
| DA/23/2026 523 PACIFIC HIGHWAY BELMONT 2280 | Advertising and signage; Retail Premise | Determined | 13 Jan 2026 |
| DA/27/2026 6 HALL STREET BELMONT 2280 | Shed; Erection of a new structure | Determined | 12 Jan 2026 |
| DA/1699/2021/A 11 GEN STREET BELMONT 2280 | Residential flat building; Erection of a new structure | Determined | 12 Jan 2026 |
| DA/2156/2025 32 MAUDE STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 8 Jan 2026 |
| DA/14/2026 33 GEORGE STREET BELMONT 2280 | Shed; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Supporting Development | Determined | 8 Jan 2026 |
| DA/2178/2025 57 HENRY STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 22 Dec 2025 |
| DA/2144/2025 118 ROSS STREET BELMONT 2280 | Erection of a new structure; Water recreation structure | Determined | 22 Dec 2025 |
| DA/2140/2025 725 PACIFIC HIGHWAY BELMONT 2280 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 19 Dec 2025 |
| DA/2020/2025 666 PACIFIC HIGHWAY BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Dec 2025 |
| DA/1978/2025 140 ROSS STREET BELMONT 2280 | Erection of a new structure; Water recreation structure | Determined | 26 Nov 2025 |
| DA/1997/2025 6 BROOKS PARADE BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 26 Nov 2025 |
| DA/1939/2025 24 STANLEY STREET BELMONT 2280 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 14 Nov 2025 |
| DA/1804/2025 37 HERBERT STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 13 Nov 2025 |
| DA/423/2020/A 426 PACIFIC HIGHWAY BELMONT 2280 | Advertising and signage; Service station | Determined | 11 Nov 2025 |
| DA/342/2025/A 27 WALTER STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 6 Nov 2025 |
| DA/1738/2025 6 TURNER STREET BELMONT 2280 | Shed; Erection of a new structure | Determined | 29 Oct 2025 |
| DA/1783/2025 39 CROWN STREET BELMONT 2280 | Demolition; Dwelling house; Erection of a new structure | Determined | 28 Oct 2025 |
| DA/1733/2025 703A PACIFIC HIGHWAY BELMONT 2280 | Shed; Erection of a new structure | Determined | 28 Oct 2025 |
| DA/1744/2025 40 ALBERT STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 23 Oct 2025 |
| DA/1691/2025 18 THE SHORES WAY BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Oct 2025 |
| DA/1688/2025 26 HAIG STREET BELMONT 2280 | Dwelling house; Erection of a new structure; Garage, carport or carparking space; Residential Accommodation | Operational consent issued | 14 Oct 2025 |
| DA/1654/2025 44 CROWN STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 13 Oct 2025 |
| DA/1639/2025 1 JEAN STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 Oct 2025 |
| DA/1579/2025 44 HENRY STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 6 Oct 2025 |
| DA/1457/2025 43 CROWN STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Sept 2025 |
| DA/1474/2024/A 685 PACIFIC HIGHWAY BELMONT 2280 | Secondary dwelling; Temporary building, structure or use; Manufactured home | Determined | 17 Sept 2025 |
| DA/2968/2021/A 92 ROSS STREET BELMONT 2280 | Alterations or additions to an existing building or structure; Water recreation structure; Jetty; Boat launching ramp | Determined | 9 Sept 2025 |
| DA/1747/2023/C 55 LEWERS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Aug 2025 |
| DA/1244/2025 47 WALTER STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Aug 2025 |
| DA/1273/2025 10 MARKS STREET BELMONT 2280 | Shed; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 22 Aug 2025 |
| DA/1254/2025 79 ROSS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 18 Aug 2025 |
| DA/1115/2025 85 HILL STREET BELMONT 2280 | Demolition; Dwelling house; Erection of a new structure; Driveways and hard stand spaces; Earthworks, retaining walls and structural supp… | Determined | 23 Jul 2025 |
| DA/1040/2025 33 SPINNAKER RIDGE WAY BELMONT 2280 | Home business; Dwelling house; Alterations or additions to an existing building or structure; Health consulting room; Health services fac… | Determined | 21 Jul 2025 |
| DA/1058/2025 14 CAPRI CLOSE BELMONT 2280 | Erection of a new structure; Barbecues and other outdoor cooking structures; Swimming pool | Determined | 16 Jul 2025 |
| DA/1602/2022/C 138 ROSS STREET BELMONT 2280 | Demolition; Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 14 Jul 2025 |
| DA/800/2025 46 BROOKS PARADE BELMONT 2280 | Demolition; Residential flat building | Determined | 8 Jul 2025 |
| DA/965/2025 51 TUDOR STREET BELMONT 2280 | Shed; Erection of a new structure; Swimming pool | Determined | 7 Jul 2025 |
| DA/947/2025 21 LEWERS STREET BELMONT 2280 | Dual occupancy; Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached); Residential Accommodation | Determined | 4 Jul 2025 |
| DA/930/2025 20 BELLEVUE ROAD BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 2 Jul 2025 |
| DA/919/2025 36 MAUDE STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 27 Jun 2025 |
| DA/855/2025 73 EVANS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Jun 2025 |
| DA/895/2025 5 SABOT CLOSE BELMONT 2280 | Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support | Determined | 19 Jun 2025 |
| DA/349/2024/A 102 ROSS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 9 Jun 2025 |
| DA/1747/2023/B 55 LEWERS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 3 Jun 2025 |
| DA/783/2025 10 BLUEBELL STREET BELMONT 2280 | Erection of a new structure; Garage, carport or carparking space | Determined | 29 May 2025 |
| DA/679/2025 13 LEWERS STREET BELMONT 2280 | Demolition | Determined | 23 May 2025 |
| DA/2294/2021/A 2A MAUDE STREET BELMONT 2280 | Residential flat building; Alterations or additions to an existing building or structure | Determined | 21 May 2025 |
| DA/638/2025 18 ERNEST STREET BELMONT 2280 | Demolition; Residential flat building; Commercial development; Erection of a new structure | Determined | 19 May 2025 |
| DA/587/2023/A 5 CLIFT STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 29 Apr 2025 |
| DA/521/2025 57 HAIG STREET BELMONT 2280 | Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 22 Apr 2025 |
| DA/342/2025 27 WALTER STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 9 Apr 2025 |
| DA/386/2025 90 HILL STREET BELMONT 2280 | Shed; Erection of a new structure; Carport | Determined | 4 Apr 2025 |
| DA/1337/2023/A 138 ROSS STREET BELMONT 2280 | Erection of a new structure; Semi-detached dwelling; Residential Accommodation | Deferred Commencement | 3 Apr 2025 |
| DA/396/2025 29 ALBERT STREET BELMONT 2280 | Erection of a new structure; Swimming pool | Determined | 3 Apr 2025 |
| DA/348/2025 53 CROWN STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 26 Mar 2025 |
| DA/280/2025 13 LEWERS STREET BELMONT 2280 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 21 Mar 2025 |
| DA/1602/2022/B 138 ROSS STREET BELMONT 2280 | Demolition; Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 12 Mar 2025 |
| DA/706/2024/A 21 MERLEVIEW STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 25 Feb 2025 |
| DA/152/2025 5A GLOVER STREET BELMONT 2280 | Alterations or additions to an existing building or structure; Early Education and Care Facility; Centre-based child care | Determined | 24 Feb 2025 |
| DA/1509/2024/A 40 LEWERS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Feb 2025 |
| DA/120/2025 1 CROUDACE BAY ROAD BELMONT 2280 | Secondary dwelling; Shed; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Gar… | Withdrawn | 14 Feb 2025 |
| DA/108/2025 4 ANDRA CLOSE BELMONT 2280 | Erection of a new structure; Garage, carport or carparking space | Determined | 5 Feb 2025 |
| DA/1691/2024 5 MARKS STREET BELMONT 2280 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Garage, carport or carparking space; Swimming … | Determined | 10 Jan 2025 |
| DA/1575/2024 25 GEORGE STREET BELMONT 2280 | Secondary dwelling; Erection of a new structure | Determined | 19 Dec 2024 |
| DA/1613/2024 47 GREEN POINT DRIVE BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 16 Dec 2024 |
| DA/2398/2022/B 23 THE PARADE BELMONT 2280 | Demolition; Dwelling house; Erection of a new structure | Determined | 9 Dec 2024 |
| DA/1509/2024 40 LEWERS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Dec 2024 |
| DA/1474/2024 685 PACIFIC HIGHWAY BELMONT 2280 | Secondary dwelling; Temporary building, structure or use; Manufactured home | Determined | 29 Nov 2024 |
| DA/1747/2023/A 55 LEWERS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 11 Nov 2024 |
| DA/1344/2024 1 EDGAR STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Garage, carport or carparking… | Determined | 28 Oct 2024 |
| DA/1309/2024 1 ALBERT STREET BELMONT 2280 | Demolition; Multi-dwelling housing; Erection of a new structure | Determined | 22 Oct 2024 |
| DA/1107/2024 39 VISTA PARADE BELMONT 2280 | Erection of a new structure; Swimming pool | Determined | 21 Oct 2024 |
| DA/1262/2024 49 HAIG STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 8 Oct 2024 |
| DA/1233/2024 33B TUDOR STREET BELMONT 2280 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 30 Sept 2024 |
| DA/1480/2013/C 92 ROSS STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 25 Sept 2024 |
| DA/1184/2024 79 EVANS STREET BELMONT 2280 | Erection of a new structure; Carport | Determined | 20 Sept 2024 |
| DA/1178/2024 687 PACIFIC HIGHWAY BELMONT 2280 | Erection of a new structure; Fences | Determined | 19 Sept 2024 |
| DA/1132/2024 42 VISTA PARADE BELMONT 2280 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 11 Sept 2024 |
| DA/1097/2024 22 GERALD STREET BELMONT 2280 | Secondary dwelling; Erection of a new structure | Determined | 2 Sept 2024 |
| DA/55/2024/A 36 TUDOR STREET BELMONT 2280 | Demolition; Shed; Erection of a new structure | Determined | 20 Jul 2024 |
| DA/861/2024 23 635-637 PACIFIC HIGHWAY BELMONT 2280 | Commercial development; Advertising and signage; Office Premise; Alterations or additions to an existing building or structure; Change of… | Determined | 19 Jul 2024 |
| DA/880/2024 138 ROSS STREET BELMONT 2280 | Erection of a new structure; Jetty; Boat launching ramp | Determined | 19 Jul 2024 |
| DA/834/2024 90 HILL STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 11 Jul 2024 |
| DA/796/2024 44 CROWN STREET BELMONT 2280 | Demolition | Determined | 3 Jul 2024 |
| DA/706/2024 21 MERLEVIEW STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 17 Jun 2024 |
| DA/685/2024 37 HERBERT STREET BELMONT 2280 | Demolition | Determined | 13 Jun 2024 |
| DA/621/2024 11 REDROSE AVENUE BELMONT 2280 | Demolition | Determined | 28 May 2024 |
| DA/570/2024 15 BELMONT CRESCENT BELMONT 2280 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 13 May 2024 |
| DA/507/2024 39 STANLEY STREET BELMONT 2280 | Demolition; Dwelling house; Erection of a new structure | Determined | 26 Apr 2024 |
| DA/458/2024 36 MAUDE STREET BELMONT 2280 | Demolition | Determined | 19 Apr 2024 |
| DA/2863/2021/C 36 MACQUARIE STREET BELMONT 2280 | Residential flat building; Erection of a new structure; Residential Accommodation | Determined | 18 Apr 2024 |
| DA/459/2024 52 TUDOR STREET BELMONT 2280 | Secondary dwelling; Erection of a new structure | Determined | 18 Apr 2024 |
| DA/467/2024 26 MARKS STREET BELMONT 2280 | Shed; Erection of a new structure; Garage, carport or carparking space | Determined | 17 Apr 2024 |
| DA/443/2024 5 STANLEY STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 15 Apr 2024 |
| DA/421/2024 134 ROSS STREET BELMONT 2280 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 10 Apr 2024 |
| DA/415/2024 7 GEN STREET BELMONT 2280 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 9 Apr 2024 |
| DA/349/2024 102 ROSS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 26 Mar 2024 |
| DA/302/2024 12 HITCHCOCK AVENUE BELMONT 2280 | Demolition; Erection of a new structure; Garage, carport or carparking space | Determined | 19 Mar 2024 |
| DA/2912/2021/A 34 ROSS STREET BELMONT 2280 | Demolition; Erection of a new structure; Residential Accommodation | Determined | 26 Feb 2024 |
| DA/55/2024 36 TUDOR STREET BELMONT 2280 | Demolition; Shed; Erection of a new structure | Determined | 27 Jan 2024 |
| DA/2863/2021/B 36 MACQUARIE STREET BELMONT 2280 | Residential flat building; Erection of a new structure; Residential Accommodation | Determined | 19 Dec 2023 |
| DA/1956/2022/A 59 CROWN STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Dec 2023 |
| DA/2140/2023 1 GENOA CLOSE BELMONT 2280 | Erection of a new structure; Garage, carport or carparking space | Determined | 18 Dec 2023 |
| DA/1602/2022/A 138 ROSS STREET BELMONT 2280 | Demolition; Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 18 Dec 2023 |
| DA/2133/2023 2 HERON PLACE BELMONT 2280 | Demolition; Dwelling house | Determined | 17 Dec 2023 |
| DA/2093/2023 22 VISTA PARADE BELMONT 2280 | Demolition; Shed; Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Determined | 11 Dec 2023 |
| DA/2113/2023 1 ROSS STREET BELMONT 2280 | Shed; Erection of a new structure; Garage, carport or carparking space | Determined | 11 Dec 2023 |
| DA/2077/2023 27 RAILWAY PARADE BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 7 Dec 2023 |
| DA/2048/2023 1 SINGLETON STREET BELMONT 2280 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building un… | Determined | 6 Dec 2023 |
| DA/2072/2023 48 CROWN STREET BELMONT 2280 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 5 Dec 2023 |
| DA/2009/2023 6 WHIPBIRD WAY BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 22 Nov 2023 |
| DA/1885/2023 27 VISTA PARADE BELMONT 2280 | Shed; Erection of a new structure | Determined | 30 Oct 2023 |
| DA/1845/2023 19 MARKS STREET BELMONT 2280 | Dwelling house; Erection of a new structure | Determined | 24 Oct 2023 |
| DA/2398/2022/A 23 THE PARADE BELMONT 2280 | Demolition; Dwelling house; Erection of a new structure | Determined | 19 Oct 2023 |
| DA/1747/2023 55 LEWERS STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Oct 2023 |
| DA/1680/2023 47 DEANE STREET BELMONT 2280 | Demolition; Multi-dwelling housing; Subdivision; Medium Density Housing; Erection of a new structure | Determined | 11 Oct 2023 |
| DA/1587/2021/A 49 MAUDE STREET BELMONT 2280 | Alterations and additions to residential development | Determined | 11 Oct 2023 |
| DA/1325/2019/B 10 BLUEBELL STREET BELMONT 2280 | Erection of a new structure; Light industry | Determined | 27 Sept 2023 |
| DA/1613/2023 4 DANIEL STREET BELMONT 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Sept 2023 |
| DA/1495/2023 43 CROWN STREET BELMONT 2280 | Garages, carports and car parking spaces | Determined | 14 Sept 2023 |
| DA/1489/2023 22 VISTA PARADE BELMONT 2280 | Subdivision of land | Determined | 11 Sept 2023 |
| DA/1432/2023 45 CROWN STREET BELMONT 2280 | Garages, carports and car parking spaces | Determined | 25 Aug 2023 |
| DA/2076/2022/B 32 TUDOR STREET BELMONT 2280 | Dwelling; Secondary dwelling; Balconies, decks, patios, terraces or verandahs; Demolition; Shed | Determined | 22 Aug 2023 |
| DA/1355/2023 55 SPINNAKER RIDGE WAY BELMONT 2280 | Shed | Determined | 21 Aug 2023 |
| DA/1337/2023 138 ROSS STREET BELMONT 2280 | Semi-attached dwelling; Dual occupancy; Pools / decks / fencing; Demolition | Deferred Commencement | 15 Aug 2023 |
| DA/1282/2023 23 RAILWAY PARADE BELMONT 2280 | Subdivision of land | Determined | 4 Aug 2023 |
| DA/1290/2023 6 WHIPBIRD WAY BELMONT 2280 | Pools / decks / fencing | Determined | 4 Aug 2023 |
| DA/737/2021/B 729 PACIFIC HIGHWAY BELMONT 2280 | Dwelling | Determined | 1 Aug 2023 |
| DA/1209/2023 47 ALICK STREET BELMONT 2280 | Pools / decks / fencing | Determined | 24 Jul 2023 |
| DA/1216/2023 7 GREENWOOD AVENUE BELMONT 2280 | Pools / decks / fencing | Determined | 24 Jul 2023 |
| DA/1083/2023 35 MACQUARIE DRIVE BELMONT 2280 | Secondary dwelling; Pools / decks / fencing; Earthworks / change in levels; Retaining walls, protection of trees; Garages, carports and c… | Determined | 13 Jul 2023 |
| DA/1087/2023 6 VIEW STREET BELMONT 2280 | Retaining walls, protection of trees | Determined | 5 Jul 2023 |
| DA/1033/2023 21 BELLEVUE ROAD BELMONT 2280 | Port, wharf, boating facilities | Withdrawn | 3 Jul 2023 |
| DA/1071/2023 19 MARKS STREET BELMONT 2280 | Demolition | Determined | 28 Jun 2023 |
| DA/1027/2023 15 MARKS STREET BELMONT 2280 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 20 Jun 2023 |
| DA/882/2023 3 BLUEBELL STREET BELMONT 2280 | Secondary dwelling | Determined | 15 Jun 2023 |
| DA/929/2023 19 MERLEVIEW STREET BELMONT 2280 | Pools / decks / fencing | Determined | 6 Jun 2023 |
| DA/711/2023 12 BELLEVUE ROAD BELMONT 2280 | Garages, carports and car parking spaces | Determined | 10 May 2023 |
| DA/545/2023 18 ROSS STREET BELMONT 2280 | Alterations and additions to residential development | Determined | 5 May 2023 |
| DA/692/2023 83 EVANS STREET BELMONT 2280 | Subdivision of land | Determined | 4 May 2023 |
| DA/632/2023 23 BELLEVUE ROAD BELMONT 2280 | Secondary dwelling | Determined | 27 Apr 2023 |
| DA/587/2023 5 CLIFT STREET BELMONT 2280 | Dwelling; Pools / decks / fencing; Demolition | Determined | 20 Apr 2023 |
| DA/1324/2019/B 24 BLUEBELL STREET BELMONT 2280 | Industrial development | Determined | 14 Apr 2023 |
| DA/2298/2022/A 2B MAUDE STREET BELMONT 2280 | Signage | Determined | 16 Mar 2023 |
| DA/393/2023 52 MAUDE STREET BELMONT 2280 | Demolition | Determined | 16 Mar 2023 |
| DA/357/2023 65 HILL STREET BELMONT 2280 | Garages, carports and car parking spaces | Determined | 13 Mar 2023 |
| DA/197/2023 6 BELMONT CRESCENT BELMONT 2280 | Dwelling; Pools / decks / fencing; Balconies, decks, patios, terraces or verandahs; Demolition; Garages, carports and car parking spaces;… | Determined | 6 Mar 2023 |
| DA/103/2023 33 HILL STREET BELMONT 2280 | Pools / decks / fencing; Garages, carports and car parking spaces | Determined | 23 Feb 2023 |
| DA/2076/2022/A 32 TUDOR STREET BELMONT 2280 | Dwelling; Secondary dwelling; Demolition; Shed | Determined | 22 Feb 2023 |
| DA/252/2023 6 HELM PLACE BELMONT 2280 | Alterations and additions to residential development | Determined | 21 Feb 2023 |
| DA/1375/2022/B 2 MERLEVIEW STREET BELMONT 2280 | Demolition; Shed | Determined | 14 Feb 2023 |
| DA/118/2023 53 WALTER STREET BELMONT 2280 | Dwelling; Garages, carports and car parking spaces | Determined | 9 Feb 2023 |
| DA/2593/2021/A 18 TUDOR STREET BELMONT 2280 | Pools / decks / fencing; Alterations and additions to residential development; Retaining walls, protection of trees; Garages, carports an… | Determined | 1 Feb 2023 |
| DA/12/2023 37 CROWN STREET BELMONT 2280 | Garages, carports and car parking spaces | Determined | 10 Jan 2023 |
| DA/9/2023 57 HAIG STREET BELMONT 2280 | Dwelling | Determined | 9 Jan 2023 |
| DA/1375/2022/A 2 MERLEVIEW STREET BELMONT 2280 | Demolition; Shed | Determined | 13 Dec 2022 |
| DA/2762/2022 18 TURNER STREET BELMONT 2280 | Garages, carports and car parking spaces; Other | Determined | 8 Dec 2022 |
| DA/2677/2022 44 VISTA PARADE BELMONT 2280 | Dwelling; Demolition | Determined | 29 Nov 2022 |
| DA/2596/2021/A 86A ROSS STREET BELMONT 2280 | Alterations and additions to residential development | Determined | 29 Nov 2022 |
| DA/2596/2022 38 ROSS STREET BELMONT 2280 | Alterations and additions to commercial development | Determined | 16 Nov 2022 |
| DA/2478/2022 2A MAUDE STREET BELMONT 2280 | Demolition | Determined | 7 Nov 2022 |
| DA/2398/2022 23 THE PARADE BELMONT 2280 | Dwelling; Demolition | Determined | 4 Nov 2022 |
| DA/2413/2022 14 MARKS STREET BELMONT 2280 | Alterations and additions to residential development | Determined | 29 Oct 2022 |
| DA/2298/2022 2B MAUDE STREET BELMONT 2280 | Signage | Determined | 15 Oct 2022 |
| DA/2224/2022 1 BRUSHTAIL PLACE BELMONT 2280 | Alterations and additions to residential development | Determined | 30 Sept 2022 |
| DA/2277/2022 2 BLUEBELL STREET BELMONT 2280 | Secondary dwelling | Determined | 30 Sept 2022 |
| DA/2130/2022 100 ROSS STREET BELMONT 2280 | Shed | Determined | 19 Sept 2022 |
| DA/1940/2022 28 MARKS STREET BELMONT 2280 | Demolition; Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 17 Sept 2022 |
| DA/2144/2022 11 VISTA PARADE BELMONT 2280 | Garages, carports and car parking spaces | Determined | 16 Sept 2022 |
| DA/2076/2022 32 TUDOR STREET BELMONT 2280 | Dwelling; Secondary dwelling; Demolition; Shed | Determined | 14 Sept 2022 |
| DA/591/2018/D 31 MACQUARIE STREET BELMONT 2280 | Residential flat building | Determined | 13 Sept 2022 |
