Planning applications in Cardiff 2285
332 development applications lodged for addresses in Cardiff 2285, Newcastle and Lake Macquarie. Latest lodged 21 Aug 2026.
332applications
615dwellings proposed
A$177,160,084total estimated cost of works
298Determined
23Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA/1271/2026 33 VERONICA STREET CARDIFF 2285 | Restaurant or cafe; Change of use of land or a building or the classification of a building under the Building Code of Australia; Retail … | Under Assessment | 21 Aug 2026 |
| DA/1317/2026 90 LOWRY STREET CARDIFF 2285 | Shed; Erection of a new structure; Garage, carport or carparking space | Under Assessment | 20 Aug 2026 |
| DA/1303/2026 1 CYPRESS STREET CARDIFF 2285 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure; Residential Accommodation | Under Assessment | 19 Aug 2026 |
| DA/1178/2026 52A PENDLEBURY ROAD CARDIFF 2285 | Business premises; Change of use of land or a building or the classification of a building under the Building Code of Australia; Goods re… | Additional Information Requested | 30 Jul 2026 |
| DA/1142/2026 69 LOWRY STREET CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 17 Jul 2026 |
| DA/1048/2026 226 MAIN ROAD CARDIFF 2285 | Educational establishment ; Alterations or additions to an existing building or structure; School | Under Assessment | 16 Jul 2026 |
| DA/2217/2025/A 3 CARRICK CLOSE CARDIFF 2285 | Subdivision; Dual occupancy (attached) | Determined | 1 Jul 2026 |
| DA/864/2026 29 JOHNSTONE STREET CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Under Assessment | 17 Jun 2026 |
| DA/840/2026 27 HENDRICK STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 16 Jun 2026 |
| DA/841/2026 22 FLORENCE STREET CARDIFF 2285 | Demolition; Dwelling house; Erection of a new structure | Determined | 15 Jun 2026 |
| DA/830/2026 4 PENDLEBURY ROAD CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Garage, carport… | Determined | 1 Jun 2026 |
| DA/587/2026 10 LOVELL STREET CARDIFF 2285 | Dwelling house; Erection of a new structure | Withdrawn | 22 May 2026 |
| DA/392/2024/A 16 PENDLEBURY ROAD CARDIFF 2285 | Subdivision; Erection of a new structure; Light industry | Under Assessment | 19 May 2026 |
| DA/717/2026 16 CORONATION AVENUE CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Under Assessment | 19 May 2026 |
| DA/1577/2024/A 1 KELTON STREET CARDIFF 2285 | Erection of a new structure; Group home; Group home (permanent) | Determined | 5 May 2026 |
| DA/486/2026 167 MAIN ROAD CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 27 Apr 2026 |
| DA/598/2026 39B MUNIBUNG ROAD CARDIFF 2285 | Industrial development; Erection of a new structure; General industry | Determined | 22 Apr 2026 |
| DA/419/2026 40 ADA STREET CARDIFF 2285 | Demolition; Erection of a new structure; Community facility | Additional Information Requested | 22 Apr 2026 |
| DA/433/2026 121 MACQUARIE ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah (screened enclosures) | Determined | 21 Apr 2026 |
| DA/895/2016/D 99 MUNIBUNG ROAD CARDIFF 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Automotive/truck premises; … | Determined | 30 Mar 2026 |
| DA/362/2026 6 JOHNSTONE STREET CARDIFF 2285 | Shed; Erection of a new structure | Determined | 30 Mar 2026 |
| DA/2075/2025/A 30 WANSBECK VALLEY ROAD CARDIFF 2285 | Erection of a new structure; Carport | Withdrawn | 26 Mar 2026 |
| DA/367/2026 17 ALICE STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Under Assessment | 24 Mar 2026 |
| DA/317/2026 7 MAPLE STREET CARDIFF 2285 | Dwelling house; Erection of a new structure | Determined | 12 Mar 2026 |
| DA/1264/2025/A 21 FERN VALLEY ROAD CARDIFF 2285 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 12 Mar 2026 |
| DA/292/2026 29 PENDLEBURY ROAD CARDIFF 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Light industry | Determined | 10 Mar 2026 |
| DA/1858/2025/A 29 RUSSELL STREET CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 26 Feb 2026 |
| DA/237/2026 55 LACHLAN ROAD CARDIFF 2285 | Secondary dwelling; Shed; Erection of a new structure; Non-standard Housing; Residential Accommodation | Determined | 24 Feb 2026 |
| DA/176/2026 52 JOHN STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Garage, carport… | Determined | 12 Feb 2026 |
| DA/121/2026 26 HARRISON STREET CARDIFF 2285 | Demolition; Alterations or additions to an existing building or structure; Veterinary hospital | Determined | 5 Feb 2026 |
| DA/323/2025/A 49 HARRISON STREET CARDIFF 2285 | Alterations or additions to an existing building or structure; Electricity generating facility (non-solar or wind) | Determined | 5 Feb 2026 |
| DA/111/2026 100 MACQUARIE ROAD CARDIFF 2285 | Erection of a new structure; Swimming pool | Determined | 30 Jan 2026 |
| DA/951/2024/A 12 HILL STREET CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 22 Jan 2026 |
| DA/33/2026 25 FERN VALLEY ROAD CARDIFF 2285 | Subdivision | Withdrawn | 18 Jan 2026 |
| DA/1650/2016/D 10 TORRENS AVENUE CARDIFF 2285 | Light industry; Hours of operation and trading | Determined | 13 Jan 2026 |
| DA/2214/2025 13 BOSTON CLOSE CARDIFF 2285 | Attached dwelling; Demolition; Alterations or additions to an existing building or structure | Determined | 8 Jan 2026 |
| DA/2233/2025 40 QUEENS AVENUE CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 8 Jan 2026 |
| DA/2217/2025 3 CARRICK CLOSE CARDIFF 2285 | Subdivision; Alterations or additions to an existing building or structure; Erection of a new structure; Dual occupancy (attached) | Determined | 7 Jan 2026 |
| DA/2198/2025 280 MAIN ROAD CARDIFF 2285 | Advertising and signage; Alterations or additions to an existing building or structure; Change of use of land or a building or the classi… | Determined | 7 Jan 2026 |
| DA/2230/2025 7 MAPLE STREET CARDIFF 2285 | Erection of a new structure; Garage, carport or carparking space | Determined | 24 Dec 2025 |
| DA/2116/2025 33 JOHN STREET CARDIFF 2285 | Demolition; Dwelling house; Subdivision | Under Assessment | 19 Dec 2025 |
| DA/2075/2025 30 WANSBECK VALLEY ROAD CARDIFF 2285 | Erection of a new structure; Carport | Determined | 10 Dec 2025 |
| DA/241/2025/A 6 NELSON ROAD CARDIFF 2285 | Subdivision | Determined | 9 Dec 2025 |
| DA/1858/2025 29 RUSSELL STREET CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 11 Nov 2025 |
| DA/1741/2025 29 LONGWORTH AVENUE CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 30 Oct 2025 |
| DA/1660/2023/B 1 CEDAR STREET CARDIFF 2285 | Demolition; Erection of a new structure; Group home (permanent) | Determined | 30 Oct 2025 |
| DA/1812/2025 187 MAIN ROAD CARDIFF 2285 | Subdivision | Determined | 29 Oct 2025 |
| DA/1732/2025 35A WANSBECK VALLEY ROAD CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 21 Oct 2025 |
| DA/1608/2025 18 MUNIBUNG ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Registered club | Determined | 20 Oct 2025 |
| DA/1673/2025 46 PARK STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 14 Oct 2025 |
| DA/74/2022/A 315-315A MAIN ROAD CARDIFF 2285 | Commercial development; Office Premise; Alterations or additions to an existing building or structure | Determined | 10 Oct 2025 |
| DA/1613/2025 19 GOVERNMENT ROAD CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 9 Oct 2025 |
| DA/1618/2025 3 WILLIAM STREET CARDIFF 2285 | Demolition; Dwelling house; Erection of a new structure | Determined | 8 Oct 2025 |
| DA/1484/2024/B 85 LACHLAN ROAD CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 26 Sept 2025 |
| DA/2905/2022/B 47 JOHN STREET CARDIFF 2285 | Demolition; Multi-dwelling housing; Erection of a new structure | Determined | 5 Sept 2025 |
| DA/1264/2025 21 FERN VALLEY ROAD CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 20 Aug 2025 |
| DA/1120/2025 24 MARIANNE STREET CARDIFF 2285 | Shed; Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 14 Aug 2025 |
| DA/1199/2025 8 BORONIA STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Carport; Minor building alterations (internal); Minor buil… | Determined | 7 Aug 2025 |
| DA/1067/2025 40 ARUMA PLACE CARDIFF 2285 | Alterations or additions to an existing building or structure; Light industry | Determined | 5 Aug 2025 |
| DA/1159/2025 8 GORLESTON TERRACE CARDIFF 2285 | Erection of a new structure; Swimming pool | Determined | 4 Aug 2025 |
| DA/1110/2025 12 DAVIES STREET CARDIFF 2285 | Alterations or additions to an existing building or structure; Awnings, blinds and canopies; Minor building alterations (external) | Determined | 22 Jul 2025 |
| DA/1085/2025 4 PENDLEBURY ROAD CARDIFF 2285 | Erection of a new structure; Swimming pool | Determined | 16 Jul 2025 |
| DA/992/2025 5 NELSON ROAD CARDIFF 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Vehicle repair station; Veh… | Determined | 9 Jul 2025 |
| DA/970/2025 14 STURT ROAD CARDIFF 2285 | Demolition; Erection of a new structure; Vehicle repair station | Determined | 7 Jul 2025 |
| DA/826/2025 40 MURRAY ROAD CARDIFF 2285 | Dwelling house; Erection of a new structure | Determined | 20 Jun 2025 |
| DA/806/2025 31 PARK STREET CARDIFF 2285 | Shed; Erection of a new structure | Determined | 12 Jun 2025 |
| DA/731/2025 6 TORRENS AVENUE CARDIFF 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Animal boarding or training… | Determined | 28 May 2025 |
| DA/587/2025 48 PENDLEBURY ROAD CARDIFF 2285 | Demolition; Erection of a new structure; Light industry | Determined | 14 May 2025 |
| DA/566/2025 78 LOWRY STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Dual occupancy (detached) | Determined | 13 May 2025 |
| DA/74/2025/A 224 MAIN ROAD CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 24 Apr 2025 |
| DA/1484/2024/A 85 LACHLAN ROAD CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 2 Apr 2025 |
| DA/323/2025 49 HARRISON STREET CARDIFF 2285 | Alterations or additions to an existing building or structure; Electricity generating facility (non-solar or wind) | Determined | 1 Apr 2025 |
| DA/28/2025/B 52 PARK STREET CARDIFF 2285 | Shed; Erection of a new structure | Determined | 1 Apr 2025 |
| DA/359/2025 39A MUNIBUNG ROAD CARDIFF 2285 | Signage; Advertising and signage; Alterations or additions to an existing building or structure; Business identification sign; Food and d… | Determined | 31 Mar 2025 |
| DA/317/2025 2 KATHLEEN STREET CARDIFF 2285 | Dwelling house; Erection of a new structure | Determined | 24 Mar 2025 |
| DA/241/2025 6 NELSON ROAD CARDIFF 2285 | Subdivision | Determined | 20 Mar 2025 |
| DA/275/2025 3 WANSBECK VALLEY ROAD CARDIFF 2285 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 19 Mar 2025 |
| DA/264/2025 167 MAIN ROAD CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 17 Mar 2025 |
| DA/237/2022/A 71 MACQUARIE ROAD CARDIFF 2285 | Multi-dwelling housing; Erection of a new structure | Determined | 10 Feb 2025 |
| DA/79/2025 32 NEWCASTLE STREET CARDIFF 2285 | Shed; Alterations or additions to an existing building or structure | Determined | 7 Feb 2025 |
| DA/50/2025 10 RANTON STREET CARDIFF 2285 | Demolition; Industrial development; Advertising and signage; Alterations or additions to an existing building or structure; Erection of a… | Determined | 23 Jan 2025 |
| DA/334/2022/B 226 MAIN ROAD CARDIFF 2285 | Demolition; Erection of a new structure; School | Determined | 17 Jan 2025 |
| DA/28/2025 52 PARK STREET CARDIFF 2285 | Shed; Erection of a new structure | Determined | 15 Jan 2025 |
| DA/1599/2024 11 33 PENDLEBURY ROAD CARDIFF 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Wholesale supplies | Withdrawn | 11 Jan 2025 |
| DA/5/2025 102 MACQUARIE ROAD CARDIFF 2285 | Subdivision | Determined | 10 Jan 2025 |
| DA/1577/2024 1 KELTON STREET CARDIFF 2285 | Erection of a new structure; Group home; Group home (permanent) | Determined | 7 Jan 2025 |
| DA/1645/2024 11 DAVIES STREET CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Withdrawn | 19 Dec 2024 |
| DA/2673/2021/A 18 MUNIBUNG ROAD CARDIFF 2285 | Erection of a new structure; Registered club | Determined | 9 Dec 2024 |
| DA/1484/2024 85 LACHLAN ROAD CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 2 Dec 2024 |
| DA/2460/2017/C 419 MAIN ROAD CARDIFF 2285 | Demolition; Subdivision; Erection of a new structure; Multi-dwelling housing (terraces) | Determined | 25 Nov 2024 |
| DA/1718/2022/A 88 MYALL ROAD CARDIFF 2285 | Dual occupancy; Subdivision; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 13 Nov 2024 |
| DA/1650/2016/A 10 TORRENS AVENUE CARDIFF 2285 | Light industry; Hours of operation and trading | Determined | 7 Nov 2024 |
| DA/1284/2024 40 DARCY STREET CARDIFF 2285 | Dwelling house; Erection of a new structure | Determined | 24 Oct 2024 |
| DA/1308/2024 33 MCINTYRE STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Oct 2024 |
| DA/1328/2024 393 MAIN ROAD CARDIFF 2285 | Erection of a new structure; Garage, carport or carparking space | Determined | 22 Oct 2024 |
| DA/1134/2024 67 LACHLAN ROAD CARDIFF 2285 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Driveways and ha… | Determined | 12 Sept 2024 |
| DA/1137/2024 10 ALICE STREET CARDIFF 2285 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 12 Sept 2024 |
| DA/334/2022/A 226 MAIN ROAD CARDIFF 2285 | Erection of a new structure; Access ramp | Determined | 12 Sept 2024 |
| DA/1091/2024 36 PENDLEBURY ROAD CARDIFF 2285 | Erection of a new structure; Light industry | Determined | 4 Sept 2024 |
| DA/474/2023/A 9 HARRISON STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 4 Sept 2024 |
| DA/1108/2024 10 HILL STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 3 Sept 2024 |
| DA/135/2024/A 13 GOVERNMENT ROAD CARDIFF 2285 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 30 Aug 2024 |
| DA/1086/2024 30 ROATH STREET CARDIFF 2285 | Erection of a new structure; Carport | Determined | 28 Aug 2024 |
| DA/953/2024 68 LOWRY STREET CARDIFF 2285 | Subdivision | Determined | 26 Aug 2024 |
| DA/1053/2023/A 28 LACHLAN ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 24 Aug 2024 |
| DA/1029/2024 104 MYALL ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 22 Aug 2024 |
| DA/1660/2023/A 1 CEDAR STREET CARDIFF 2285 | Demolition; Erection of a new structure; Group home (permanent) | Determined | 14 Aug 2024 |
| DA/945/2024 11 PAUL STREET CARDIFF 2285 | Shed; Erection of a new structure; Garage, carport or carparking space | Determined | 1 Aug 2024 |
| DA/951/2024 12 HILL STREET CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 31 Jul 2024 |
| DA/763/2023/A 57 LACHLAN ROAD CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 29 Jul 2024 |
| DA/824/2024 42 PENDLEBURY ROAD CARDIFF 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Vehicle body repair workshop | Withdrawn | 17 Jul 2024 |
| DA/844/2024 6 PAVILION PLACE CARDIFF 2285 | Subdivision | Determined | 16 Jul 2024 |
| DA/770/2024 18 MUNIBUNG ROAD CARDIFF 2285 | Subdivision; Erection of a new structure; Light industry | Determined | 3 Jul 2024 |
| DA/801/2024 16 GILLIAN CRESCENT CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 1 Jul 2024 |
| DA/775/2024 5 HENDRICK STREET CARDIFF 2285 | Erection of a new structure; Driveways and hard stand spaces; Garage, carport or carparking space | Determined | 26 Jun 2024 |
| DA/702/2024 22 ALICE STREET CARDIFF 2285 | Demolition; Erection of a new structure; Carport | Determined | 20 Jun 2024 |
| DA/720/2024 18A PENDLEBURY ROAD CARDIFF 2285 | Erection of a new structure; Telecommunications facility | Determined | 7 Jun 2024 |
| DA/682/2024 322 MAIN ROAD CARDIFF 2285 | Signage; Advertising and signage; Building identification sign; Business identification sign | Determined | 6 Jun 2024 |
| DA/610/2024 UNIT 27 2 MITCHELL ROAD CARDIFF 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; General industry | Determined | 28 May 2024 |
| DA/533/2024 3 ALICE STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 7 May 2024 |
| DA/472/2024 4 BELFORD PLACE CARDIFF 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Food and drink premise; Tak… | Determined | 24 Apr 2024 |
| DA/456/2024 3 MEDLOW STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 24 Apr 2024 |
| DA/392/2024 16 PENDLEBURY ROAD CARDIFF 2285 | Subdivision; Erection of a new structure; Light industry | Determined | 19 Apr 2024 |
| DA/227/2024 UNIT 21 2 MITCHELL ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; General industry | Determined | 25 Mar 2024 |
| DA/309/2024 53 FERN VALLEY ROAD CARDIFF 2285 | Dual occupancy; Subdivision; Erection of a new structure | Determined | 22 Mar 2024 |
| DA/317/2024 69 MUNIBUNG ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Light industry | Determined | 22 Mar 2024 |
| DA/306/2024 16 DAVIES STREET CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Mar 2024 |
| DA/1797/2017/C 69 MUNIBUNG ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Light industry | Withdrawn | 8 Mar 2024 |
| DA/202/2024 66 LACHLAN ROAD CARDIFF 2285 | Shed; Erection of a new structure | Determined | 1 Mar 2024 |
| DA/177/2024 14 MACLEAN CLOSE CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Feb 2024 |
| DA/1790/2023/A 21 NORFOLK STREET CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 20 Feb 2024 |
| DA/131/2024 26 MUNIBUNG ROAD CARDIFF 2285 | Office Premise; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification … | Determined | 12 Feb 2024 |
| DA/135/2024 13 GOVERNMENT ROAD CARDIFF 2285 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Feb 2024 |
| DA/2186/2023 15 GILLIAN CRESCENT CARDIFF 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Jan 2024 |
| DA/25/2024 6 NELSON ROAD CARDIFF 2285 | Erection of a new structure; Infrastructure | Determined | 22 Jan 2024 |
| DA/23/2024 4 CEDAR STREET CARDIFF 2285 | Demolition; Erection of a new structure; Garage, carport or carparking space | Withdrawn | 10 Jan 2024 |
| DA/2125/2023 19 NELSON ROAD CARDIFF 2285 | Warehouse or distribution centre; Alterations or additions to an existing building or structure | Determined | 22 Dec 2023 |
| DA/2015/2023 54 MACQUARIE ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Vehicle Sales or Hire Premises | Withdrawn | 28 Nov 2023 |
| DA/1933/2023 26 MUNIBUNG ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building un… | Determined | 10 Nov 2023 |
| DA/1751/2023 18 MUNIBUNG ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Registered club | Determined | 3 Nov 2023 |
| DA/1902/2023 24 BOSTON CLOSE CARDIFF 2285 | Temporary building, structure or use; Portable swimming pools and spas and child-resistant barriers | Determined | 2 Nov 2023 |
| DA/1779/2023 11 33 PENDLEBURY ROAD CARDIFF 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Vehicle repair station | Determined | 30 Oct 2023 |
| DA/1790/2023 21 NORFOLK STREET CARDIFF 2285 | Secondary dwelling; Erection of a new structure | Determined | 26 Oct 2023 |
| DA/1993/2022/A 18 ARUMA PLACE CARDIFF 2285 | Erection of a new structure; Light industry | Determined | 25 Oct 2023 |
| DA/1660/2023 1 CEDAR STREET CARDIFF 2285 | Demolition; Dwelling house; Erection of a new structure; Group home (permanent) | Determined | 5 Oct 2023 |
| DA/1666/2023 9 NELSON ROAD CARDIFF 2285 | Temporary building, structure or use; General industry | Determined | 4 Oct 2023 |
| DA/1606/2023 298 MAIN ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Retail Premise | Determined | 28 Sept 2023 |
| DA/1583/2023 152 MAIN ROAD CARDIFF 2285 | Alterations or additions to an existing building or structure; Early Education and Care Facility; Centre-based child care | Determined | 25 Sept 2023 |
| DA/1612/2023 10 LOIS CRESCENT CARDIFF 2285 | Temporary building, structure or use; Balcony, deck, patio, terrace or verandah (screened enclosures); Portable swimming pools and spas a… | Determined | 25 Sept 2023 |
| DA/1614/2023 10 PAUL STREET CARDIFF 2285 | Erection of a new structure; Carport; Garage, carport or carparking space | Determined | 22 Sept 2023 |
| DA/1509/2023 33 WANSBECK VALLEY ROAD CARDIFF 2285 | Garages, carports and car parking spaces; Shed | Determined | 11 Sept 2023 |
| DA/64/2021/B 8 CURRY STREET CARDIFF 2285 | Erection of a new structure; Garage, carport or carparking space | Determined | 8 Sept 2023 |
| DA/234/2010/B 1 57 MUNIBUNG ROAD CARDIFF 2285 | Artisanal food and drink | Determined | 4 Aug 2023 |
| DA/1223/2023 6 ILLAWARRA AVENUE CARDIFF 2285 | Dwelling; Garages, carports and car parking spaces | Determined | 2 Aug 2023 |
| DA/1213/2022/A 16 HENDRICK STREET CARDIFF 2285 | Dual occupancy | Determined | 27 Jul 2023 |
| DA/1222/2023 15A JOHNSTONE STREET CARDIFF 2285 | Dwelling; Retaining walls, protection of trees | Determined | 20 Jul 2023 |
| DA/1154/2023 29 LACHLAN ROAD CARDIFF 2285 | Balconies, decks, patios, terraces or verandahs; Demolition; Garages, carports and car parking spaces | Determined | 17 Jul 2023 |
| DA/1166/2023 24 CURRY STREET CARDIFF 2285 | Garages, carports and car parking spaces | Determined | 10 Jul 2023 |
| DA/1053/2023 28 LACHLAN ROAD CARDIFF 2285 | Dual occupancy; Alterations and additions to residential development; Subdivision of land; Garages, carports and car parking spaces | Determined | 9 Jul 2023 |
| DA/1074/2023 22 LONGWORTH AVENUE CARDIFF 2285 | Balconies, decks, patios, terraces or verandahs | Determined | 29 Jun 2023 |
| DA/1844/2019/A 14 PEARCE STREET CARDIFF 2285 | Dwelling; Pools / decks / fencing; Home business; Retaining walls, protection of trees | Determined | 27 Jun 2023 |
| DA/886/2023 60 WANSBECK VALLEY ROAD CARDIFF 2285 | Dual occupancy; Demolition; Stormwater management systems; Earthworks / change in levels | Determined | 2 Jun 2023 |
| DA/763/2023 57 LACHLAN ROAD CARDIFF 2285 | Secondary dwelling | Determined | 12 May 2023 |
| DA/430/2021/A 3A PENNANT STREET CARDIFF 2285 | Waste and resource management facilities | Determined | 4 May 2023 |
| DA/697/2022/A 27 PARK STREET CARDIFF 2285 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 4 May 2023 |
| DA/593/2023 25 FIFTH STREET CARDIFF 2285 | Balconies, decks, patios, terraces or verandahs | Determined | 25 Apr 2023 |
| DA/547/2023 18 GOVERNMENT ROAD CARDIFF 2285 | Dual occupancy; Subdivision of land | Determined | 18 Apr 2023 |
| DA/438/2023 6 NELSON ROAD CARDIFF 2285 | Subdivision of land | Withdrawn | 14 Apr 2023 |
| DA/542/2023 17 LACHLAN ROAD CARDIFF 2285 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 13 Apr 2023 |
| DA/474/2023 9 HARRISON STREET CARDIFF 2285 | Alterations and additions to residential development | Determined | 3 Apr 2023 |
| DA/293/2023 26 BORONIA STREET CARDIFF 2285 | Retaining walls, protection of trees | Determined | 4 Mar 2023 |
| DA/265/2023 21 NORFOLK STREET CARDIFF 2285 | Alterations and additions to residential development; Shed | Determined | 24 Feb 2023 |
| DA/237/2023 47B WANSBECK VALLEY ROAD CARDIFF 2285 | Secondary dwelling | Determined | 21 Feb 2023 |
| DA/163/2023 39B MUNIBUNG ROAD CARDIFF 2285 | Retaining walls, protection of trees | Determined | 16 Feb 2023 |
| DA/1265/2013/A 51 PENDLEBURY ROAD CARDIFF 2285 | Alterations and additions to commercial development | Determined | 16 Feb 2023 |
| DA/155/2023 166 MAIN ROAD CARDIFF 2285 | Garages, carports and car parking spaces; Shed | Determined | 9 Feb 2023 |
| DA/450/2021/A 7 GOVERNMENT ROAD CARDIFF 2285 | Dwelling; Pools / decks / fencing; Demolition | Determined | 9 Feb 2023 |
| DA/57/2023 8 THOMAS STREET CARDIFF 2285 | Alterations and additions to residential development | Determined | 6 Feb 2023 |
| DA/2585/2022 36 MACQUARIE ROAD CARDIFF 2285 | Other | Withdrawn | 23 Jan 2023 |
| DA/8/2023 150 MYALL ROAD CARDIFF 2285 | Subdivision of land | Determined | 12 Jan 2023 |
| DA/2917/2022 32 ARUMA PLACE CARDIFF 2285 | Alterations and additions to industrial development | Determined | 11 Jan 2023 |
| DA/16/2023 83 WANSBECK VALLEY ROAD CARDIFF 2285 | Garages, carports and car parking spaces | Determined | 11 Jan 2023 |
| DA/607/2017/A 18 MUNIBUNG ROAD CARDIFF 2285 | Centre based childcare; Change of use | Withdrawn | 9 Jan 2023 |
| DA/806/2019/C 38 NEWCASTLE STREET CARDIFF 2285 | Residential flat building | Determined | 9 Jan 2023 |
| DA/2905/2022 47 JOHN STREET CARDIFF 2285 | Demolition; Multi-dwelling housing | Determined | 8 Jan 2023 |
| DA/2399/2022/A 150 MYALL ROAD CARDIFF 2285 | Dual occupancy; Garages, carports and car parking spaces | Determined | 5 Jan 2023 |
| DA/2834/2022 130 MAIN ROAD CARDIFF 2285 | Other | Determined | 20 Dec 2022 |
