Planning applications in Carrington 2294
140 development applications lodged for addresses in Carrington 2294, Newcastle and Lake Macquarie. Latest lodged 29 Jul 2026.
Carrington 2294 suburb page → · Sold prices by street in Carrington →
140applications
73dwellings proposed
A$125,220,197total estimated cost of works
128Determined
11Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA2026/01785 100 DENISON STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 29 Jul 2026 |
| MA2026/01154 59 MATHIESON STREET CARRINGTON 2294 | Erection of a new structure; Dual occupancy (detached) | Determined | 2 Jun 2026 |
| DA2026/01454 77 YOUNG STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 26 May 2026 |
| DA2026/01436 3 YOUNG STREET CARRINGTON 2294 | Demolition; Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 14 May 2026 |
| DA2026/01416 4 GROSS STREET CARRINGTON 2294 | Signage; Advertising and signage; Advertising structure | Under Assessment | 8 May 2026 |
| DA2026/01312 87 GIPPS STREET CARRINGTON 2294 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 20 Apr 2026 |
| MA2026/01086 150 YOUNG STREET CARRINGTON 2294 | Artisan food and drink industry; Creative industry; Hours of operation and trading | Determined | 25 Mar 2026 |
| DA2026/01075 74 MATHIESON STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Mar 2026 |
| DA2026/01013 13 VICTORIA STREET CARRINGTON 2294 | Secondary dwelling; Demolition; Dwelling house; Erection of a new structure | Determined | 10 Feb 2026 |
| MA2025/00410 151 YOUNG STREET CARRINGTON 2294 | Erection of a new structure; Storage premises | Determined | 5 Dec 2025 |
| MA2025/00389 59 MATHIESON STREET CARRINGTON 2294 | Erection of a new structure; Dual occupancy (detached) | Withdrawn | 7 Nov 2025 |
| MA2025/00387 53 SCOTT STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 7 Nov 2025 |
| MA2025/00362 103 YOUNG STREET CARRINGTON 2294 | Restaurant or cafe; Change of use of land or a building or the classification of a building under the Building Code of Australia; Food an… | Determined | 21 Oct 2025 |
| DA2025/01164 34 GARRETT STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 16 Oct 2025 |
| DA2025/01051 111 BOURKE STREET CARRINGTON 2294 | Change of use of land or a building or the classification of a building under the Building Code of Australia; General industry | Determined | 18 Sept 2025 |
| DA2025/01050 4 HARGRAVE STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 16 Sept 2025 |
| MA2025/00307 141 WILSON STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 11 Sept 2025 |
| DA2025/00829 35 GIPPS STREET CARRINGTON 2294 | Alterations or additions to an existing building or structure; Swimming pool; Supporting Development | Determined | 1 Aug 2025 |
| DA2025/00663 36 YOUNG STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Jun 2025 |
| DA2025/00647 50 YOUNG STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 20 Jun 2025 |
| MA2025/00163 29 FORBES STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure; Garage, carport or carparking space; Swimming pool | Determined | 30 May 2025 |
| DA2025/00527 59 BOURKE STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 May 2025 |
| MA2025/00141 150 YOUNG STREET CARRINGTON 2294 | Light industry; Artisan food and drink industry; Hours of operation and trading | Determined | 8 May 2025 |
| MA2025/00144 45 HOWDEN STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 8 May 2025 |
| MA2025/00101 151 YOUNG STREET CARRINGTON 2294 | Erection of a new structure; Storage premises | Determined | 31 Mar 2025 |
| DA2025/00205 8 EVERETT STREET CARRINGTON 2294 | Alterations or additions to an existing building or structure; Resource recovery facility; Waste Infrastructure; Waste or resource manage… | Determined | 12 Mar 2025 |
| DA2025/00097 127-129 YOUNG STREET CARRINGTON 2294 | Industrial development; Alterations or additions to an existing building or structure; General industry | Determined | 14 Feb 2025 |
| DA2024/01096 133 HILL STREET CARRINGTON 2294 | Shed; Erection of a new structure | Determined | 9 Jan 2025 |
| MA2024/00450 29 FORBES STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure; Garage, carport or carparking space; Swimming pool | Determined | 12 Dec 2024 |
| DA2024/00977 141 WILSON STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 27 Nov 2024 |
| MA2024/00362 104 RODGERS STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 21 Oct 2024 |
| DA2024/00811 30 ROBERTSON STREET CARRINGTON 2294 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Group home | Withdrawn | 16 Oct 2024 |
| DA2024/00709 4 GROSS STREET CARRINGTON 2294 | Signage; Advertising and signage; Advertising structure | Determined | 16 Sept 2024 |
| MA2024/00290 103 YOUNG STREET CARRINGTON 2294 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Food and drink premise; Tak… | Determined | 21 Aug 2024 |
| DA2024/00627 64 WILSON STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 19 Aug 2024 |
| MA2024/00266 6 EVERETT STREET CARRINGTON 2294 | Demolition; Industrial development; Erection of a new structure; Light industry | Determined | 13 Aug 2024 |
| DA2024/00470 34 PARKER STREET CARRINGTON 2294 | Demolition; Industrial development; Erection of a new structure; Light industry | Determined | 5 Jul 2024 |
| DA2024/00452 42 DARLING STREET CARRINGTON 2294 | Advertising and signage; Erection of a new structure; Light industry | Determined | 24 Jun 2024 |
| RE2024/00001 151 YOUNG STREET CARRINGTON 2294 | Subdivision | Determined | 22 May 2024 |
| DA2024/00302 151 YOUNG STREET CARRINGTON 2294 | Erection of a new structure; Storage premises | Determined | 6 May 2024 |
| DA2024/00272 104 RODGERS STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Apr 2024 |
| DA2024/00279 103 GIPPS STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Apr 2024 |
| DA2024/00261 78 YOUNG STREET CARRINGTON 2294 | Demolition; Dwelling house; Erection of a new structure | Determined | 19 Apr 2024 |
| DA2024/00233 29 GIPPS STREET CARRINGTON 2294 | Office Premise; Alterations or additions to an existing building or structure | Determined | 10 Apr 2024 |
| DA2024/00192 131 HILL STREET CARRINGTON 2294 | Business premises; Temporary building, structure or use | Determined | 19 Mar 2024 |
| DA2024/00155 47 SCOTT STREET CARRINGTON 2294 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Change of use of land or a building or the cla… | Determined | 12 Mar 2024 |
| MA2024/00072 143 YOUNG STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 11 Mar 2024 |
| DA2024/00144 103 YOUNG STREET CARRINGTON 2294 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Food and drink premise; Tak… | Determined | 5 Mar 2024 |
| DA2024/00143 27 HARGRAVE STREET CARRINGTON 2294 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 5 Mar 2024 |
| DA2023/01202 45 HOWDEN STREET CARRINGTON 2294 | Erection of a new structure; Dual occupancy (detached) | Determined | 20 Dec 2023 |
| DA2023/01143 6 EVERETT STREET CARRINGTON 2294 | Demolition; Industrial development; Erection of a new structure; Light industry | Determined | 14 Dec 2023 |
| DA2023/01153 40 DARLING STREET CARRINGTON 2294 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Recreation facility (indoor) | Determined | 12 Dec 2023 |
| DA2023/01125 57 BOURKE STREET CARRINGTON 2294 | Erection of a new structure; Swimming pool | Determined | 11 Dec 2023 |
| DA2023/01087 37 MATHIESON STREET CARRINGTON 2294 | Demolition; Shed; Erection of a new structure | Determined | 23 Nov 2023 |
| MA2023/00410 124 DENISON STREET CARRINGTON 2294 | Dwelling house; Erection of a new structure | Determined | 1 Nov 2023 |
| DA2023/00864 151 YOUNG STREET CARRINGTON 2294 | Subdivision | Determined | 21 Sept 2023 |
| DA2023/00804 31 FORBES STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 5 Sept 2023 |
| DA2023/00687 129 HILL STREET CARRINGTON 2294 | Secondary dwelling | Determined | 1 Aug 2023 |
| DA2023/00544 22 GIPPS STREET CARRINGTON 2294 | Change of use | Determined | 28 Jun 2023 |
| MA2023/00204 26 MATHIESON STREET CARRINGTON 2294 | Dwelling | Determined | 19 Jun 2023 |
| DA2023/00505 75 YOUNG STREET CARRINGTON 2294 | Garages, carports and car parking spaces | Determined | 16 Jun 2023 |
| DA2023/00499 30 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Withdrawn | 15 Jun 2023 |
| DA2023/00450 44 YOUNG STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 6 Jun 2023 |
| DA2023/00453 150 YOUNG STREET CARRINGTON 2294 | Alterations and additions to industrial development; Signage; Change of use; Artisanal food and drink | Determined | 2 Jun 2023 |
| MA2023/00168 48 GIPPS STREET CARRINGTON 2294 | Demolition; Alterations and additions to residential development | Determined | 17 May 2023 |
| DA2023/00386 22 GIPPS STREET CARRINGTON 2294 | Other | Determined | 12 May 2023 |
| DA2023/00259 30 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Withdrawn | 30 Mar 2023 |
| DA2023/00235 23 FORBES STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 28 Mar 2023 |
| DA2023/00162 19 VICTORIA STREET CARRINGTON 2294 | Demolition; Garages, carports and car parking spaces | Determined | 3 Mar 2023 |
| DA2023/00160 29A COWPER STREET NORTH CARRINGTON 2294 | Demolition | Determined | 3 Mar 2023 |
| DA2023/00150 74 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 2 Mar 2023 |
| DA2023/00136 79 YOUNG STREET CARRINGTON 2294 | Dwelling; Alterations and additions to commercial development | Determined | 24 Feb 2023 |
| DA2023/00107 76 DENISON STREET CARRINGTON 2294 | Dwelling | Determined | 16 Feb 2023 |
| DA2023/00081 34 COWPER STREET SOUTH CARRINGTON 2294 | Signage; Change of use | Determined | 3 Feb 2023 |
| DA2023/00052 29A COWPER STREET NORTH CARRINGTON 2294 | Dwelling | Determined | 25 Jan 2023 |
| DA2023/00028 86 MATHIESON STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 18 Jan 2023 |
| DA2023/00020 124 DENISON STREET CARRINGTON 2294 | Dwelling | Determined | 16 Jan 2023 |
| DA2022/01451 22 GIPPS STREET CARRINGTON 2294 | Alterations and additions to industrial development | Determined | 19 Dec 2022 |
| DA2022/01398 82 BOURKE STREET CARRINGTON 2294 | Other | Determined | 14 Dec 2022 |
| DA2022/01023 94 MATHIESON STREET CARRINGTON 2294 | Secondary dwelling | Determined | 7 Oct 2022 |
| DA2022/01039 21 HOWDEN STREET CARRINGTON 2294 | Multi-dwelling housing; Subdivision of land | Determined | 29 Sept 2022 |
| MA2022/00324 28 ELIZABETH STREET CARRINGTON 2294 | Demolition; Garages, carports and car parking spaces | Determined | 23 Sept 2022 |
| MA2022/00320 41 DARLING STREET CARRINGTON 2294 | Alterations and additions to industrial development | Determined | 20 Sept 2022 |
| MA2022/00301 143 YOUNG STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 2 Sept 2022 |
| MA2022/00264 40C GIPPS STREET CARRINGTON 2294 | Demolition; Alterations and additions to residential development | Determined | 9 Aug 2022 |
| DA2022/00858 94 RODGERS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 3 Aug 2022 |
| DA2022/00839 48 GIPPS STREET CARRINGTON 2294 | Demolition; Alterations and additions to residential development | Determined | 2 Aug 2022 |
| DA2022/00776 140-146 DENISON STREET CARRINGTON 2294 | Demolition | Determined | 13 Jul 2022 |
| DA2022/00774 19 DARVALL STREET CARRINGTON 2294 | Pools / decks / fencing | Determined | 13 Jul 2022 |
| DA2022/00771 32 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 13 Jul 2022 |
| DA2022/00662 26 MATHIESON STREET CARRINGTON 2294 | Dwelling | Determined | 20 Jun 2022 |
| DA2022/00646 53 SCOTT STREET CARRINGTON 2294 | Balconies, decks, patios, terraces or verandahs; Demolition; Alterations and additions to residential development | Determined | 14 Jun 2022 |
| DA2022/00587 53 RODGERS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 31 May 2022 |
| DA2022/00560 67 SCOTT STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 25 May 2022 |
| DA2022/00502 67 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 11 May 2022 |
| DA2022/00495 31 FORBES STREET CARRINGTON 2294 | Garages, carports and car parking spaces | Determined | 11 May 2022 |
| MA2022/00132 62 WILSON STREET CARRINGTON 2294 | Dwelling | Determined | 5 May 2022 |
| DA2022/00162 28 MATHIESON STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 22 Feb 2022 |
| DA2022/00104 57 YOUNG STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 11 Feb 2022 |
| DA2022/00101 57 DENISON STREET CARRINGTON 2294 | Pools / decks / fencing; Demolition; Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 11 Feb 2022 |
| DA2022/00003 16 GIPPS STREET CARRINGTON 2294 | Industrial development | Withdrawn | 17 Jan 2022 |
| DA2022/00017 49 FORBES STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 14 Jan 2022 |
| DA2021/01720 2 HOWDEN STREET CARRINGTON 2294 | Dwelling | Withdrawn | 6 Jan 2022 |
| DA2021/01697 72 YOUNG STREET CARRINGTON 2294 | Dwelling | Determined | 15 Dec 2021 |
| DA2021/01629 111 BOURKE STREET CARRINGTON 2294 | Alterations and additions to industrial development | Determined | 7 Dec 2021 |
| DA2021/01598 68 WILSON STREET CARRINGTON 2294 | Demolition | Determined | 2 Dec 2021 |
| DA2021/01596 66 WILSON STREET CARRINGTON 2294 | Demolition | Determined | 30 Nov 2021 |
| DA2021/01434 41 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 26 Oct 2021 |
| DA2021/01424 29 FORBES STREET CARRINGTON 2294 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 22 Oct 2021 |
| DA2021/01379 23 SCOTT STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 19 Oct 2021 |
| DA2021/01340 40 RODGERS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 13 Oct 2021 |
| DA2021/01343 48 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Withdrawn | 12 Oct 2021 |
| DA2021/01315 76 DENISON STREET CARRINGTON 2294 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 11 Oct 2021 |
| DA2021/01313 62 WILSON STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 7 Oct 2021 |
| DA2021/01199 143 YOUNG STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 14 Sept 2021 |
| DA2021/01141 28 ELIZABETH STREET CARRINGTON 2294 | Demolition; Garages, carports and car parking spaces | Determined | 31 Aug 2021 |
| DA2021/01086 33 DARLING STREET CARRINGTON 2294 | Alterations and additions to industrial development; Change of use | Determined | 20 Aug 2021 |
| DA2021/00965 29 SCOTT STREET CARRINGTON 2294 | Garages, carports and car parking spaces | Determined | 27 Jul 2021 |
| MA2021/00254 59 DENISON STREET CARRINGTON 2294 | Dwelling | Determined | 29 Jun 2021 |
| DA2021/00812 4 GARRETT STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 24 Jun 2021 |
| DA2021/00802 51 DENISON STREET CARRINGTON 2294 | Pools / decks / fencing | Determined | 23 Jun 2021 |
| DA2021/00677 31 FORBES STREET CARRINGTON 2294 | Pools / decks / fencing | Determined | 28 May 2021 |
| DA2021/00579 143 HILL STREET CARRINGTON 2294 | Boarding house | Determined | 6 May 2021 |
| DA2021/00553 76 DENISON STREET CARRINGTON 2294 | Pools / decks / fencing; Alterations and additions to residential development | Withdrawn | 3 May 2021 |
| DA2021/00532 153 WILSON STREET CARRINGTON 2294 | Balconies, decks, patios, terraces or verandahs | Determined | 29 Apr 2021 |
| DA2021/00424 17 GARRETT STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 9 Apr 2021 |
| MA2021/00122 58 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 25 Mar 2021 |
| DA2021/00350 13 YOUNG STREET CARRINGTON 2294 | Garages, carports and car parking spaces | Determined | 25 Mar 2021 |
| DA2021/00372 49 THORNTON STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 24 Mar 2021 |
| DA2021/00269 35 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 8 Mar 2021 |
| DA2021/00230 80 GIPPS STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 2 Mar 2021 |
| DA2020/01380 37 DARLING STREET CARRINGTON 2294 | Take-away food and drink premises | Determined | 27 Nov 2020 |
| DA2020/01333 16 COWPER STREET SOUTH CARRINGTON 2294 | Pools / decks / fencing | Determined | 23 Nov 2020 |
| DA2020/01271 35 BOURKE STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 4 Nov 2020 |
| DA2020/01194 29 HARGRAVE STREET CARRINGTON 2294 | Alterations and additions to residential development | Determined | 27 Oct 2020 |
| DA2018/00159.01 35 GIPPS STREET CARRINGTON 2294 | Other | Determined | 21 Aug 2020 |
| DA2020/00610 19 YOUNG STREET CARRINGTON 2294 | Dwelling | Determined | 17 Jun 2020 |
| N/A 46 FITZROY STREET CARRINGTON 2294 | Office Premise; Alterations or additions to an existing building or structure | Withdrawn | — |
| N/A 46 FITZROY STREET CARRINGTON 2294 | Office Premise; Alterations or additions to an existing building or structure | Withdrawn | — |
| N/A 7 BULLOCK ROAD CARRINGTON 2294 | Industrial development | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.