Planning applications in Edgeworth 2285
585 development applications lodged for addresses in Edgeworth 2285, Newcastle and Lake Macquarie. Latest lodged 26 Aug 2026.
585applications
946dwellings proposed
A$308,696,545total estimated cost of works
532Determined
30Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA/1350/2026 145 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | Additional Information Requested | 26 Aug 2026 |
| DA/1347/2026 11 KOKANG STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Residential Accommodation | Additional Information Requested | 25 Aug 2026 |
| DA/1348/2026 143 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | Additional Information Requested | 25 Aug 2026 |
| DA/1289/2026 3 SILVER GUM CIRCUIT EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Additional Information Requested | 18 Aug 2026 |
| DA/1297/2026 42 BROADMEADOW WAY EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Additional Information Requested | 13 Aug 2026 |
| DA/1247/2026 3 CLIFTON VIEW EDGEWORTH 2285 | Subdivision | Under Assessment | 12 Aug 2026 |
| DA/1272/2026 15 WILLANDRA WAY EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Under Assessment | 10 Aug 2026 |
| DA/1238/2026 4 JESMOND WAY EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Additional Information Requested | 5 Aug 2026 |
| DA/1230/2026 17 KOKANG STREET EDGEWORTH 2285 | Erection of a new structure; Dual occupancy (attached); Residential Accommodation | Additional Information Requested | 31 Jul 2026 |
| DA/1212/2026 72 SEENA DRIVE EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Under Assessment | 30 Jul 2026 |
| DA/788/2018/A 69 MINMI ROAD EDGEWORTH 2285 | Subdivision | Determined | 29 Jul 2026 |
| DA/1166/2026 7 KOKANG STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 24 Jul 2026 |
| DA/1102/2026 70 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Under Assessment | 16 Jul 2026 |
| DA/1043/2026 22 JESMOND WAY EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (attached); Earthworks, retaining walls and structural support; Garage, carport … | Under Assessment | 10 Jul 2026 |
| DA/988/2026 9 LLOYD STREET EDGEWORTH 2285 | Secondary dwelling; Erection of a new structure | Under Assessment | 8 Jul 2026 |
| DA/908/2026 23 DURHAM DRIVE EDGEWORTH 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 1 Jul 2026 |
| DA/898/2026 35 LAUREL AVENUE EDGEWORTH 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 24 Jun 2026 |
| DA/843/2026 74 SEENA DRIVE EDGEWORTH 2285 | Dual occupancy; Dwelling house; Erection of a new structure; Dual occupancy (attached) | Under Assessment | 17 Jun 2026 |
| DA/818/2026 3 NORTHVILLE DRIVE EDGEWORTH 2285 | Erection of a new structure; Supporting Development | Under Assessment | 17 Jun 2026 |
| DA/636/2026 60 PEMBROKE AVENUE EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Under Assessment | 10 Jun 2026 |
| DA/689/2026 21 PEMBROKE AVENUE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (detached); Residential Accommodation | Under Assessment | 10 Jun 2026 |
| DA/728/2026 36 NEILSON STREET EDGEWORTH 2285 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure | Under Assessment | 9 Jun 2026 |
| DA/804/2026 56 FLETCHER STREET EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 2 Jun 2026 |
| DA/756/2026 3 BROADMEADOW WAY EDGEWORTH 2285 | Dual occupancy; Dwelling house; Erection of a new structure; Dual occupancy (attached) | Under Assessment | 27 May 2026 |
| DA/2236/2017/A 80 MINMI ROAD EDGEWORTH 2285 | Subdivision | Determined | 27 May 2026 |
| DA/753/2026 9 BROADMEADOW WAY EDGEWORTH 2285 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 25 May 2026 |
| DA/737/2026 13 WILLANDRA WAY EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 21 May 2026 |
| DA/530/2026 5 BONARIUS STREET EDGEWORTH 2285 | Secondary dwelling; Erection of a new structure | Determined | 19 May 2026 |
| DA/734/2026 52 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 18 May 2026 |
| DA/679/2026 8 WARKARING STREET EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support | Determined | 13 May 2026 |
| DA/627/2026 12 BROADMEADOW WAY EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | Determined | 12 May 2026 |
| DA/678/2026 7 SILVER GUM CIRCUIT EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 12 May 2026 |
| DA/609/2026 131 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 11 May 2026 |
| DA/651/2026 10 BROADMEADOW WAY EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 8 May 2026 |
| DA/529/2026 6 SUPERIOR AVENUE EDGEWORTH 2285 | Erection of a new structure; Light industry | Additional Information Requested | 29 Apr 2026 |
| DA/511/2026 4 BOYIKOON STREET EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 24 Apr 2026 |
| DA/494/2026 17 GLADSTONE WAY EDGEWORTH 2285 | Erection of a new structure; Portable swimming pools and spas and child-resistant barriers | Withdrawn | 24 Apr 2026 |
| DA/498/2026 13 KENAKAN STREET EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Determined | 22 Apr 2026 |
| DA/407/2026 12 LYONS CLOSE EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Garage, carport or carparking s… | Determined | 31 Mar 2026 |
| DA/451/2025/A 80 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 30 Mar 2026 |
| DA/385/2026 15 MOTHERWELL PLACE EDGEWORTH 2285 | Erection of a new structure; Carport | Determined | 19 Mar 2026 |
| DA/323/2026 68 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 13 Mar 2026 |
| DA/326/2026 24 DURHAM DRIVE EDGEWORTH 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Mar 2026 |
| DA/335/2026 16 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 6 Mar 2026 |
| DA/274/2026 10 VIOLA PLACE EDGEWORTH 2285 | Demolition; Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 5 Mar 2026 |
| DA/244/2026 58 FIG CRESCENT EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 25 Feb 2026 |
| DA/179/2026 72 PEMBROKE AVENUE EDGEWORTH 2285 | Dwelling house; Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 16 Feb 2026 |
| DA/142/2026 4 MARTIN PLACE EDGEWORTH 2285 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 10 Feb 2026 |
| DA/113/2026 66 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 29 Jan 2026 |
| DA/96/2026 105 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 27 Jan 2026 |
| DA/65/2026 52 FIG CRESCENT EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Determined | 20 Jan 2026 |
| DA/2219/2025 26 PEMBROKE AVENUE EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 13 Jan 2026 |
| DA/2147/2025 23 CHARLES STREET EDGEWORTH 2285 | Subdivision; Change of use of land or a building or the classification of a building under the Building Code of Australia; Dual occupancy… | Deferred Commencement | 22 Dec 2025 |
| DA/2155/2025 2 BONARIUS STREET EDGEWORTH 2285 | Demolition; Garage, carport or carparking space | Determined | 22 Dec 2025 |
| DA/2169/2025 56 FIG CRESCENT EDGEWORTH 2285 | Erection of a new structure; Earthworks, retaining walls and structural support; Landscaping structures | Determined | 22 Dec 2025 |
| DA/2031/2025 22 KEYLKEYL CLOSE EDGEWORTH 2285 | Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Determined | 18 Dec 2025 |
| DA/2083/2025 21 WILLANDRA WAY EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 17 Dec 2025 |
| DA/2076/2025 9 MOWBRAY AVENUE EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Determined | 11 Dec 2025 |
| DA/378/2025/A 23 CHARLES STREET EDGEWORTH 2285 | Secondary dwelling; Demolition; Erection of a new structure; Fences | Determined | 3 Dec 2025 |
| DA/2004/2025 7 WILLANDRA WAY EDGEWORTH 2285 | Dual occupancy; Medium Density Housing; Erection of a new structure; Dual occupancy (attached); Residential Accommodation | Determined | 1 Dec 2025 |
| DA/2003/2025 78 SEENA DRIVE EDGEWORTH 2285 | Dual occupancy; Medium Density Housing; Erection of a new structure; Dual occupancy (attached); Residential Accommodation | Determined | 28 Nov 2025 |
| DA/2002/2025 76 SEENA DRIVE EDGEWORTH 2285 | Dual occupancy; Medium Density Housing; Erection of a new structure; Dual occupancy (attached); Residential Accommodation | Determined | 28 Nov 2025 |
| DA/1993/2025 52 FIG CRESCENT EDGEWORTH 2285 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 26 Nov 2025 |
| DA/1969/2025 157 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | Determined | 20 Nov 2025 |
| DA/1890/2025 20 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 10 Nov 2025 |
| DA/1865/2025 62 FIG CRESCENT EDGEWORTH 2285 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 7 Nov 2025 |
| DA/1831/2025 23 PEMBROKE AVENUE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (attached); Earthworks, retaining walls and structural support; Garage, carport … | Determined | 6 Nov 2025 |
| DA/1856/2025 30 NEILSON STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 3 Nov 2025 |
| DA/1822/2025 40 FIG CRESCENT EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Residential Accommodation | Determined | 3 Nov 2025 |
| DA/1825/2025 27 JESMOND WAY EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 31 Oct 2025 |
| DA/1769/2025 2 13 ARNOTT STREET EDGEWORTH 2285 | Temporary building, structure or use; Temporary structure | Determined | 30 Oct 2025 |
| DA/1818/2025 60 FIG CRESCENT EDGEWORTH 2285 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 30 Oct 2025 |
| DA/1803/2025 175 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 30 Oct 2025 |
| DA/1780/2025 16 LYONS CLOSE EDGEWORTH 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 29 Oct 2025 |
| DA/1805/2025 18 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 28 Oct 2025 |
| DA/1609/2025 9 AMILEE STREET EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (attached); Earthworks, retaining walls and structural support | Determined | 24 Oct 2025 |
| DA/2144/2023/B 30 NORTHVILLE DRIVE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Centre-based child care | Determined | 24 Oct 2025 |
| DA/1676/2025 33 SEDGWICK AVENUE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Residential Accommodation | Determined | 23 Oct 2025 |
| DA/1677/2025 33 SEDGWICK AVENUE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Residential Accommodation | Determined | 21 Oct 2025 |
| DA/1694/2025 133 KENAKAN STREET EDGEWORTH 2285 | Secondary dwelling; Erection of a new structure | Determined | 19 Oct 2025 |
| DA/1611/2025 3 AMILEE STREET EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (attached); Earthworks, retaining walls and structural support | Determined | 16 Oct 2025 |
| DA/1695/2025 21 HARPER AVENUE EDGEWORTH 2285 | Shed; Erection of a new structure | Determined | 16 Oct 2025 |
| DA/1552/2025 9 PATTERSON STREET EDGEWORTH 2285 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 12 Oct 2025 |
| DA/1529/2025 62 SEENA DRIVE EDGEWORTH 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Group home | Determined | 10 Oct 2025 |
| DA/645/2025/A 70 SEENA DRIVE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (detached); Earthworks, retaining walls and structural support | Determined | 9 Oct 2025 |
| DA/1653/2025 27 RENFREW CRESCENT EDGEWORTH 2285 | Erection of a new structure; Garage, carport or carparking space | Determined | 7 Oct 2025 |
| DA/1542/2025 10 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 30 Sept 2025 |
| DA/1473/2025 15 WILLANDRA WAY EDGEWORTH 2285 | Erection of a new structure; Earthworks, retaining walls and structural support | Withdrawn | 23 Sept 2025 |
| DA/843/2015/A 19 ARNOTT STREET EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Transport depot; Transport Infrastructure | Determined | 22 Sept 2025 |
| DA/1501/2025 13 CHARLES STREET EDGEWORTH 2285 | Erection of a new structure; Garage, carport or carparking space | Determined | 18 Sept 2025 |
| DA/1409/2025 26 OAKVILLE ROAD EDGEWORTH 2285 | Subdivision | Determined | 9 Sept 2025 |
| DA/1346/2025 26 LAUREL AVENUE EDGEWORTH 2285 | Shed; Erection of a new structure | Determined | 9 Sept 2025 |
| DA/2089/2023/A 109 KENAKAN STREET EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support | Determined | 3 Sept 2025 |
| DA/1405/2025 18 KEYLKEYL CLOSE EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 28 Aug 2025 |
| DA/1313/2025 48 PEMBROKE AVENUE EDGEWORTH 2285 | Erection of a new structure; Dual occupancy (attached) | Determined | 27 Aug 2025 |
| DA/1256/2025 79 OAKVILLE ROAD EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Garage, carport or carparking space; Sup… | Determined | 14 Aug 2025 |
| DA/1089/2025 14 HEARTWOOD DRIVE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (detached); Residential Accommodation | Determined | 12 Aug 2025 |
| DA/1221/2025 23 CHARLES STREET EDGEWORTH 2285 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Carport | Determined | 8 Aug 2025 |
| DA/1260/2025 5 DAVID PLACE EDGEWORTH 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 8 Aug 2025 |
| DA/1119/2025 9 WILLANDRA WAY EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 31 Jul 2025 |
| DA/1164/2025 51 BROADMEADOW WAY EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 31 Jul 2025 |
| DA/1112/2025 7 AMILEE STREET EDGEWORTH 2285 | Secondary dwelling; Erection of a new structure; Dual occupancy (attached) | Determined | 24 Jul 2025 |
| DA/1092/2025 66 DURHAM DRIVE EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 23 Jul 2025 |
| DA/1103/2025 30 FIG CRESCENT EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 22 Jul 2025 |
| DA/950/2025 21 BRUSHWORTH DRIVE EDGEWORTH 2285 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 22 Jul 2025 |
| DA/1095/2025 30 PATTERSON STREET EDGEWORTH 2285 | Demolition; Dwelling house; Erection of a new structure | Determined | 16 Jul 2025 |
| DA/1010/2025 52 FIG CRESCENT EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 10 Jul 2025 |
| DA/953/2025 109 KENAKAN STREET EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Earthworks, retaining walls and… | Determined | 9 Jul 2025 |
| DA/883/2025 4 WILLANDRA WAY EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Determined | 4 Jul 2025 |
| DA/911/2025 697A MAIN ROAD EDGEWORTH 2285 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Group home (permanent); Min… | Determined | 2 Jul 2025 |
| da/945/2025 56 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 25 Jun 2025 |
| DA/820/2025 44 BROADMEADOW WAY EDGEWORTH 2285 | Erection of a new structure; Residential Accommodation | Determined | 13 Jun 2025 |
| DA/753/2025 27 TULIPWOOD AVENUE EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 10 Jun 2025 |
| DA/780/2025 27 BRUSHWORTH DRIVE EDGEWORTH 2285 | Erection of a new structure; Group home; Driveways and hard stand spaces; Earthworks, retaining walls and structural support | Determined | 8 Jun 2025 |
| DA/682/2025 5 WILLANDRA WAY EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (detached); Earthworks, retaining walls and structural support | Determined | 8 Jun 2025 |
| DA/685/2025 1 WILLANDRA WAY EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (detached) | Determined | 8 Jun 2025 |
| DA/782/2025 60 SEENA DRIVE EDGEWORTH 2285 | Erection of a new structure; Group home; Driveways and hard stand spaces; Earthworks, retaining walls and structural support | Determined | 8 Jun 2025 |
| DA/785/2025 10 HEARTWOOD DRIVE EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 6 Jun 2025 |
| DA/804/2025 18 RAGGATT CRESCENT EDGEWORTH 2285 | Demolition; Erection of a new structure; Garage, carport or carparking space | Determined | 5 Jun 2025 |
| DA/779/2025 155 KENAKAN STREET EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Determined | 4 Jun 2025 |
| DA/778/2025 11 BRUSHWORTH DRIVE EDGEWORTH 2285 | Erection of a new structure; Driveways and hard stand spaces | Determined | 3 Jun 2025 |
| DA/729/2025 89 TRANSFIELD AVENUE EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Determined | 28 May 2025 |
| DA/689/2025 12 GLADSTONE WAY EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 26 May 2025 |
| DA/631/2025 129 KENAKAN STREET EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Determined | 15 May 2025 |
| DA/597/2025 58 DURHAM DRIVE EDGEWORTH 2285 | Shed; Erection of a new structure | Determined | 13 May 2025 |
| DA/645/2025 70 SEENA DRIVE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (detached); Earthworks, retaining walls and structural support | Determined | 12 May 2025 |
| DA/439/2025 41 PEMBROKE AVENUE EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 2 May 2025 |
| DA/606/2025 31 JESMOND WAY EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 2 May 2025 |
| DA/461/2025 14 CROWS ASH AVENUE EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 23 Apr 2025 |
| DA/519/2025 90 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 22 Apr 2025 |
| DA/471/2025 59 SEDGWICK AVENUE EDGEWORTH 2285 | Secondary dwelling; Erection of a new structure | Determined | 22 Apr 2025 |
| DA/517/2025 155 KENAKAN STREET EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Withdrawn | 21 Apr 2025 |
| DA/434/2025 638 MAIN ROAD EDGEWORTH 2285 | Demolition; Erection of a new structure; Garage, carport or carparking space | Determined | 20 Apr 2025 |
| DA/451/2025 80 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 15 Apr 2025 |
| DA/1730/2023/A 6 BRUSHWORTH DRIVE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 14 Apr 2025 |
| DA/431/2025 169 KENAKAN STREET EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 11 Apr 2025 |
| DA/374/2025 69A MINMI ROAD EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 10 Apr 2025 |
| DA/391/2025 26 OAKVILLE ROAD EDGEWORTH 2285 | Demolition; Erection of a new structure; Early Education and Care Facility; Centre-based child care | Determined | 3 Apr 2025 |
| DA/413/2025 43 PEMBROKE AVENUE EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 2 Apr 2025 |
| DA/346/2025 71 MINMI ROAD EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (attached); Residential Accommodation | Determined | 2 Apr 2025 |
| DA/378/2025 23 CHARLES STREET EDGEWORTH 2285 | Secondary dwelling; Demolition; Erection of a new structure; Fences | Determined | 1 Apr 2025 |
| DA/326/2025 21 HEARTWOOD DRIVE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 26 Mar 2025 |
| DA/253/2025 50 MOWBRAY AVENUE EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Determined | 13 Mar 2025 |
| DA/195/2025 68 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 5 Mar 2025 |
| DA/224/2025 22 TULIPWOOD AVENUE EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 4 Mar 2025 |
| DA/218/2025 18 YERAR STREET EDGEWORTH 2285 | Erection of a new structure; Swimming pool | Determined | 3 Mar 2025 |
| DA/231/2025 15 SILVER GUM CIRCUIT EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 28 Feb 2025 |
| DA/196/2025 10 VIOLA PLACE EDGEWORTH 2285 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 28 Feb 2025 |
| DA/134/2025 2 SILVER GUM CIRCUIT EDGEWORTH 2285 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 27 Feb 2025 |
| DA/157/2025 25 RIDLEY STREET EDGEWORTH 2285 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | Determined | 26 Feb 2025 |
| DA/159/2025 42 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 20 Feb 2025 |
| DA/149/2025 22 CREST AVENUE EDGEWORTH 2285 | Demolition; Erection of a new structure; Garage, carport or carparking space | Determined | 18 Feb 2025 |
| DA/128/2025 6 LYONS CLOSE EDGEWORTH 2285 | Erection of a new structure; Garage, carport or carparking space | Determined | 15 Feb 2025 |
| DA/123/2025 8 CROWS ASH AVENUE EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 11 Feb 2025 |
| DA/61/2025 18 SILVER GUM CIRCUIT EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 11 Feb 2025 |
| DA/2144/2023/A 30 NORTHVILLE DRIVE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Centre-based child care | Determined | 10 Feb 2025 |
| DA/101/2025 42 PEMBROKE AVENUE EDGEWORTH 2285 | Dual occupancy; Erection of a new structure; Dual occupancy (attached) | Determined | 6 Feb 2025 |
| DA/113/2025 24 CROWS ASH AVENUE EDGEWORTH 2285 | Erection of a new structure; Residential Accommodation | Determined | 5 Feb 2025 |
| DA/75/2025 8 BRUSHWORTH DRIVE EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 29 Jan 2025 |
| DA/76/2025 14 SILVER GUM CIRCUIT EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 28 Jan 2025 |
| DA/67/2025 14 BRUSHWORTH DRIVE EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 24 Jan 2025 |
| DA/66/2025 12 BRUSHWORTH DRIVE EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 24 Jan 2025 |
| DA/56/2025 9 SILVER GUM CIRCUIT EDGEWORTH 2285 | Dual occupancy; Erection of a new structure; Dual occupancy (attached) | Determined | 24 Jan 2025 |
| DA/64/2025 13 SILVER GUM CIRCUIT EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 23 Jan 2025 |
| DA/60/2025 10 SILVER GUM CIRCUIT EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 23 Jan 2025 |
| DA/59/2025 10 BRUSHWORTH DRIVE EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 23 Jan 2025 |
| DA/57/2025 11 SILVER GUM CIRCUIT EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 23 Jan 2025 |
| DA/58/2025 16 BRUSHWORTH DRIVE EDGEWORTH 2285 | Secondary dwelling; Erection of a new structure | Determined | 23 Jan 2025 |
| DA/47/2025 31 FIG CRESCENT EDGEWORTH 2285 | Dwelling house; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification … | Determined | 22 Jan 2025 |
| DA/36/2025 26 FIG CRESCENT EDGEWORTH 2285 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 21 Jan 2025 |
| DA/32/2025 66 COSBY VIEW EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 20 Jan 2025 |
| DA/1635/2024 3 MURCHISON AVENUE EDGEWORTH 2285 | Subdivision; Erection of a new structure; Dual occupancy (detached) | Determined | 15 Jan 2025 |
| DA/1523/2024 165 KENAKAN STREET EDGEWORTH 2285 | Dwelling house; Erection of a new structure | Determined | 13 Jan 2025 |
| DA/1650/2024 21 FIG CRESCENT EDGEWORTH 2285 | Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (attached); Earthworks, retaining walls and structural support | Determined | 9 Jan 2025 |
| DA/1664/2024 58 FIG CRESCENT EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 9 Jan 2025 |
| DA/10/2025 30 COSBY VIEW EDGEWORTH 2285 | Erection of a new structure; Residential Accommodation | Determined | 9 Jan 2025 |
| DA/1677/2024 14 WILLANDRA WAY EDGEWORTH 2285 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 6 Jan 2025 |
| DA/1679/2024 34 WATALONG WAY EDGEWORTH 2285 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Dec 2024 |
| DA/1674/2024 16 SILVER GUM CIRCUIT EDGEWORTH 2285 | Dual occupancy; Erection of a new structure; Dual occupancy (attached) | Determined | 19 Dec 2024 |
