Planning applications in Georgetown 2298
107 development applications lodged for addresses in Georgetown 2298, Newcastle and Lake Macquarie. Latest lodged 4 Aug 2026.
Georgetown 2298 suburb page → · Sold prices by street in Georgetown →
107applications
205dwellings proposed
A$74,402,746total estimated cost of works
93Determined
12Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA2026/01806 2 PARKVIEW STREET GEORGETOWN 2298 | Secondary dwelling; Demolition; Erection of a new structure; Balcony, deck, patio, terrace or verandah | Under Assessment | 4 Aug 2026 |
| DA2026/01723 34 MABEL STREET GEORGETOWN 2298 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Garage, carport or carparking space | Determined | 21 Jul 2026 |
| DA2026/01523 1 BRETT STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 10 Jun 2026 |
| DA2026/01556 34 MABEL STREET GEORGETOWN 2298 | Erection of a new structure; Swimming pool | Determined | 9 Jun 2026 |
| DA2026/01382 6 WENTWORTH STREET GEORGETOWN 2298 | Demolition; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Minor building alte… | Determined | 5 May 2026 |
| MA2026/01103 29 MOATE STREET GEORGETOWN 2298 | Shop top housing; Subdivision; Erection of a new structure | Determined | 15 Apr 2026 |
| DA2026/01271 12 DAVID STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 2 Apr 2026 |
| DA2026/01193 13 AUSTIN STREET GEORGETOWN 2298 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Swimming pool | Determined | 19 Mar 2026 |
| DA2026/01083 18 MABEL STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 3 Mar 2026 |
| DA2026/01119 1 GEORGETOWN ROAD GEORGETOWN 2298 | Secondary dwelling; Erection of a new structure; Garage, carport or carparking space | Determined | 2 Mar 2026 |
| DA2026/00010 44 SPARKE STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 9 Jan 2026 |
| DA2025/01455 43 MABEL STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 6 Jan 2026 |
| MA2025/00417 29 MOATE STREET GEORGETOWN 2298 | Demolition; Shop top housing; Subdivision; Erection of a new structure | Determined | 3 Dec 2025 |
| DA2025/01305 21 WENTWORTH STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 21 Nov 2025 |
| MA2025/00394 2 HUNTER STREET GEORGETOWN 2298 | Dwelling house; Erection of a new structure | Determined | 11 Nov 2025 |
| MA2025/00354 47 ASHER STREET GEORGETOWN 2298 | Shed; Erection of a new structure | Determined | 20 Oct 2025 |
| MA2025/00342 49 SPARKE STREET GEORGETOWN 2298 | Dwelling house; Erection of a new structure | Determined | 1 Oct 2025 |
| DA2025/01009 26 CHRISTO ROAD GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 11 Sept 2025 |
| DA2025/00825 46 ASHER STREET GEORGETOWN 2298 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Garage, carport o… | Withdrawn | 1 Aug 2025 |
| DA2025/00665 47 CHRISTO ROAD GEORGETOWN 2298 | Multi-dwelling housing; Erection of a new structure | Determined | 25 Jun 2025 |
| DA2025/00492 44 MABEL STREET GEORGETOWN 2298 | Erection of a new structure; Garage, carport or carparking space | Determined | 13 May 2025 |
| DA2025/00446 47 ASHER STREET GEORGETOWN 2298 | Shed; Erection of a new structure | Determined | 2 May 2025 |
| DA2025/00449 49 SPARKE STREET GEORGETOWN 2298 | Dwelling house; Erection of a new structure | Determined | 2 May 2025 |
| DA2025/00442 28 COLLINS STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 2 May 2025 |
| DA2025/00340 59 SPARKE STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 8 Apr 2025 |
| MA2025/00109 3 PARKVIEW STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Apr 2025 |
| DA2025/00200 2 HUNTER STREET GEORGETOWN 2298 | Demolition; Dwelling house; Erection of a new structure | Determined | 13 Mar 2025 |
| MA2024/00401 46 MOATE STREET GEORGETOWN 2298 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 13 Nov 2024 |
| DA2024/00807 5 SPARKE STREET GEORGETOWN 2298 | Alterations or additions to an existing building or structure; Fences; Landscaping structures | Determined | 10 Oct 2024 |
| RE2024/00004 37 GEORGETOWN ROAD GEORGETOWN 2298 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 17 Sept 2024 |
| DA2024/00640 33 CHRISTO ROAD GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Aug 2024 |
| MA2024/00255 46 MOATE STREET GEORGETOWN 2298 | Dwelling house; Erection of a new structure | Withdrawn | 13 Aug 2024 |
| DA2024/00521 5 SPARKE STREET GEORGETOWN 2298 | Erection of a new structure; Swimming pool | Determined | 24 Jul 2024 |
| MA2024/00247 3 PARKVIEW STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Jul 2024 |
| MA2024/00231 84 GEORGETOWN ROAD GEORGETOWN 2298 | Commercial development; Alterations or additions to an existing building or structure | Withdrawn | 12 Jul 2024 |
| DA2024/00461 13 PALMER STREET GEORGETOWN 2298 | Demolition | Determined | 28 Jun 2024 |
| DA2024/00457 40 CHRISTO ROAD GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 27 Jun 2024 |
| DA2024/00299 18 BEDFORD STREET GEORGETOWN 2298 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 3 May 2024 |
| DA2024/00304 54 CHATHAM ROAD GEORGETOWN 2298 | Shed; Alterations or additions to an existing building or structure; Carport; Minor building alterations (external); Pathways and paving;… | Determined | 2 May 2024 |
| DA2024/00288 18 ASTLEY STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 1 May 2024 |
| DA2024/00152 32 CHATHAM ROAD GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 8 Mar 2024 |
| DA2024/00126 15 AUSTIN STREET GEORGETOWN 2298 | Multi-dwelling housing; Erection of a new structure | Pending Court Appeal | 28 Feb 2024 |
| MA2024/00049 56 BRETT STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 26 Feb 2024 |
| DA2024/00023 40 CHATHAM ROAD GEORGETOWN 2298 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 17 Jan 2024 |
| DA2023/01248 37 GEORGETOWN ROAD GEORGETOWN 2298 | Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 11 Jan 2024 |
| DA2023/01145 9 COLLINS STREET GEORGETOWN 2298 | Erection of a new structure; Swimming pool | Determined | 11 Dec 2023 |
| DA2023/01119 40 MABEL STREET GEORGETOWN 2298 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 11 Dec 2023 |
| DA2023/01074 56 BRETT STREET GEORGETOWN 2298 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 16 Nov 2023 |
| DA2023/00791 20 TURNER STREET GEORGETOWN 2298 | Dwelling; Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Withdrawn | 28 Aug 2023 |
| DA2023/00728 8 CHRISTO ROAD GEORGETOWN 2298 | Demolition; Signage; Industrial development | Determined | 15 Aug 2023 |
| DA2023/00650 4 PARKVIEW STREET GEORGETOWN 2298 | Dual occupancy; Demolition; Subdivision of land | Determined | 25 Jul 2023 |
| DA2023/00561 17 WENTWORTH STREET GEORGETOWN 2298 | Pools / decks / fencing; Demolition; Alterations and additions to residential development | Determined | 28 Jun 2023 |
| DA2023/00539 8 SHELLEY STREET GEORGETOWN 2298 | Shed | Withdrawn | 23 Jun 2023 |
| DA2023/00528 14 YOUNG STREET GEORGETOWN 2298 | Pools / decks / fencing; Other | Determined | 19 Jun 2023 |
| DA2023/00348 4 YOUNG STREET GEORGETOWN 2298 | Dwelling | Determined | 12 May 2023 |
| DA2023/00271 14 ASHER STREET GEORGETOWN 2298 | Secondary dwelling; Demolition | Determined | 11 Apr 2023 |
| MA2023/00117 42 GEORGETOWN ROAD GEORGETOWN 2298 | Demolition; Shop top housing | Determined | 6 Apr 2023 |
| DA2023/00131 7 BRETT STREET GEORGETOWN 2298 | Pools / decks / fencing | Determined | 21 Feb 2023 |
| DA2022/01447 13 ASHER STREET GEORGETOWN 2298 | Secondary dwelling | Determined | 16 Dec 2022 |
| DA2022/01402 48 BRETT STREET GEORGETOWN 2298 | Secondary dwelling; Garages, carports and car parking spaces | Determined | 9 Dec 2022 |
| DA2022/01283 14 AUSTIN STREET GEORGETOWN 2298 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Withdrawn | 15 Nov 2022 |
| DA2022/01286 64 SPARKE STREET GEORGETOWN 2298 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development; Garages, carports and car parking … | Determined | 15 Nov 2022 |
| DA2022/01252 10 DAVID STREET GEORGETOWN 2298 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 11 Nov 2022 |
| MA2022/00382 8 WENTWORTH STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 28 Oct 2022 |
| DA2022/01083 7 BRETT STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 5 Oct 2022 |
| DA2022/01063 8 AUSTIN STREET GEORGETOWN 2298 | Pools / decks / fencing; Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 27 Sept 2022 |
| DA2022/00821 20 TURNER STREET GEORGETOWN 2298 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 12 Aug 2022 |
| DA2022/00904 47 MABEL STREET GEORGETOWN 2298 | Dwelling | Determined | 12 Aug 2022 |
| DA2022/00892 4 AUSTIN STREET GEORGETOWN 2298 | Shed | Determined | 9 Aug 2022 |
| DA2022/00824 22 HUNTER STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 28 Jul 2022 |
| DA2022/00843 8 WENTWORTH STREET GEORGETOWN 2298 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to commercial development | Determined | 27 Jul 2022 |
| MA2022/00222 18 GEORGETOWN ROAD GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 6 Jul 2022 |
| DA2022/00612 12 DAVID STREET GEORGETOWN 2298 | Secondary dwelling; Garages, carports and car parking spaces | Determined | 14 Jun 2022 |
| DA2022/00579 4 YOUNG STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 31 May 2022 |
| DA2022/00576 63 MOATE STREET GEORGETOWN 2298 | Pools / decks / fencing | Determined | 27 May 2022 |
| DA2022/00562 44 MOATE STREET GEORGETOWN 2298 | Secondary dwelling; Demolition; Alterations and additions to residential development | Determined | 27 May 2022 |
| DA2022/00524 42 GEORGETOWN ROAD GEORGETOWN 2298 | Demolition; Shop top housing | Determined | 18 May 2022 |
| MA2022/00123 24 SHELLEY STREET GEORGETOWN 2298 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 28 Apr 2022 |
| DA2022/00236 17 PARKVIEW STREET GEORGETOWN 2298 | Shed | Determined | 21 Mar 2022 |
| DA2022/00071 2 FLETCHER STREET GEORGETOWN 2298 | Pools / decks / fencing; Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 31 Jan 2022 |
| DA2022/00013 3 PARKVIEW STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 11 Jan 2022 |
| MA2021/00497 32 GEORGETOWN ROAD GEORGETOWN 2298 | Residential flat building | Determined | 22 Dec 2021 |
| DA2021/01721 61 MOATE STREET GEORGETOWN 2298 | Pools / decks / fencing | Determined | 21 Dec 2021 |
| DA2021/01657 15 SPARKE STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 14 Dec 2021 |
| DA2021/01624 37 GEORGETOWN ROAD GEORGETOWN 2298 | Subdivision of land | Withdrawn | 8 Dec 2021 |
| DA2021/01510 23 BRETT STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 9 Nov 2021 |
| DA2021/01461 53 BRETT STREET GEORGETOWN 2298 | Pools / decks / fencing | Determined | 1 Nov 2021 |
| MA2021/00352 2 WENTWORTH STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 7 Sept 2021 |
| DA2021/01174 26 GEORGETOWN ROAD GEORGETOWN 2298 | Garages, carports and car parking spaces | Determined | 6 Sept 2021 |
| DA2021/01115 5 YOUNG STREET GEORGETOWN 2298 | Pools / decks / fencing | Determined | 24 Aug 2021 |
| DA2021/01094 53 BRETT STREET GEORGETOWN 2298 | Pools / decks / fencing | Withdrawn | 23 Aug 2021 |
| DA2021/00956 23 TURNER STREET GEORGETOWN 2298 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 23 Jul 2021 |
| DA2021/00933 61 MOATE STREET GEORGETOWN 2298 | Pools / decks / fencing | Determined | 21 Jul 2021 |
| MA2021/00288 5 HUNTER STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 21 Jul 2021 |
| DA2021/00891 8 AUSTIN STREET GEORGETOWN 2298 | Garages, carports and car parking spaces | Determined | 13 Jul 2021 |
| DA2021/00810 24 SHELLEY STREET GEORGETOWN 2298 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 24 Jun 2021 |
| DA2021/00769 49 ASHER STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 17 Jun 2021 |
| DA2021/00746 40 MABEL STREET GEORGETOWN 2298 | Dwelling | Determined | 10 Jun 2021 |
| DA2021/00706 11 MOATE STREET GEORGETOWN 2298 | Dwelling | Determined | 3 Jun 2021 |
| DA2021/00535 3 BRETT STREET GEORGETOWN 2298 | Pools / decks / fencing | Determined | 27 Apr 2021 |
| DA2021/00436 11 MOATE STREET GEORGETOWN 2298 | Demolition | Determined | 15 Apr 2021 |
| DA2021/00440 20 TURNER STREET GEORGETOWN 2298 | Garages, carports and car parking spaces | Determined | 13 Apr 2021 |
| DA2021/00197 42 GEORGETOWN ROAD GEORGETOWN 2298 | Take-away food and drink premises; Other | Withdrawn | 19 Feb 2021 |
| DA2020/01457 50 CHATHAM ROAD GEORGETOWN 2298 | Pools / decks / fencing | Withdrawn | 22 Dec 2020 |
| DA2020/01392 20-22 CHRISTO ROAD GEORGETOWN 2298 | Change of use | Withdrawn | 27 Nov 2020 |
| DA2020/00835 11 BOWKER STREET GEORGETOWN 2298 | Alterations and additions to residential development | Determined | 10 Aug 2020 |
| N/A 42 GEORGETOWN ROAD GEORGETOWN 2298 | Demolition; Shop top housing | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.