Planning applications in Holmesville 2286
85 development applications lodged for addresses in Holmesville 2286, Newcastle and Lake Macquarie. Latest lodged 28 Aug 2026.
Holmesville 2286 suburb page →
85applications
47dwellings proposed
A$18,825,606total estimated cost of works
74Determined
7Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA/1330/2026 22 EARL STREET HOLMESVILLE 2286 | Secondary dwelling; Alterations or additions to an existing building or structure | Under Assessment | 28 Aug 2026 |
| DA/1033/2026 45 APPLETREE ROAD HOLMESVILLE 2286 | Subdivision; Erection of a new structure; Dual occupancy (detached) | Additional Information Requested | 8 Jul 2026 |
| DA/1008/2026 25 GOVERNMENT ROAD HOLMESVILLE 2286 | Dwelling house; Erection of a new structure | Determined | 29 Jun 2026 |
| DA/670/2026 32 SEAHAM STREET HOLMESVILLE 2286 | Multi-dwelling housing; Subdivision; Alterations or additions to an existing building or structure; Erection of a new structure | Additional Information Requested | 22 May 2026 |
| DA/2256/2022/A 11 MARGARET STREET HOLMESVILLE 2286 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 21 Apr 2026 |
| DA/366/2026 28 GEORGE STREET HOLMESVILLE 2286 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Carport | Determined | 16 Mar 2026 |
| DA/219/2026 3 GEORGE STREET HOLMESVILLE 2286 | Secondary dwelling; Alterations or additions to an existing building or structure; Erection of a new structure; Garage, carport or carpar… | Determined | 26 Feb 2026 |
| DA/2129/2025 8 BUNI STREET HOLMESVILLE 2286 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 17 Dec 2025 |
| DA/1888/2022/A 11 WILLIAM STREET HOLMESVILLE 2286 | Subdivision | Determined | 2 Dec 2025 |
| DA/1813/2025 74 SEAHAM STREET HOLMESVILLE 2286 | Shed; Erection of a new structure | Determined | 13 Nov 2025 |
| DA/1896/2025 40 SEAHAM STREET HOLMESVILLE 2286 | Shed; Erection of a new structure | Under Assessment | 10 Nov 2025 |
| DA/1705/2025 45 APPLETREE ROAD HOLMESVILLE 2286 | Subdivision; Erection of a new structure; Dual occupancy (detached) | Withdrawn | 21 Oct 2025 |
| DA/1703/2025 66 SEAHAM STREET HOLMESVILLE 2286 | Shed; Erection of a new structure | Determined | 17 Oct 2025 |
| DA/1630/2025 4 SEAHAM STREET HOLMESVILLE 2286 | Shed; Alterations or additions to an existing building or structure | Determined | 9 Oct 2025 |
| DA/1541/2025 4A SEAHAM STREET HOLMESVILLE 2286 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 22 Sept 2025 |
| DA/887/2025 18 EARL STREET HOLMESVILLE 2286 | Shed; Erection of a new structure | Determined | 25 Jun 2025 |
| DA/663/2025 10 PRIVATE LANE HOLMESVILLE 2286 | Erection of a new structure; Swimming pool | Determined | 23 May 2025 |
| DA/259/2025 7A MARGARET STREET HOLMESVILLE 2286 | Demolition; Dwelling house | Determined | 14 Mar 2025 |
| DA/210/2025 33 APPLETREE ROAD HOLMESVILLE 2286 | Erection of a new structure; Swimming pool; Supporting Development | Determined | 27 Feb 2025 |
| DA/1828/2023/B 49 APPLETREE ROAD HOLMESVILLE 2286 | Secondary dwelling; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 17 Feb 2025 |
| DA/110/2025 93 SEAHAM STREET HOLMESVILLE 2286 | Subdivision | Determined | 10 Feb 2025 |
| DA/1680/2024 3 GEORGE STREET HOLMESVILLE 2286 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Garage, carport or carparking s… | Withdrawn | 7 Jan 2025 |
| DA/1553/2024 103 SEAHAM STREET HOLMESVILLE 2286 | Subdivision | Determined | 12 Dec 2024 |
| DA/1424/2024 13 EARL STREET HOLMESVILLE 2286 | Erection of a new structure; Garage, carport or carparking space | Determined | 8 Nov 2024 |
| DA/1168/2024 7A MARGARET STREET HOLMESVILLE 2286 | Dwelling house; Erection of a new structure | Determined | 13 Sept 2024 |
| DA/1098/2024 25 GOVERNMENT ROAD HOLMESVILLE 2286 | Dwelling house; Erection of a new structure | Determined | 4 Sept 2024 |
| DA/1073/2024 25 GOVERNMENT ROAD HOLMESVILLE 2286 | Demolition; Dwelling house; Erection of a new structure | Determined | 28 Aug 2024 |
| DA/776/2024 22 BUNI STREET HOLMESVILLE 2286 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Jun 2024 |
| DA/1828/2023/A 49 APPLETREE ROAD HOLMESVILLE 2286 | Secondary dwelling; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 21 Jun 2024 |
| DA/515/2024 1C SEAHAM STREET HOLMESVILLE 2286 | Erection of a new structure; Garage, carport or carparking space | Determined | 29 Apr 2024 |
| DA/362/2024 63A APPLETREE ROAD HOLMESVILLE 2286 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 3 Apr 2024 |
| DA/248/2024 21 SEAHAM STREET HOLMESVILLE 2286 | Subdivision | Withdrawn | 13 Mar 2024 |
| DA/223/2024 29 ST HELEN STREET HOLMESVILLE 2286 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building un… | Determined | 1 Mar 2024 |
| DA/184/2024 31 EARL STREET HOLMESVILLE 2286 | Alterations or additions to an existing building or structure; Carport | Determined | 27 Feb 2024 |
| DA/2199/2023 19C SEAHAM STREET HOLMESVILLE 2286 | Erection of a new structure; Garage, carport or carparking space | Determined | 3 Jan 2024 |
| DA/1973/2023 37 SEAHAM STREET HOLMESVILLE 2286 | Dwelling house; Subdivision; Residential Accommodation | Determined | 21 Nov 2023 |
| DA/1828/2023 49 APPLETREE ROAD HOLMESVILLE 2286 | Secondary dwelling; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 2 Nov 2023 |
| DA/1871/2023 4 BUNI STREET HOLMESVILLE 2286 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Carport | Determined | 1 Nov 2023 |
| DA/446/2023/A 5 MARGARET STREET HOLMESVILLE 2286 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 14 Sept 2023 |
| DA/1480/2023 38 WILLIAM STREET HOLMESVILLE 2286 | Dwelling; Pools / decks / fencing; Balconies, decks, patios, terraces or verandahs; Retaining walls, protection of trees; Garages, carpor… | Determined | 7 Sept 2023 |
| DA/1212/2023 33 SEAHAM STREET HOLMESVILLE 2286 | Shed | Determined | 25 Jul 2023 |
| DA/446/2023 5 MARGARET STREET HOLMESVILLE 2286 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 28 Apr 2023 |
| DA/1880/2021/A 70A SEAHAM STREET HOLMESVILLE 2286 | Dwelling | Determined | 28 Mar 2023 |
| DA/96/2023 19A SEAHAM STREET HOLMESVILLE 2286 | Dual occupancy | Determined | 22 Feb 2023 |
| DA/233/2023 1 SEAHAM STREET HOLMESVILLE 2286 | Balconies, decks, patios, terraces or verandahs | Determined | 22 Feb 2023 |
| DA/2320/2022/A 15 WILLIAM STREET HOLMESVILLE 2286 | Garages, carports and car parking spaces | Determined | 1 Feb 2023 |
| DA/2851/2022 43 GEORGE STREET HOLMESVILLE 2286 | Dwelling | Determined | 13 Jan 2023 |
| DA/2768/2022 17 MARGARET STREET HOLMESVILLE 2286 | Garages, carports and car parking spaces | Determined | 6 Dec 2022 |
| DA/2170/2022 28 ST HELEN STREET HOLMESVILLE 2286 | Demolition; Multi-dwelling housing | Determined | 3 Nov 2022 |
| DA/2256/2022 11 MARGARET STREET HOLMESVILLE 2286 | Alterations and additions to residential development | Determined | 17 Oct 2022 |
| DA/2320/2022 15 WILLIAM STREET HOLMESVILLE 2286 | Pools / decks / fencing; Garages, carports and car parking spaces | Determined | 13 Oct 2022 |
| DA/757/2019/A 9 QUEEN STREET HOLMESVILLE 2286 | Shed | Determined | 9 Sept 2022 |
| DA/1888/2022 11 WILLIAM STREET HOLMESVILLE 2286 | Dual occupancy; Subdivision of land | Determined | 23 Aug 2022 |
| DA/1673/2022 3 MARGARET STREET HOLMESVILLE 2286 | Garages, carports and car parking spaces | Determined | 12 Aug 2022 |
| DA/1829/2022 22 SEAHAM STREET HOLMESVILLE 2286 | Dwelling; Demolition | Withdrawn | 11 Aug 2022 |
| DA/1663/2022 15 GOVERNMENT ROAD HOLMESVILLE 2286 | Balconies, decks, patios, terraces or verandahs | Determined | 26 Jul 2022 |
| DA/1683/2022 22 SEAHAM STREET HOLMESVILLE 2286 | Demolition | Determined | 25 Jul 2022 |
| DA/1557/2022 24 EARL STREET HOLMESVILLE 2286 | Alterations and additions to residential development | Determined | 19 Jul 2022 |
| DA/1613/2022 10 COOMALONG CLOSE HOLMESVILLE 2286 | Balconies, decks, patios, terraces or verandahs | Determined | 14 Jul 2022 |
| DA/1359/2022 88 SEAHAM STREET HOLMESVILLE 2286 | Subdivision of land | Determined | 20 Jun 2022 |
| DA/1094/2022 63A APPLETREE ROAD HOLMESVILLE 2286 | Shed | Determined | 17 May 2022 |
| DA/614/2022 32 ST HELEN STREET HOLMESVILLE 2286 | Dwelling | Withdrawn | 22 Mar 2022 |
| DA/314/2022 78 SEAHAM STREET HOLMESVILLE 2286 | Subdivision of land | Determined | 21 Mar 2022 |
| DA/86/2022 60A APPLETREE ROAD HOLMESVILLE 2286 | Other | Determined | 17 Mar 2022 |
| DA/284/2022 40 SEAHAM STREET HOLMESVILLE 2286 | Garages, carports and car parking spaces | Withdrawn | 4 Mar 2022 |
| DA/3352/2021 48 SEAHAM STREET HOLMESVILLE 2286 | Demolition; Subdivision of land | Determined | 22 Feb 2022 |
| DA/41/2022 63 ELIZABETH STREET HOLMESVILLE 2286 | Garages, carports and car parking spaces | Determined | 3 Feb 2022 |
| DA/2147/2021 61 ELIZABETH STREET HOLMESVILLE 2286 | Garages, carports and car parking spaces; Shed | Determined | 3 Sept 2021 |
| DA/1923/2021 11 QUEEN STREET HOLMESVILLE 2286 | Pools / decks / fencing | Determined | 13 Aug 2021 |
| DA/1880/2021 70 SEAHAM STREET HOLMESVILLE 2286 | Dwelling; Subdivision of land | Determined | 12 Aug 2021 |
| DA/1823/2021 19A SEAHAM STREET HOLMESVILLE 2286 | Dwelling | Determined | 5 Aug 2021 |
| DA/1460/2021 36B SEAHAM STREET HOLMESVILLE 2286 | Pools / decks / fencing | Determined | 29 Jun 2021 |
| DA/1480/2020/A 56 SEAHAM STREET HOLMESVILLE 2286 | Secondary dwelling; Alterations and additions to residential development; Shed | Determined | 23 Apr 2021 |
| DA/554/2021 15 GEORGE STREET HOLMESVILLE 2286 | Garages, carports and car parking spaces | Determined | 8 Apr 2021 |
| DA/666/2021 22 EARL STREET HOLMESVILLE 2286 | Pools / decks / fencing | Determined | 25 Mar 2021 |
| DA/83/2019/A 13 BUNI STREET HOLMESVILLE 2286 | Garages, carports and car parking spaces | Determined | 25 Feb 2021 |
| DA/164/2021 4 SEAHAM STREET HOLMESVILLE 2286 | Shed | Determined | 4 Feb 2021 |
| DA/102/2021 17 BUNI STREET HOLMESVILLE 2286 | Balconies, decks, patios, terraces or verandahs | Determined | 27 Jan 2021 |
| DA/7/2021 13 EARL STREET HOLMESVILLE 2286 | Dwelling | Determined | 4 Jan 2021 |
| DA/2189/2020 11 MARGARET STREET HOLMESVILLE 2286 | Pools / decks / fencing | Determined | 23 Dec 2020 |
| DA/1708/2020 11 QUEEN STREET HOLMESVILLE 2286 | Dwelling | Determined | 27 Oct 2020 |
| DA/1472/2020 85 SEAHAM STREET HOLMESVILLE 2286 | Subdivision of land | Determined | 18 Sept 2020 |
| DA/860/2020 36B SEAHAM STREET HOLMESVILLE 2286 | Dwelling | Determined | 18 Jun 2020 |
| DA/1808/2019 15 MARGARET STREET HOLMESVILLE 2286 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 17 Dec 2019 |
| N/A 8 BUNI STREET HOLMESVILLE 2286 | Alterations or additions to an existing building or structure; Residential Accommodation | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.