Planning applications in Islington 2296
157 development applications lodged for addresses in Islington 2296, Newcastle and Lake Macquarie. Latest lodged 31 Aug 2026.
Islington 2296 suburb page → · Sold prices by street in Islington →
157applications
154dwellings proposed
A$80,341,509total estimated cost of works
140Determined
12Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA2026/01896 56 POWER STREET ISLINGTON 2296 | Demolition; Dwelling house; Erection of a new structure; Driveways and hard stand spaces; Earthworks, retaining walls and structural supp… | Additional Information Requested | 31 Aug 2026 |
| DA2026/01804 29 LEWIS STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Additional Information Requested | 6 Aug 2026 |
| DA2026/01660 2 ISLINGTON STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 2 Jul 2026 |
| DA2026/01651 9 WALLACE STREET ISLINGTON 2296 | Dwelling house; Erection of a new structure | Determined | 30 Jun 2026 |
| MA2026/01187 16 SHEDDON STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Jun 2026 |
| DA2026/01469 38 MAITLAND ROAD ISLINGTON 2296 | Demolition; Business premises; Alterations or additions to an existing building or structure; Change of use of land or a building or the … | Under Assessment | 27 May 2026 |
| DA2026/01484 138 FERN STREET ISLINGTON 2296 | Business premises; Commercial development; Alterations or additions to an existing building or structure; Change of use of land or a buil… | Additional Information Requested | 22 May 2026 |
| MA2026/01146 25 LEWIS STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 18 May 2026 |
| DA2026/01371 2 REDMAN STREET ISLINGTON 2296 | Dwelling house; Erection of a new structure | Determined | 30 Apr 2026 |
| DA2026/01320 51 FERN STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 17 Apr 2026 |
| MA2026/01080 16 SHEDDON STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Mar 2026 |
| MA2026/01058 5 ANDERTON STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Mar 2026 |
| DA2026/01163 28 MAITLAND ROAD ISLINGTON 2296 | Business premises; Advertising and signage | Withdrawn | 9 Mar 2026 |
| DA2026/01074 3 MAY STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Feb 2026 |
| DA2026/01019 32 PHOEBE STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 17 Feb 2026 |
| DA2026/00077 144 FERN STREET ISLINGTON 2296 | Alterations or additions to an existing building or structure; Recreation facility (indoor) | Under Assessment | 10 Feb 2026 |
| DA2026/00051 10 REDMAN STREET ISLINGTON 2296 | Erection of a new structure; Carport; Shipping containers | Determined | 21 Jan 2026 |
| DA2026/00035 138 FERN STREET ISLINGTON 2296 | Commercial development; Alterations or additions to an existing building or structure | Withdrawn | 16 Jan 2026 |
| DA2025/01430 1 MORGAN STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 23 Dec 2025 |
| DA2025/01175 4 DANIEL STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Oct 2025 |
| MA2025/00345 13 ANDERTON STREET ISLINGTON 2296 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 3 Oct 2025 |
| DA2025/01039 30 PHOEBE STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Sept 2025 |
| DA2025/01007 2 10 DENT STREET ISLINGTON 2296 | Erection of a new structure; Swimming pool | Determined | 8 Sept 2025 |
| DA2025/00970 58-66 MAITLAND ROAD ISLINGTON 2296 | Advertising and signage; Hardware and building supply | Determined | 1 Sept 2025 |
| DA2025/00805 16 SHEDDON STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 31 Jul 2025 |
| MA2025/00229 103 FLEMING STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Swimming pool | Determined | 24 Jul 2025 |
| DA2025/00793 19 MORGAN STREET ISLINGTON 2296 | Secondary dwelling; Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Jul 2025 |
| DA2025/00739 103 FLEMING STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Swimming pool | Determined | 11 Jul 2025 |
| MA2025/00128 6 DANIEL STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 30 Apr 2025 |
| RE2025/00003 240 MAITLAND ROAD ISLINGTON 2296 | Advertising and signage; Erection of a new structure; Service station | Determined | 9 Apr 2025 |
| DA2025/00313 6 FERN STREET ISLINGTON 2296 | Pub; Alterations or additions to an existing building or structure; Fences | Determined | 2 Apr 2025 |
| DA2025/00294 20 ISLINGTON STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 28 Mar 2025 |
| DA2025/00277 152 MAITLAND ROAD ISLINGTON 2296 | Dwelling house; Erection of a new structure | Determined | 25 Mar 2025 |
| MA2025/00050 2 MILFORD STREET ISLINGTON 2296 | Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 26 Feb 2025 |
| DA2025/00112 78 FLEMING STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 17 Feb 2025 |
| DA2025/00064 13 LEWIS STREET ISLINGTON 2296 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 3 Feb 2025 |
| DA2025/00030 11 GIRLING STREET ISLINGTON 2296 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Artisan food and drink indu… | Determined | 21 Jan 2025 |
| DA2024/00888 19 BEAUMONT STREET ISLINGTON 2296 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building un… | Determined | 5 Nov 2024 |
| DA2024/00851 1 24 JOHN HOOKER STREET ISLINGTON 2296 | Demolition; Subdivision; Erection of a new structure; Light industry; Creative industry; High technology industry | Determined | 28 Oct 2024 |
| DA2024/00848 3 NORFOLK AVENUE ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 24 Oct 2024 |
| MA2024/00354 25 LEWIS STREET ISLINGTON 2296 | Dwelling house; Subdivision; Alterations or additions to an existing building or structure | Determined | 16 Oct 2024 |
| DA2024/00818 152 MAITLAND ROAD ISLINGTON 2296 | Subdivision | Determined | 15 Oct 2024 |
| DA2024/00739 4 PHOEBE STREET ISLINGTON 2296 | Dwelling house; Erection of a new structure | Determined | 18 Sept 2024 |
| MA2024/00317 81 FERN STREET ISLINGTON 2296 | Attached dwelling; Erection of a new structure | Determined | 18 Sept 2024 |
| DA2024/00632 56 FERN STREET ISLINGTON 2296 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Artisan food and drink indu… | Withdrawn | 19 Aug 2024 |
| DA2024/00614 18 NORFOLK AVENUE ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 Aug 2024 |
| DA2024/00526 13 ANDERTON STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 18 Jul 2024 |
| DA2024/00514 12A SHEDDON STREET ISLINGTON 2296 | Secondary dwelling; Dwelling house; Erection of a new structure; Carport | Determined | 16 Jul 2024 |
| MA2024/00182 81 FERN STREET ISLINGTON 2296 | Attached dwelling; Erection of a new structure | Determined | 7 Jun 2024 |
| MA2024/00177 8 POWER STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 5 Jun 2024 |
| DA2024/00293 31 GIRLING STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 1 May 2024 |
| DA2024/00256 105 FLEMING STREET ISLINGTON 2296 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 15 Apr 2024 |
| MA2024/00122 17 BEAUMONT STREET ISLINGTON 2296 | Small bar; Hours of operation and trading | Determined | 10 Apr 2024 |
| DA2024/00237 4 SHEDDON STREET ISLINGTON 2296 | Alterations or additions to an existing building or structure; Carport | Determined | 8 Apr 2024 |
| DA2024/00129 152 MAITLAND ROAD ISLINGTON 2296 | Advertising and signage; Alterations or additions to an existing building or structure; Retail Premise; Specialised Retail Premises | Determined | 29 Feb 2024 |
| MA2024/00059 28 ROSLYN AVENUE ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 29 Feb 2024 |
| MA2024/00047 102 CHINCHEN STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 27 Feb 2024 |
| DA2023/01223 30 ROSLYN AVENUE ISLINGTON 2296 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Jan 2024 |
| DA2023/01222 5 MORGAN STREET ISLINGTON 2296 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 3 Jan 2024 |
| DA2023/01211 250 MAITLAND ROAD ISLINGTON 2296 | Advertising and signage; Business identification sign | Determined | 2 Jan 2024 |
| DA2023/01187 27 ANDERTON STREET ISLINGTON 2296 | Demolition; Dwelling house; Erection of a new structure | Determined | 15 Dec 2023 |
| DA2023/01129 194 MAITLAND ROAD ISLINGTON 2296 | Business premises; Change of use of land or a building or the classification of a building under the Building Code of Australia | Determined | 11 Dec 2023 |
| DA2023/01090 25 LEWIS STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 27 Nov 2023 |
| DA2023/01058 72 MAITLAND ROAD ISLINGTON 2296 | Erection of a new structure; Storage premises | Determined | 13 Nov 2023 |
| DA2023/01046 1 HUBBARD STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 6 Nov 2023 |
| DA2023/00928 3 WALLACE STREET ISLINGTON 2296 | Secondary dwelling; Erection of a new structure | Determined | 19 Oct 2023 |
| DA2023/00931 99 MAITLAND ROAD ISLINGTON 2296 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Food and drink premise | Determined | 13 Oct 2023 |
| MA2023/00373 99 ALBERT STREET ISLINGTON 2296 | Demolition | Determined | 11 Oct 2023 |
| DA2023/00930 32 DENT STREET ISLINGTON 2296 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Oct 2023 |
| DA2023/00916 2 MILFORD STREET ISLINGTON 2296 | Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 5 Oct 2023 |
| MA2023/00344 5 ANDERTON STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Sept 2023 |
| DA2023/00836 18 ISLINGTON STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Sept 2023 |
| DA2023/00814 218 MAITLAND ROAD ISLINGTON 2296 | Subdivision of land; Mixed use development | Determined | 11 Sept 2023 |
| DA2023/00781 6 MILFORD STREET ISLINGTON 2296 | Industrial development | Determined | 1 Sept 2023 |
| MA2023/00306 99 ALBERT STREET ISLINGTON 2296 | Dwelling; Pools / decks / fencing; Demolition | Determined | 25 Aug 2023 |
| DA2023/00644 17 BEAUMONT STREET ISLINGTON 2296 | Alterations and additions to commercial development; Small bar; Change of use | Determined | 20 Jul 2023 |
| MA2023/00197 94 ROBERT STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 5 Jun 2023 |
| DA2023/00395 6 PRICE STREET ISLINGTON 2296 | Recreational Uses | Determined | 15 May 2023 |
| DA2023/00316 U 3 104A MAITLAND ROAD ISLINGTON 2296 | Recreational Uses | Determined | 20 Apr 2023 |
| DA2023/00246 3 CHINCHEN STREET ISLINGTON 2296 | Dwelling | Withdrawn | 30 Mar 2023 |
| DA2023/00234 99 ALBERT STREET ISLINGTON 2296 | Dwelling; Pools / decks / fencing; Demolition | Determined | 27 Mar 2023 |
| MA2023/00084 102 CHINCHEN STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 24 Mar 2023 |
| DA2023/00175 23 WATSON STREET ISLINGTON 2296 | Dwelling; Balconies, decks, patios, terraces or verandahs | Determined | 7 Mar 2023 |
| DA2023/00099 23 MORGAN STREET ISLINGTON 2296 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development; Shed | Determined | 15 Feb 2023 |
| DA2023/00094 31 COAL STREET ISLINGTON 2296 | Shed | Determined | 9 Feb 2023 |
| DA2022/01482 1B ISLINGTON STREET ISLINGTON 2296 | Group homes | Determined | 22 Dec 2022 |
| DA2022/01416 28 ROSLYN AVENUE ISLINGTON 2296 | Balconies, decks, patios, terraces or verandahs | Determined | 14 Dec 2022 |
| DA2022/01426 31 MORGAN STREET ISLINGTON 2296 | Balconies, decks, patios, terraces or verandahs; Demolition; Alterations and additions to residential development | Determined | 14 Dec 2022 |
| DA2022/01408 81 FERN STREET ISLINGTON 2296 | Mixed use development | Determined | 13 Dec 2022 |
| DA2022/01375 81 FERN STREET ISLINGTON 2296 | Demolition | Determined | 7 Dec 2022 |
| DA2022/01367 26 ROSLYN AVENUE ISLINGTON 2296 | Dwelling; Demolition | Determined | 5 Dec 2022 |
| DA2022/01344 94 ROBERT STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 28 Nov 2022 |
| DA2022/01239 38 POWER STREET ISLINGTON 2296 | Attached dwelling; Demolition; Subdivision of land | Determined | 31 Oct 2022 |
| DA2022/01197 240 MAITLAND ROAD ISLINGTON 2296 | Other | Determined | 27 Oct 2022 |
| DA2022/01091 24 JOHN HOOKER STREET ISLINGTON 2296 | Change of use | Determined | 28 Sept 2022 |
| DA2022/01032 52 CHINCHEN STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 23 Sept 2022 |
| MA2022/00312 40 MORGAN STREET ISLINGTON 2296 | Dwelling; Balconies, decks, patios, terraces or verandahs | Determined | 12 Sept 2022 |
| DA2022/00967 218 MAITLAND ROAD ISLINGTON 2296 | Dwelling | Determined | 29 Aug 2022 |
| DA2022/00957 5 ANDERTON STREET ISLINGTON 2296 | Dwelling; Secondary dwelling | Determined | 25 Aug 2022 |
| DA2022/00881 34 PHOEBE STREET ISLINGTON 2296 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 8 Aug 2022 |
| DA2022/00870 18 ISLINGTON STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 5 Aug 2022 |
| MA2022/00248 9 DENT STREET ISLINGTON 2296 | Demolition; Alterations and additions to residential development | Determined | 29 Jul 2022 |
| DA2022/00812 20 WATSON STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 26 Jul 2022 |
| DA2022/00606 139 MAITLAND ROAD ISLINGTON 2296 | Change of use | Determined | 6 Jun 2022 |
| DA2022/00489 11 BEAUMONT STREET ISLINGTON 2296 | Demolition; Alterations and additions to commercial development; Shop top housing; Mixed use development; Business premises; Retail premi… | Determined | 11 May 2022 |
| DA2022/00313 11 GIRLING STREET ISLINGTON 2296 | Recreational Uses | Determined | 29 Mar 2022 |
| MA2022/00096 22 CLYDE STREET ISLINGTON 2296 | Change of use | Determined | 28 Mar 2022 |
| DA2022/00038 97 FERN STREET ISLINGTON 2296 | Alterations and additions to residential development; Alterations and additions to commercial development; Alterations and additions to i… | Determined | 24 Jan 2022 |
| DA2022/00020 1 NORFOLK AVENUE ISLINGTON 2296 | Dwelling | Determined | 13 Jan 2022 |
| DA2022/00006 16 SHEDDON STREET ISLINGTON 2296 | Subdivision of land | Withdrawn | 10 Jan 2022 |
| DA2021/01711 218 MAITLAND ROAD ISLINGTON 2296 | Demolition | Determined | 23 Dec 2021 |
| MA2021/00483 116 MAITLAND ROAD ISLINGTON 2296 | Mixed use development | Determined | 15 Dec 2021 |
| DA2021/01630 5 ANDERTON STREET ISLINGTON 2296 | Dwelling; Balconies, decks, patios, terraces or verandahs | Withdrawn | 13 Dec 2021 |
| DA2021/01655 8 POWER STREET ISLINGTON 2296 | Pools / decks / fencing | Determined | 13 Dec 2021 |
| DA2021/01588 98 FLEMING STREET ISLINGTON 2296 | Pools / decks / fencing; Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 29 Nov 2021 |
| DA2021/01479 40 MORGAN STREET ISLINGTON 2296 | Dwelling | Determined | 4 Nov 2021 |
| MA2021/00412 99-101 MAITLAND ROAD ISLINGTON 2296 | Shop top housing | Determined | 25 Oct 2021 |
| DA2021/01375 6 DANIEL STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 20 Oct 2021 |
| DA2021/01356 20 HUBBARD STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 12 Oct 2021 |
| MA2021/00378 22 CLYDE STREET ISLINGTON 2296 | Other | Determined | 28 Sept 2021 |
| DA2021/01146 31 CHINCHEN STREET ISLINGTON 2296 | Shed | Determined | 31 Aug 2021 |
| MA2021/00298 12 COAL STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 26 Jul 2021 |
| MA2021/00282 5 COAL STREET ISLINGTON 2296 | Determined | 16 Jul 2021 | |
| MA2021/00286 29 PHOEBE STREET ISLINGTON 2296 | Dwelling; Alterations and additions to residential development | Determined | 16 Jul 2021 |
| MA2021/00265 3 BENTLEY STREET ISLINGTON 2296 | Industrial development | Determined | 6 Jul 2021 |
| DA2021/00787 U 4 22 CLYDE STREET ISLINGTON 2296 | Change of use | Determined | 18 Jun 2021 |
| DA2021/00666 18 MAITLAND ROAD ISLINGTON 2296 | Change of use; Artisanal food and drink | Determined | 27 May 2021 |
| DA2021/00600 39 NORFOLK AVENUE ISLINGTON 2296 | Alterations and additions to residential development | Determined | 13 May 2021 |
| DA2021/00564 96 FLEMING STREET ISLINGTON 2296 | Dwelling | Withdrawn | 3 May 2021 |
| DA2021/00448 15 MORGAN STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 15 Apr 2021 |
| DA2021/00416 100 MAITLAND ROAD ISLINGTON 2296 | Alterations and additions to commercial development; Change of use | Determined | 14 Apr 2021 |
| MA2021/00138 10 POWER STREET ISLINGTON 2296 | Dwelling | Determined | 7 Apr 2021 |
| MA2021/00125 3 BENTLEY STREET ISLINGTON 2296 | Industrial development | Determined | 29 Mar 2021 |
| DA2021/00355 108 MAITLAND ROAD ISLINGTON 2296 | Mixed use development; Take-away food and drink premises; Change of use | Withdrawn | 22 Mar 2021 |
| MA2021/00119 1 FERN STREET ISLINGTON 2296 | Residential flat building | Determined | 22 Mar 2021 |
| DA2021/00349 102 CHINCHEN STREET ISLINGTON 2296 | Garages, carports and car parking spaces | Determined | 20 Mar 2021 |
| DA2021/00303 97 FERN STREET ISLINGTON 2296 | Alterations and additions to commercial development; Mixed use development | Withdrawn | 15 Mar 2021 |
| DA2021/00293 42 PHOEBE STREET ISLINGTON 2296 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 15 Mar 2021 |
| DA2021/00267 21 ISLINGTON STREET ISLINGTON 2296 | Garages, carports and car parking spaces | Determined | 10 Mar 2021 |
| MA2021/00092 15 MAY STREET ISLINGTON 2296 | Garages, carports and car parking spaces | Determined | 5 Mar 2021 |
| DA2021/00187 32 ROSLYN AVENUE ISLINGTON 2296 | Dwelling | Determined | 18 Feb 2021 |
| MA2021/00063 1 REDMAN STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 18 Feb 2021 |
| DA2021/00186 108 MAITLAND ROAD ISLINGTON 2296 | Take-away food and drink premises; Change of use | Withdrawn | 18 Feb 2021 |
| DA2021/00134 21 DENT STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 11 Feb 2021 |
| DA2021/00129 127 FERN STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 11 Feb 2021 |
| DA2021/00013 8 NORFOLK AVENUE ISLINGTON 2296 | Other | Determined | 12 Jan 2021 |
| DA2020/01401 22 BEAUMONT STREET ISLINGTON 2296 | Balconies, decks, patios, terraces or verandahs | Determined | 7 Dec 2020 |
| DA2020/01332 144 FERN STREET ISLINGTON 2296 | Change of use | Determined | 23 Nov 2020 |
| DA2020/00491.01 22 POWER STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 3 Nov 2020 |
| DA2020/01246 10 CHINCHEN STREET ISLINGTON 2296 | Balconies, decks, patios, terraces or verandahs; Demolition; Alterations and additions to residential development | Determined | 30 Oct 2020 |
| DA2020/01193 34 CHINCHEN STREET ISLINGTON 2296 | Dwelling; Demolition | Determined | 27 Oct 2020 |
| DA2020/00945 48 PHOEBE STREET ISLINGTON 2296 | Alterations and additions to residential development; Shed | Determined | 31 Aug 2020 |
| DA2020/00616 24 ANDERTON STREET ISLINGTON 2296 | Dwelling; Alterations and additions to residential development | Determined | 19 Jun 2020 |
| DA2020/00575 6 FERN STREET ISLINGTON 2296 | Alterations and additions to commercial development; Subdivision of land | Determined | 5 Jun 2020 |
| DA2020/00491 22 POWER STREET ISLINGTON 2296 | Alterations and additions to residential development | Determined | 15 May 2020 |
| N/A 25 LEWIS STREET ISLINGTON 2296 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Withdrawn | — |
| N/A 116 MAITLAND ROAD ISLINGTON 2296 | Mixed use development | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.