Planning applications in Jesmond 2299
109 development applications lodged for addresses in Jesmond 2299, Newcastle and Lake Macquarie. Latest lodged 21 Jul 2026.
Jesmond 2299 suburb page → · Sold prices by street in Jesmond →
109applications
480dwellings proposed
A$102,360,506total estimated cost of works
97Determined
8Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| MA2026/01222 93 BLUE GUM ROAD JESMOND 2299 | Demolition; Erection of a new structure; Co-living; Non-standard Housing | Under Assessment | 21 Jul 2026 |
| DA2026/01721 45 MORDUE PARADE JESMOND 2299 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Vehicle repair station | Under Assessment | 14 Jul 2026 |
| DA2026/01634 40 WILLIAM STREET JESMOND 2299 | Demolition; Subdivision; Erection of a new structure; Semi-detached dwelling | Under Assessment | 29 Jun 2026 |
| DA2026/01607 36 ROBERT STREET JESMOND 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Jun 2026 |
| DA2026/01462 15 BLUE GUM ROAD JESMOND 2299 | Alterations or additions to an existing building or structure; Specialised Retail Premises | Determined | 25 May 2026 |
| MA2026/01127 25 HEATON STREET JESMOND 2299 | Multi-dwelling housing; Subdivision; Erection of a new structure | Withdrawn | 24 Apr 2026 |
| DA2026/01297 30 BLUE GUM ROAD JESMOND 2299 | Commercial development; Advertising and signage; Alterations or additions to an existing building or structure | Determined | 10 Apr 2026 |
| DA2026/01182 44 CAMERON STREET JESMOND 2299 | Secondary dwelling; Erection of a new structure | Determined | 12 Mar 2026 |
| DA2026/01063 187-193 NEWCASTLE ROAD JESMOND 2299 | Alterations or additions to an existing building or structure; Tourist and visitor accommodation; Serviced apartment | Determined | 4 Mar 2026 |
| DA2026/01114 30 HEATON STREET JESMOND 2299 | Secondary dwelling; Erection of a new structure | Determined | 27 Feb 2026 |
| MA2026/00010 38 WILLIAM STREET JESMOND 2299 | Dual occupancy; Alterations or additions to an existing building or structure; Dual occupancy (attached); Carport; Driveways and hard sta… | Determined | 22 Jan 2026 |
| DA2025/01393 91 MICHAEL STREET JESMOND 2299 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure | Deferred Commencement | 12 Dec 2025 |
| DA2025/01384 16 MARY STREET JESMOND 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 11 Dec 2025 |
| DA2025/01334 17 CAMERON STREET JESMOND 2299 | Secondary dwelling; Erection of a new structure | Determined | 28 Nov 2025 |
| DA2025/01303 17 MARY STREET JESMOND 2299 | Dwelling house; Erection of a new structure; Swimming pool | Determined | 21 Nov 2025 |
| DA2025/01094 17 HUGO CLOSE JESMOND 2299 | Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 26 Sept 2025 |
| DA2025/01032 194 MICHAEL STREET JESMOND 2299 | Demolition; Erection of a new structure; Co-living | Determined | 18 Sept 2025 |
| DA2025/00907 30 BLUE GUM ROAD JESMOND 2299 | Advertising and signage; Alterations or additions to an existing building or structure; Recreation facility (indoor); Hours of operation … | Determined | 19 Aug 2025 |
| DA2025/00797 56 MORDUE PARADE JESMOND 2299 | Alterations or additions to an existing building or structure; Early Education and Care Facility | Determined | 23 Jul 2025 |
| MA2025/00222 30 WILLIAM STREET JESMOND 2299 | Subdivision | Determined | 23 Jul 2025 |
| MA2025/00205 11 GOTHIC STREET JESMOND 2299 | Demolition; Erection of a new structure; Co-living; Non-standard Housing; Residential Accommodation | Determined | 3 Jul 2025 |
| DA2025/00692 16 ROBERT STREET JESMOND 2299 | Subdivision | Determined | 30 Jun 2025 |
| DA2025/00555 37 WILLIAM STREET JESMOND 2299 | Hotel or motel accommodation; Change of use of land or a building or the classification of a building under the Building Code of Australi… | Determined | 30 May 2025 |
| DA2025/00559 13 BLUE GUM ROAD JESMOND 2299 | Hotel or motel accommodation; Change of use of land or a building or the classification of a building under the Building Code of Australi… | Determined | 30 May 2025 |
| DA2025/00426 15 HEATON STREET JESMOND 2299 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 30 Apr 2025 |
| DA2025/00314 20 WILLIAM STREET JESMOND 2299 | Subdivision | Determined | 3 Apr 2025 |
| MA2025/00103 2 187-193 NEWCASTLE ROAD JESMOND 2299 | Alterations or additions to an existing building or structure; Serviced apartment | Determined | 2 Apr 2025 |
| MA2025/00094 1 187-193 NEWCASTLE ROAD JESMOND 2299 | Alterations or additions to an existing building or structure; Serviced apartment | Determined | 25 Mar 2025 |
| DA2025/00206 25 BLUE GUM ROAD JESMOND 2299 | Erection of a new structure; Food and drink premise | Determined | 13 Mar 2025 |
| DA2024/00994 43 JANET STREET JESMOND 2299 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 2 Dec 2024 |
| MA2024/00428 70 BLUE GUM ROAD JESMOND 2299 | Demolition; Multi-dwelling housing; Erection of a new structure | Withdrawn | 27 Nov 2024 |
| MA2024/00388 16 ROBERT STREET JESMOND 2299 | Subdivision | Determined | 6 Nov 2024 |
| MA2024/00370 30 BLUE GUM ROAD JESMOND 2299 | Commercial development; Alterations or additions to an existing building or structure | Determined | 24 Oct 2024 |
| DA2024/00824 14 MARY STREET JESMOND 2299 | Shed; Erection of a new structure | Determined | 16 Oct 2024 |
| DA2024/00759 28 MARY STREET JESMOND 2299 | Subdivision; Alterations or additions to an existing building or structure; Dual occupancy (attached) | Determined | 3 Oct 2024 |
| DA2024/00704 30 WILLIAM STREET JESMOND 2299 | Subdivision | Determined | 12 Sept 2024 |
| DA2024/00686 11 GOTHIC STREET JESMOND 2299 | Demolition; Erection of a new structure; Co-living; Non-standard Housing; Residential Accommodation | Determined | 10 Sept 2024 |
| DA2024/00658 13 ROBERT STREET JESMOND 2299 | Demolition; Subdivision; Erection of a new structure; Residential Accommodation | Determined | 29 Aug 2024 |
| MA2024/00261 58 HENRY STREET JESMOND 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 30 Jul 2024 |
| DA2024/00523 16 WILLIAM STREET JESMOND 2299 | Subdivision | Determined | 18 Jul 2024 |
| DA2024/00469 113 MICHAEL STREET JESMOND 2299 | Secondary dwelling; Erection of a new structure | Determined | 2 Jul 2024 |
| DA2024/00276 78 MICHAEL STREET JESMOND 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Apr 2024 |
| DA2024/00251 39 BLUE GUM ROAD JESMOND 2299 | Alterations or additions to an existing building or structure; Erection of a new structure; Change of use of land or a building or the cl… | Determined | 15 Apr 2024 |
| DA2024/00135 30 BLUE GUM ROAD JESMOND 2299 | Commercial development; Alterations or additions to an existing building or structure | Determined | 29 Feb 2024 |
| DA2024/00122 4 CAMERON STREET JESMOND 2299 | Demolition; Multi-dwelling housing; Erection of a new structure; Residential Accommodation | Determined | 29 Feb 2024 |
| DA2024/00049 11 HEATON STREET JESMOND 2299 | Subdivision; Residential Accommodation | Determined | 5 Feb 2024 |
| DA2024/00033 93 BLUE GUM ROAD JESMOND 2299 | Demolition; Erection of a new structure; Co-living | Determined | 19 Jan 2024 |
| MA2024/00002 45 MORDUE PARADE JESMOND 2299 | Alterations or additions to an existing building or structure; Light industry | Determined | 11 Jan 2024 |
| DA2023/01082 11 BLUE GUM ROAD JESMOND 2299 | Demolition; Advertising and signage; Alterations or additions to an existing building or structure; Take away food and drink | Determined | 20 Nov 2023 |
| DA2023/01029 30 BLUE GUM ROAD JESMOND 2299 | Commercial development; Change of use of land or a building or the classification of a building under the Building Code of Australia | Determined | 1 Nov 2023 |
| MA2023/00372 27 WILLIAM STREET JESMOND 2299 | Multi-dwelling housing; Erection of a new structure | Determined | 12 Oct 2023 |
| DA2023/00869 1 HOPE STREET JESMOND 2299 | Secondary dwelling; Erection of a new structure | Determined | 19 Sept 2023 |
| MA2023/00268 2A COLES STREET JESMOND 2299 | Secondary dwelling | Determined | 7 Aug 2023 |
| MA2023/00255 40 HENRY STREET JESMOND 2299 | Secondary dwelling; Garages, carports and car parking spaces | Determined | 26 Jul 2023 |
| MA2023/00223 1 187-193 NEWCASTLE ROAD JESMOND 2299 | Demolition; Other | Determined | 5 Jul 2023 |
| DA2023/00541 14 BLUE GUM ROAD JESMOND 2299 | Change of use | Determined | 23 Jun 2023 |
| MA2023/00195 21 WILLIAM STREET JESMOND 2299 | Change of use | Determined | 5 Jun 2023 |
| MA2023/00183 19 HUGO CLOSE JESMOND 2299 | Boarding house | Determined | 30 May 2023 |
| DA2023/00302 40 HENRY STREET JESMOND 2299 | Secondary dwelling; Garages, carports and car parking spaces | Determined | 12 Apr 2023 |
| MA2023/00114 189 MICHAEL STREET JESMOND 2299 | Seniors housing | Determined | 6 Apr 2023 |
| MA2023/00112 58 HENRY STREET JESMOND 2299 | Dwelling | Determined | 3 Apr 2023 |
| MA2023/00086 70 BLUE GUM ROAD JESMOND 2299 | Demolition; Multi-dwelling housing | Withdrawn | 23 Mar 2023 |
| DA2023/00022 2A COLES STREET JESMOND 2299 | Secondary dwelling; Alterations and additions to residential development | Determined | 18 Jan 2023 |
| MA2023/00002 70 BLUE GUM ROAD JESMOND 2299 | Demolition; Multi-dwelling housing | Withdrawn | 17 Jan 2023 |
| DA2023/00008 41 HEATON STREET JESMOND 2299 | Co-living housing | Withdrawn | 17 Jan 2023 |
| DA2022/01117 23 BLUE GUM ROAD JESMOND 2299 | Mixed use development; Food and drink premises; Retail premises ; Co-living housing | Determined | 11 Oct 2022 |
| DA2022/01133 35 CAMERON STREET JESMOND 2299 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 6 Oct 2022 |
| DA2022/01017 189 MICHAEL STREET JESMOND 2299 | Signage | Determined | 13 Sept 2022 |
| MA2022/00314 19 STEEL STREET JESMOND 2299 | Balconies, decks, patios, terraces or verandahs | Determined | 12 Sept 2022 |
| DA2022/00987 58 HENRY STREET JESMOND 2299 | Dwelling | Determined | 5 Sept 2022 |
| MA2022/00298 53 MARY STREET JESMOND 2299 | Multi-dwelling housing | Determined | 1 Sept 2022 |
| DA2022/00962 12 JANET STREET JESMOND 2299 | Shed | Determined | 25 Aug 2022 |
| MA2022/00252 19 HUGO CLOSE JESMOND 2299 | Boarding house | Determined | 28 Jul 2022 |
| DA2022/00861 9 FRASER STREET JESMOND 2299 | Garages, carports and car parking spaces | Determined | 28 Jul 2022 |
| DA2022/00779 91 MICHAEL STREET JESMOND 2299 | Multi-dwelling housing; Subdivision of land | Determined | 18 Jul 2022 |
| MA2022/00210 70 BLUE GUM ROAD JESMOND 2299 | Residential flat building | Determined | 24 Jun 2022 |
| DA2022/00545 75 BLUE GUM ROAD JESMOND 2299 | Dual occupancy; Demolition | Determined | 19 May 2022 |
| MA2022/00142 194 MICHAEL STREET JESMOND 2299 | Demolition; Multi-dwelling housing | Determined | 13 May 2022 |
| DA2022/00460 21 WILLIAM STREET JESMOND 2299 | Change of use | Determined | 12 May 2022 |
| DA2022/00413 28 HEATON STREET JESMOND 2299 | Secondary dwelling | Determined | 20 Apr 2022 |
| 13617324 79 BLUE GUM ROAD JESMOND 2299 | Dwelling; Alterations and additions to residential development; Subdivision of land | Determined | 19 Apr 2022 |
| DA2022/00416 62 WILLIAM STREET JESMOND 2299 | Alterations and additions to residential development | Determined | 19 Apr 2022 |
| DA2022/00372 5 HOPE STREET JESMOND 2299 | Determined | 8 Apr 2022 | |
| DA2022/00358 47 MORDUE PARADE JESMOND 2299 | Alterations and additions to industrial development | Determined | 5 Apr 2022 |
| DA2022/00329 184 MICHAEL STREET JESMOND 2299 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 4 Apr 2022 |
| DA2022/00181 19 STEEL STREET JESMOND 2299 | Balconies, decks, patios, terraces or verandahs | Determined | 23 Feb 2022 |
| DA2022/00142 10 HARVARD CLOSE JESMOND 2299 | Secondary dwelling; Demolition; Alterations and additions to residential development | Determined | 17 Feb 2022 |
| DA2022/00069 4 ROBINSON AVENUE JESMOND 2299 | Other | Determined | 31 Jan 2022 |
| DA2022/00062 10 HOPE STREET JESMOND 2299 | Alterations and additions to residential development | Determined | 31 Jan 2022 |
| DA2022/00036 51 MARY STREET JESMOND 2299 | Dual occupancy | Determined | 28 Jan 2022 |
| DA2021/01432 34 CAMERON STREET JESMOND 2299 | Secondary dwelling | Determined | 27 Oct 2021 |
| DA2021/01362 53 BLUE GUM ROAD JESMOND 2299 | Demolition; Boarding house | Determined | 13 Oct 2021 |
| DA2021/01289 17 HEATON STREET JESMOND 2299 | Multi-dwelling housing | Determined | 30 Sept 2021 |
| DA2021/01030 50 HEATON STREET JESMOND 2299 | Demolition; Boarding house | Determined | 11 Aug 2021 |
| DA2021/00967 10 HEATON STREET JESMOND 2299 | Demolition; Boarding house | Determined | 28 Jul 2021 |
| MA2021/00275 53 ROBERT STREET JESMOND 2299 | Dwelling | Withdrawn | 14 Jul 2021 |
| MA2021/00273 232 NEWCASTLE ROAD JESMOND 2299 | Multi-dwelling housing; Subdivision of land | Determined | 13 Jul 2021 |
| DA2021/00825 43 BLUE GUM ROAD JESMOND 2299 | Subdivision of land | Determined | 29 Jun 2021 |
| MA2021/00221 147 MICHAEL STREET JESMOND 2299 | Multi-dwelling housing | Determined | 28 May 2021 |
| DA2021/00663 50 MORDUE PARADE JESMOND 2299 | Demolition; Alterations and additions to residential development | Determined | 27 May 2021 |
| DA2021/00575 38 WILLIAM STREET JESMOND 2299 | Dual occupancy; Subdivision of land | Determined | 6 May 2021 |
| DA2021/00391 29A MARY STREET JESMOND 2299 | Dual occupancy; Subdivision of land | Determined | 29 Mar 2021 |
| DA2021/00327 27 WILLIAM STREET JESMOND 2299 | Multi-dwelling housing | Determined | 18 Mar 2021 |
| DA2021/00283 185 MICHAEL STREET JESMOND 2299 | Subdivision of land | Withdrawn | 11 Mar 2021 |
| MA2021/00080 5 MORDUE PARADE JESMOND 2299 | Garages, carports and car parking spaces | Determined | 2 Mar 2021 |
| DA2021/00208 43 ROBERT STREET JESMOND 2299 | Alterations and additions to residential development | Determined | 24 Feb 2021 |
| DA2020/01530 23 MORDUE PARADE JESMOND 2299 | Dual occupancy; Demolition; Subdivision of land | Determined | 12 Jan 2021 |
| DA2020/01003 73 BLUE GUM ROAD JESMOND 2299 | Pools / decks / fencing | Determined | 16 Sept 2020 |
| N/A 40 HENRY STREET JESMOND 2299 | Secondary dwelling; Garages, carports and car parking spaces | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.