Planning applications in Jewells 2280
104 development applications lodged for addresses in Jewells 2280, Newcastle and Lake Macquarie. Latest lodged 9 Jul 2026.
104applications
37dwellings proposed
A$16,813,785total estimated cost of works
98Determined
4Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA/997/2026 72 PACIFIC HIGHWAY JEWELLS 2280 | Shed; Erection of a new structure | Additional Information Requested | 9 Jul 2026 |
| DA/993/2026 25 NTABA ROAD JEWELLS 2280 | Erection of a new structure; Swimming pool | Determined | 26 Jun 2026 |
| DA/698/2026 6 MURRAY STREET JEWELLS 2280 | Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Dr… | Additional Information Requested | 16 May 2026 |
| DA/675/2026 13 MATHEW AVENUE JEWELLS 2280 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 14 May 2026 |
| DA/625/2026 86 PACIFIC HIGHWAY JEWELLS 2280 | Erection of a new structure; Fences | Determined | 10 May 2026 |
| DA/440/2026 49 RINGAL CRESCENT JEWELLS 2280 | Erection of a new structure; Swimming pool | Determined | 26 Mar 2026 |
| DA/340/2026 27 RINGAL CRESCENT JEWELLS 2280 | Erection of a new structure; Swimming pool | Determined | 17 Mar 2026 |
| DA/2/2024/B 8 SILVERDALE PARADE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 5 Feb 2026 |
| DA/2072/2025 8 SILVERDALE PARADE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Withdrawn | 13 Dec 2025 |
| DA/1897/2025 94 FENCOTT DRIVE JEWELLS 2280 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Earthworks, retaining walls and… | Determined | 19 Nov 2025 |
| DA/2385/2021/B 56 PACIFIC HIGHWAY JEWELLS 2280 | Alterations or additions to an existing building or structure; Minor building alterations (internal); Minor building alterations (externa… | Determined | 13 Nov 2025 |
| DA/1846/2025 44 MURRAY STREET JEWELLS 2280 | Erection of a new structure; Swimming pool | Determined | 6 Nov 2025 |
| DA/1806/2025 56 PACIFIC HIGHWAY JEWELLS 2280 | Dwelling house; Subdivision; Erection of a new structure; Air-conditioning units; Balcony, deck, patio, terrace or verandah; Cabanas, cub… | Withdrawn | 4 Nov 2025 |
| DA/1632/2025 73 NTABA ROAD JEWELLS 2280 | Pub; Alterations or additions to an existing building or structure | Determined | 10 Oct 2025 |
| DA/1600/2025 38 MURRAY STREET JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 6 Oct 2025 |
| DA/1587/2025 53 RINGAL CRESCENT JEWELLS 2280 | Erection of a new structure; Swimming pool | Determined | 1 Oct 2025 |
| DA/1442/2025 8 SHARON AVENUE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Earthworks, retaining walls a… | Determined | 12 Sept 2025 |
| DA/1439/2025 4 FINSBURY CLOSE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Sept 2025 |
| DA/1398/2025 10 RINGAL CRESCENT JEWELLS 2280 | Shed; Erection of a new structure; Garage, carport or carparking space | Determined | 10 Sept 2025 |
| DA/1290/2025 36 GRADBURN PARADE JEWELLS 2280 | Dwelling house; Erection of a new structure | Determined | 25 Aug 2025 |
| DA/994/2025 14 GILSMERE STREET JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Jul 2025 |
| DA/914/2025 36 FENCOTT DRIVE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 30 Jun 2025 |
| DA/811/2025 11 CARDINE CLOSE JEWELLS 2280 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 13 Jun 2025 |
| DA/234/2022/A 6 GARFORD CLOSE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 8 May 2025 |
| DA/516/2025 110 NTABA ROAD JEWELLS 2280 | Erection of a new structure; Swimming pool | Determined | 2 May 2025 |
| DA/301/2025 5 AINSDALE CLOSE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 24 Mar 2025 |
| DA/271/2025 31 MATHEW AVENUE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 14 Mar 2025 |
| DA/272/2025 7 SILVERDALE PARADE JEWELLS 2280 | Secondary dwelling; Erection of a new structure | Determined | 11 Mar 2025 |
| DA/144/2025 57 RINGAL CRESCENT JEWELLS 2280 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 18 Feb 2025 |
| DA/1628/2024 44 MURRAY STREET JEWELLS 2280 | Erection of a new structure; Garage, carport or carparking space | Determined | 16 Dec 2024 |
| DA/996/2024 108 FENCOTT DRIVE JEWELLS 2280 | Erection of a new structure; Balcony, deck, patio, terrace or verandah (screened enclosures); Swimming pool | Determined | 13 Aug 2024 |
| DA/893/2024 83 FENCOTT DRIVE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Jul 2024 |
| DA/884/2024 14 HALEWOOD CLOSE JEWELLS 2280 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 22 Jul 2024 |
| DA/524/2024 102 PACIFIC HIGHWAY JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 1 May 2024 |
| DA/504/2024 14 AINSDALE CLOSE JEWELLS 2280 | Alterations or additions to an existing building or structure; Erection of a new structure; Minor building alterations (external) | Determined | 29 Apr 2024 |
| DA/160/2024 19 MURRAY STREET JEWELLS 2280 | Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Awnings, blinds and canopies; Bal… | Determined | 19 Mar 2024 |
| DA/206/2024 14 COTEMEDE CLOSE JEWELLS 2280 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 12 Mar 2024 |
| DA/82/2024 215 PACIFIC HIGHWAY JEWELLS 2280 | Shed; Dwelling house; Alterations or additions to an existing building or structure; Carport; Swimming pool | Determined | 29 Jan 2024 |
| DA/14/2024 115 FENCOTT DRIVE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure; Supporting Development | Determined | 8 Jan 2024 |
| DA/2/2024 8 SILVERDALE PARADE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Jan 2024 |
| DA/2147/2023 61 GILSMERE STREET JEWELLS 2280 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 19 Dec 2023 |
| DA/2073/2023 106 FENCOTT DRIVE JEWELLS 2280 | Alterations or additions to an existing building or structure; Minor building alterations (internal) | Determined | 6 Dec 2023 |
| Da/1989/2022/A 102 PACIFIC HIGHWAY JEWELLS 2280 | Dwelling house; Erection of a new structure | Determined | 23 Nov 2023 |
| DA/2007/2023 17 ELLERTON PARADE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Nov 2023 |
| DA/1938/2023 2 LEPTON PARADE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 8 Nov 2023 |
| DA/1542/2023 22 LEPTON PARADE JEWELLS 2280 | Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Sw… | Determined | 13 Sept 2023 |
| DA/1418/2023 60 NTABA ROAD JEWELLS 2280 | Alterations and additions to residential development | Determined | 30 Aug 2023 |
| DA/1260/2023 102 PACIFIC HIGHWAY JEWELLS 2280 | Retaining walls, protection of trees | Determined | 15 Aug 2023 |
| DA/1015/2021/B 10 RINGAL CRESCENT JEWELLS 2280 | Pools / decks / fencing | Determined | 28 Jul 2023 |
| DA/1000/2023 27 HALEWOOD CLOSE JEWELLS 2280 | Balconies, decks, patios, terraces or verandahs; Retaining walls, protection of trees; Shed | Determined | 13 Jul 2023 |
| DA/985/2023 6 FAIRBURN CLOSE JEWELLS 2280 | Alterations and additions to residential development | Determined | 20 Jun 2023 |
| DA/880/2023 100 PACIFIC HIGHWAY JEWELLS 2280 | Pools / decks / fencing | Determined | 30 May 2023 |
| DA/845/2023 29 RINGAL CRESCENT JEWELLS 2280 | Garages, carports and car parking spaces | Determined | 26 May 2023 |
| DA/461/2023 26 MATHEW AVENUE JEWELLS 2280 | Pools / decks / fencing | Determined | 6 Apr 2023 |
| DA/330/2023 14 SILVERDALE PARADE JEWELLS 2280 | Alterations and additions to residential development; Retaining walls, protection of trees | Determined | 15 Mar 2023 |
| DA/297/2023 29 DALRYMPLE STREET JEWELLS 2280 | Alterations and additions to residential development | Determined | 1 Mar 2023 |
| DA/285/2023 98 FENCOTT DRIVE JEWELLS 2280 | Pools / decks / fencing | Determined | 1 Mar 2023 |
| DA/196/2023 28 NTABA ROAD JEWELLS 2280 | Balconies, decks, patios, terraces or verandahs | Determined | 21 Feb 2023 |
| DA/161/2023 52 NTABA ROAD JEWELLS 2280 | Garages, carports and car parking spaces | Determined | 9 Feb 2023 |
| DA/82/2023 14 DYMOCK CLOSE JEWELLS 2280 | Secondary dwelling | Determined | 30 Jan 2023 |
| DA/2323/2022 8 MURRAY STREET JEWELLS 2280 | Garages, carports and car parking spaces | Determined | 15 Dec 2022 |
| DA/2651/2022 10 CAMPTON CLOSE JEWELLS 2280 | Pools / decks / fencing | Determined | 25 Nov 2022 |
| DA/2342/2022 41 ESPERANCE STREET JEWELLS 2280 | Pools / decks / fencing; Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 18 Oct 2022 |
| DA/2318/2022 17 DYMOCK CLOSE JEWELLS 2280 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 14 Oct 2022 |
| DA/2045/2022 2 SHARON AVENUE JEWELLS 2280 | Balconies, decks, patios, terraces or verandahs | Determined | 8 Sept 2022 |
| DA/1989/2022 102 PACIFIC HIGHWAY JEWELLS 2280 | Dwelling; Demolition; Shed | Determined | 29 Aug 2022 |
| DA/1015/2021/A 10 RINGAL CRESCENT JEWELLS 2280 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 26 Aug 2022 |
| DA/1449/2022 2 LEPTON PARADE JEWELLS 2280 | Pools / decks / fencing | Determined | 30 Jun 2022 |
| DA/1218/2022 114 NTABA ROAD JEWELLS 2280 | Pools / decks / fencing | Determined | 24 Jun 2022 |
| DA/2385/2021/A 56 PACIFIC HIGHWAY JEWELLS 2280 | Pools / decks / fencing; Demolition; Alterations and additions to residential development | Determined | 14 Jun 2022 |
| DA/1490/2021/A 34 MATHEW AVENUE JEWELLS 2280 | Pools / decks / fencing | Determined | 10 Jun 2022 |
| DA/1249/2022 21 DYMOCK CLOSE JEWELLS 2280 | Garages, carports and car parking spaces | Determined | 3 Jun 2022 |
| DA/803/2022 3 PAM CLOSE JEWELLS 2280 | Alterations and additions to residential development | Determined | 9 May 2022 |
| DA/244/2022 39 LEPTON PARADE JEWELLS 2280 | Pools / decks / fencing | Determined | 27 Feb 2022 |
| DA/234/2022 6 GARFORD CLOSE JEWELLS 2280 | Determined | 22 Feb 2022 | |
| DA/3195/2021 42 FENCOTT DRIVE JEWELLS 2280 | Balconies, decks, patios, terraces or verandahs | Determined | 20 Jan 2022 |
| DA/3139/2021 10 SILVERDALE PARADE JEWELLS 2280 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 12 Jan 2022 |
| DA/2710/2021 11 ESPERANCE STREET JEWELLS 2280 | Pools / decks / fencing; Retaining walls, protection of trees; Other | Determined | 9 Nov 2021 |
| DA/2385/2021 56 PACIFIC HIGHWAY JEWELLS 2280 | Pools / decks / fencing; Demolition; Alterations and additions to residential development | Determined | 28 Sept 2021 |
| DA/2275/2021 7 GILSMERE STREET JEWELLS 2280 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 18 Sept 2021 |
| DA/669/2020/B 88 PACIFIC HIGHWAY JEWELLS 2280 | Alterations and additions to residential development | Determined | 8 Sept 2021 |
| DA/2183/2021 15 ELLERTON PARADE JEWELLS 2280 | Dwelling; Demolition | Determined | 8 Sept 2021 |
| DA/2166/2021 2 NTABA ROAD JEWELLS 2280 | Alterations and additions to residential development | Determined | 7 Sept 2021 |
| DA/2266/2021 11 FERRISDALE PARADE JEWELLS 2280 | Alterations and additions to residential development | Determined | 6 Sept 2021 |
| DA/2134/2021 108 PACIFIC HIGHWAY JEWELLS 2280 | Shed | Determined | 3 Sept 2021 |
| DA/2042/2021 27 NTABA ROAD JEWELLS 2280 | Alterations and additions to residential development | Determined | 25 Aug 2021 |
| DA/1723/2021 140 COWLISHAW STREET JEWELLS 2280 | Earthworks / change in levels | Determined | 23 Jul 2021 |
| DA/1729/2021 14 SILVERDALE PARADE JEWELLS 2280 | Alterations and additions to residential development | Determined | 21 Jul 2021 |
| DA/1709/2021 57 FENCOTT DRIVE JEWELLS 2280 | Pools / decks / fencing; Retaining walls, protection of trees | Determined | 20 Jul 2021 |
| DA/1650/2021 42 MURRAY STREET JEWELLS 2280 | Pools / decks / fencing | Determined | 14 Jul 2021 |
| DA/1490/2021 34 MATHEW AVENUE JEWELLS 2280 | Pools / decks / fencing | Determined | 2 Jul 2021 |
| DA/1564/2021 56 PACIFIC HIGHWAY JEWELLS 2280 | Retaining walls, protection of trees; Garages, carports and car parking spaces | Determined | 1 Jul 2021 |
| DA/1462/2021 8 DALRYMPLE STREET JEWELLS 2280 | Pools / decks / fencing | Determined | 23 Jun 2021 |
| DA/1488/2018/A 47 GILSMERE STREET JEWELLS 2280 | Dwelling | Determined | 8 Jun 2021 |
| DA/1015/2021 10 RINGAL CRESCENT JEWELLS 2280 | Alterations and additions to residential development | Determined | 4 May 2021 |
| DA/578/2021 14 ELLERTON PARADE JEWELLS 2280 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 23 Mar 2021 |
| DA/251/2022 28 BALLANTRAE STREET JEWELLS 2280 | Alterations and additions to residential development; Retaining walls, protection of trees; Other | Determined | 19 Feb 2021 |
| DA/669/2020/A 88 PACIFIC HIGHWAY JEWELLS 2280 | Alterations and additions to residential development | Determined | 10 Feb 2021 |
| DA/141/2021 22 GRADBURN PARADE JEWELLS 2280 | Alterations and additions to residential development | Determined | 2 Feb 2021 |
| DA/116/2021 40 MURRAY STREET JEWELLS 2280 | Balconies, decks, patios, terraces or verandahs | Determined | 29 Jan 2021 |
| DA/1423/2020 9 FINSBURY CLOSE JEWELLS 2280 | Garages, carports and car parking spaces | Determined | 11 Sept 2020 |
| DA/707/2020 4 CAMPTON CLOSE JEWELLS 2280 | Balconies, decks, patios, terraces or verandahs | Determined | 21 May 2020 |
| N/A 4 FINSBURY CLOSE JEWELLS 2280 | Dwelling house; Alterations or additions to an existing building or structure | Withdrawn | — |
| N/A 4 COTEMEDE CLOSE JEWELLS 2280 | Erection of a new structure; Swimming pool | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.