Planning applications in Maryville 2293
92 development applications lodged for addresses in Maryville 2293, Newcastle and Lake Macquarie. Latest lodged 27 Aug 2026.
Maryville 2293 suburb page → · Sold prices by street in Maryville →
92applications
70dwellings proposed
A$33,055,007total estimated cost of works
87Determined
3Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA2026/01895 10 THE LANE MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Under Assessment | 27 Aug 2026 |
| DA2026/01810 72 MCMICHAEL STREET MARYVILLE 2293 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Fences; Swimming pool | Under Assessment | 10 Aug 2026 |
| MA2026/01185 22 MCMICHAEL STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 25 Jun 2026 |
| DA2026/01606 6 O'HARA STREET MARYVILLE 2293 | Erection of a new structure; Swimming pool | Determined | 18 Jun 2026 |
| DA2026/01501 19 ESTELL STREET MARYVILLE 2293 | Dwelling house; Erection of a new structure; Swimming pool | Determined | 25 May 2026 |
| DA2026/01381 39 NORTHUMBERLAND STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 4 May 2026 |
| DA2026/01276 18 DOWNIE STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 9 Apr 2026 |
| DA2026/01216 14 MCMICHAEL STREET MARYVILLE 2293 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 20 Mar 2026 |
| DA2026/01170 76 MCMICHAEL STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Mar 2026 |
| MA2026/01053 65 LEWIS STREET MARYVILLE 2293 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 10 Mar 2026 |
| DA2025/01475 19 NORTHUMBERLAND STREET MARYVILLE 2293 | Demolition; Dwelling house; Erection of a new structure | Determined | 8 Jan 2026 |
| DA2025/01138 13 DOWNIE STREET MARYVILLE 2293 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Home industry | Determined | 7 Oct 2025 |
| DA2025/01063 38 MCMICHAEL STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Sept 2025 |
| DA2025/00900 11 HOGUE STREET MARYVILLE 2293 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 15 Aug 2025 |
| MA2025/00239 270 HANNELL STREET MARYVILLE 2293 | Advertising and signage; Alterations or additions to an existing building or structure; Business identification sign; Vehicle Sales or Hi… | Determined | 5 Aug 2025 |
| DA2025/00589 19 MCMICHAEL STREET MARYVILLE 2293 | Demolition; Dwelling house; Erection of a new structure | Determined | 4 Jun 2025 |
| DA2025/00549 14 BELL STREET MARYVILLE 2293 | Demolition; Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 29 May 2025 |
| DA2025/00483 17 MCMICHAEL STREET MARYVILLE 2293 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 9 May 2025 |
| DA2025/00405 11 ESTELL STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Apr 2025 |
| DA2025/00356 65 LEWIS STREET MARYVILLE 2293 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 10 Apr 2025 |
| DA2025/00298 41 MCMICHAEL STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 31 Mar 2025 |
| DA2025/00284 72 ESTELL STREET MARYVILLE 2293 | Dwelling house; Erection of a new structure | Determined | 27 Mar 2025 |
| DA2025/00242 71 LEWIS STREET MARYVILLE 2293 | Pub; Alterations or additions to an existing building or structure | Determined | 18 Mar 2025 |
| DA2025/00034 8 O'HARA STREET MARYVILLE 2293 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 29 Jan 2025 |
| DA2025/00020 60 LEWIS STREET MARYVILLE 2293 | Dual occupancy; Dwelling house; Subdivision; Alterations or additions to an existing building or structure; Erection of a new structure; … | Determined | 16 Jan 2025 |
| MA2025/00009 64 THE LANE MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 16 Jan 2025 |
| DA2024/01015 64 LEWIS STREET MARYVILLE 2293 | Demolition; Dwelling house; Erection of a new structure | Determined | 11 Dec 2024 |
| DA2024/00952 11 MCMICHAEL STREET MARYVILLE 2293 | Demolition; Dwelling house; Erection of a new structure | Determined | 26 Nov 2024 |
| DA2024/00820 5 HARRISON STREET MARYVILLE 2293 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 16 Oct 2024 |
| MA2024/00349 56 NORTHUMBERLAND STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 15 Oct 2024 |
| DA2024/00752 35 NORTHUMBERLAND STREET MARYVILLE 2293 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | Determined | 30 Sept 2024 |
| DA2024/00687 84 MCMICHAEL STREET MARYVILLE 2293 | Demolition; Alterations or additions to an existing building or structure; Carport; Driveways and hard stand spaces; Fences; Minor buildi… | Determined | 3 Sept 2024 |
| DA2024/00675 3 EDWIN STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 30 Aug 2024 |
| DA2024/00454 14 BELL STREET MARYVILLE 2293 | Secondary dwelling; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 25 Jun 2024 |
| DA2024/00422 44 ESTELL STREET MARYVILLE 2293 | Dwelling house; Erection of a new structure | Determined | 14 Jun 2024 |
| DA2024/00384 4 HOGUE STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 14 Jun 2024 |
| DA2024/00306 35 NORTHUMBERLAND STREET MARYVILLE 2293 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | Determined | 7 May 2024 |
| DA2024/00267 22 ESTELL STREET MARYVILLE 2293 | Alterations or additions to an existing building or structure; Driveways and hard stand spaces; Garage, carport or carparking space; Mino… | Withdrawn | 3 May 2024 |
| DA2024/00271 1 EDWIN STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 19 Apr 2024 |
| DA2024/00222 33 MCMICHAEL STREET MARYVILLE 2293 | Dwelling house; Erection of a new structure | Determined | 12 Apr 2024 |
| MA2024/00086 15 NORTHUMBERLAND STREET MARYVILLE 2293 | Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 19 Mar 2024 |
| MA2024/00083 82 HARRISON STREET MARYVILLE 2293 | Dual occupancy; Erection of a new structure; Dual occupancy (detached) | Determined | 8 Mar 2024 |
| MA2024/00045 70 MCMICHAEL STREET MARYVILLE 2293 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Cabanas, cubby houses, ferneries, garden sheds, gazebos and green… | Determined | 27 Feb 2024 |
| DA2023/01229 56 NORTHUMBERLAND STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 5 Jan 2024 |
| DA2023/01113 64 THE LANE MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 1 Dec 2023 |
| DA2023/01062 6 PORTSIDE CRESCENT MARYVILLE 2293 | Erection of a new structure; Driveways and hard stand spaces; Garage, carport or carparking space | Determined | 14 Nov 2023 |
| DA2023/00942 22 MCMICHAEL STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 9 Oct 2023 |
| DA2023/00934 19 HARRISON STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace… | Determined | 9 Oct 2023 |
| DA2023/00896 7 18 THE LANE MARYVILLE 2293 | Erection of a new structure; Awnings, blinds and canopies | Determined | 4 Oct 2023 |
| DA2023/00889 25 O'HARA STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 26 Sept 2023 |
| DA2023/00824 2 ESTELL STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 19 Sept 2023 |
| DA2023/00707 1 HOGUE STREET MARYVILLE 2293 | Alterations and additions to industrial development | Determined | 9 Aug 2023 |
| DA2023/00536 5 ESTELL STREET MARYVILLE 2293 | Dwelling | Determined | 4 Jul 2023 |
| DA2023/00463 63 MCMICHAEL STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 8 Jun 2023 |
| DA2023/00290 13 DOWNIE STREET MARYVILLE 2293 | Change of use | Withdrawn | 11 Apr 2023 |
| MA2023/00061 55 THE AVENUE MARYVILLE 2293 | Change of use | Determined | 3 Mar 2023 |
| DA2023/00086 17 O'HARA STREET MARYVILLE 2293 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 16 Feb 2023 |
| DA2022/01395 15 EDWIN STREET MARYVILLE 2293 | Dwelling; Balconies, decks, patios, terraces or verandahs; Demolition | Determined | 13 Dec 2022 |
| MA2022/00437 1 76 HARRISON STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 8 Dec 2022 |
| DA2022/01345 99 MCMICHAEL STREET MARYVILLE 2293 | Dwelling | Determined | 29 Nov 2022 |
| MA2022/00417 82 HARRISON STREET MARYVILLE 2293 | Dual occupancy | Determined | 18 Nov 2022 |
| DA2022/01175 8 EDWIN STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 24 Oct 2022 |
| DA2022/01066 50 ESTELL STREET MARYVILLE 2293 | Dwelling | Determined | 28 Sept 2022 |
| DA2022/00970 270 HANNELL STREET MARYVILLE 2293 | Signage; Business premises | Determined | 1 Sept 2022 |
| DA2022/00929 10 O'HARA STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 18 Aug 2022 |
| DA2022/00867 53 ESTELL STREET MARYVILLE 2293 | Dual occupancy; Demolition; Subdivision of land | Determined | 8 Aug 2022 |
| DA2022/00865 1 36 DOWNIE STREET MARYVILLE 2293 | Demolition; Subdivision of land; Industrial development | Determined | 5 Aug 2022 |
| DA2022/00801 1 NORTHUMBERLAND STREET MARYVILLE 2293 | Pools / decks / fencing | Determined | 26 Jul 2022 |
| DA2022/00799 70 MCMICHAEL STREET MARYVILLE 2293 | Pools / decks / fencing; Garages, carports and car parking spaces | Determined | 21 Jul 2022 |
| DA2022/00622 103 LEWIS STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 15 Jun 2022 |
| DA2022/00510 4 ESTELL STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 13 May 2022 |
| DA2022/00288 72 MCMICHAEL STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 23 Mar 2022 |
| DA2022/00277 36 LEWIS STREET MARYVILLE 2293 | Balconies, decks, patios, terraces or verandahs | Determined | 18 Mar 2022 |
| DA2022/00082 3 24 PORTSIDE CRESCENT MARYVILLE 2293 | Other | Determined | 7 Feb 2022 |
| DA2022/00058 6 HARRIS STREET MARYVILLE 2293 | Alterations and additions to industrial development | Determined | 25 Jan 2022 |
| DA2022/00039 26 LEWIS STREET MARYVILLE 2293 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 21 Jan 2022 |
| DA2021/01640 42 NORTHUMBERLAND STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 8 Dec 2021 |
| DA2021/01606 9 18 THE LANE MARYVILLE 2293 | Alterations and additions to residential development | Determined | 2 Dec 2021 |
| MA2021/00426 82 HARRISON STREET MARYVILLE 2293 | Dual occupancy | Determined | 22 Oct 2021 |
| DA2021/01367 105 LEWIS STREET MARYVILLE 2293 | Demolition; Alterations and additions to residential development | Determined | 13 Oct 2021 |
| MA2021/00377 70 NORTHUMBERLAND STREET MARYVILLE 2293 | Pools / decks / fencing; Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 24 Sept 2021 |
| DA2021/01191 1 76 HARRISON STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 10 Sept 2021 |
| DA2021/01016 40 ESTELL STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 5 Aug 2021 |
| DA2021/00894 62 ESTELL STREET MARYVILLE 2293 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 21 Jul 2021 |
| DA2021/00722 57 ESTELL STREET MARYVILLE 2293 | Pools / decks / fencing; Demolition; Alterations and additions to residential development | Determined | 8 Jun 2021 |
| DA2021/00622 4 28 PORTSIDE CRESCENT MARYVILLE 2293 | Change of use | Determined | 20 May 2021 |
| DA2021/00519 9 10 THE LANE MARYVILLE 2293 | Balconies, decks, patios, terraces or verandahs | Determined | 29 Apr 2021 |
| DA2021/00361 44 NORTHUMBERLAND STREET MARYVILLE 2293 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 25 Mar 2021 |
| DA2021/00277 85 NORTHUMBERLAND STREET MARYVILLE 2293 | Alterations and additions to residential development | Determined | 11 Mar 2021 |
| DA2020/01353 84 MCMICHAEL STREET MARYVILLE 2293 | Pools / decks / fencing; Demolition; Alterations and additions to residential development | Determined | 20 Nov 2020 |
| DA2020/01251 81 ESTELL STREET MARYVILLE 2293 | Dwelling | Determined | 3 Nov 2020 |
| N/A 38 MCMICHAEL STREET MARYVILLE 2293 | Dwelling house; Alterations or additions to an existing building or structure | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.