Planning applications in Newcastle 2300
250 development applications lodged for addresses in Newcastle 2300, Newcastle and Lake Macquarie. Latest lodged 26 Aug 2026.
Newcastle 2300 suburb page → · Sold prices by street in Newcastle →
250applications
2,596dwellings proposed
A$1,057,017,922total estimated cost of works
208Determined
24Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| MA2026/01265 1 444-448 HUNTER STREET NEWCASTLE 2300 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Recreation facility (indoor) | Under Assessment | 26 Aug 2026 |
| DA2026/01832 350 WHARF ROAD NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Recreation facility (outdoor) | Under Assessment | 19 Aug 2026 |
| DA2026/01819 U 2 11 BROWN STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building un… | Under Assessment | 10 Aug 2026 |
| MA2026/01225 116 HUNTER STREET NEWCASTLE 2300 | Demolition; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a… | Determined | 24 Jul 2026 |
| DA2026/01658 462 HUNTER STREET NEWCASTLE 2300 | Shop top housing; Alterations or additions to an existing building or structure | Additional Information Requested | 9 Jul 2026 |
| MA2026/01197 237 WHARF ROAD NEWCASTLE 2300 | Residential flat building; Erection of a new structure | Under Assessment | 7 Jul 2026 |
| DA2026/01652 227 HUNTER STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Food and drink premise | Withdrawn | 29 Jun 2026 |
| DA2026/01627 185 HUNTER STREET NEWCASTLE 2300 | Recreation/Tourist Premise; Tourist and visitor accommodation; Hours of operation and trading | Under Assessment | 26 Jun 2026 |
| DA2026/01624 110 SCOTT STREET NEWCASTLE 2300 | Demolition; Commercial development; Alterations or additions to an existing building or structure; Change of use of land or a building or… | Additional Information Requested | 24 Jun 2026 |
| MA2026/01182 249-255 HUNTER STREET NEWCASTLE 2300 | Business premises; Hours of operation and trading | Determined | 18 Jun 2026 |
| DA2026/01599 249-255 HUNTER STREET NEWCASTLE 2300 | Business premises; Alterations or additions to an existing building or structure | Determined | 18 Jun 2026 |
| DA2026/01601 129 SCOTT STREET NEWCASTLE 2300 | Dwelling house; Change of use of land or a building or the classification of a building under the Building Code of Australia | Additional Information Requested | 18 Jun 2026 |
| MA2026/01157 96-100 HUNTER STREET NEWCASTLE 2300 | Commercial development; Alterations or additions to an existing building or structure | Determined | 4 Jun 2026 |
| MA2026/01148 23 DARBY STREET NEWCASTLE 2300 | Pub; Hours of operation and trading | Under Assessment | 22 May 2026 |
| DA2026/01408 24 BOLTON STREET NEWCASTLE 2300 | Residential flat building; Alterations or additions to an existing building or structure | Determined | 18 May 2026 |
| DA2026/01395 291 KING STREET NEWCASTLE 2300 | Signage; Advertising and signage; Building identification sign; Business identification sign | Determined | 6 May 2026 |
| MA2026/01126 374-376 KING STREET NEWCASTLE 2300 | Shop top housing; Office Premise; Alterations or additions to an existing building or structure | Determined | 23 Apr 2026 |
| MA2026/01116 364 KING STREET NEWCASTLE 2300 | Demolition; Shop top housing; Erection of a new structure | Determined | 21 Apr 2026 |
| DA2026/01288 134 KING STREET NEWCASTLE 2300 | Demolition; Office Premise; Alterations or additions to an existing building or structure | Determined | 15 Apr 2026 |
| DA2026/01264 45 WATT STREET NEWCASTLE 2300 | Signage; Advertising and signage; Business identification sign | Determined | 27 Mar 2026 |
| DA2026/01214 5 PERKINS STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Retail Premise | Determined | 20 Mar 2026 |
| DA2026/01131 3-3A HONEYSUCKLE DRIVE NEWCASTLE 2300 | Shop top housing; Alterations or additions to an existing building or structure | Determined | 10 Mar 2026 |
| DA2026/01143 37 NEWCOMEN STREET NEWCASTLE 2300 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 5 Mar 2026 |
| DA2026/00073 8-10 BOLTON STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Food and drink premise | Determined | 24 Feb 2026 |
| MA2025/00461 8-10 BOLTON STREET NEWCASTLE 2300 | Food and drink premise; Hours of operation and trading | Determined | 13 Jan 2026 |
| DA2026/00002 220 HUNTER STREET NEWCASTLE 2300 | Restaurant or cafe; Alterations or additions to an existing building or structure | Determined | 9 Jan 2026 |
| DA2025/01454 55 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Demolition | Determined | 8 Jan 2026 |
| DA2025/01386 12 133-135 SCOTT STREET NEWCASTLE 2300 | Business premises; Commercial development; Change of use of land or a building or the classification of a building under the Building Cod… | Determined | 17 Dec 2025 |
| DA2025/01385 37 NEWCOMEN STREET NEWCASTLE 2300 | Dwelling house; Alterations or additions to an existing building or structure | Withdrawn | 11 Dec 2025 |
| DA2025/01282 1 MARKET STREET NEWCASTLE 2300 | Business premises; Commercial development; Alterations or additions to an existing building or structure; Hours of operation and trading | Determined | 26 Nov 2025 |
| DA2025/01301 311 WHARF ROAD NEWCASTLE 2300 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Change of use of … | Determined | 25 Nov 2025 |
| DA2025/01321 40 SHORTLAND ESPLANADE NEWCASTLE 2300 | Signage; Alterations or additions to an existing building or structure; Recreation area; Hours of operation and trading | Under Assessment | 25 Nov 2025 |
| DA2025/01289 70 SCOTT STREET NEWCASTLE 2300 | Multi-dwelling housing; Medium Density Housing; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 19 Nov 2025 |
| MA2025/00399 237 WHARF ROAD NEWCASTLE 2300 | Demolition; Residential flat building; Erection of a new structure | Determined | 13 Nov 2025 |
| MA2025/00400 2 29 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Restaurant or cafe; Hours of operation and trading | Withdrawn | 13 Nov 2025 |
| DA2025/01248 58 BOLTON STREET NEWCASTLE 2300 | Educational establishment ; Hours of operation and trading; School | Determined | 7 Nov 2025 |
| DA2025/01235 38 CHURCH STREET NEWCASTLE 2300 | Dwelling house; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification … | Determined | 5 Nov 2025 |
| RE2025/00007 121 HUNTER STREET NEWCASTLE 2300 | Shop top housing; Erection of a new structure | Determined | 20 Oct 2025 |
| MA2025/00350 36 CHURCH STREET NEWCASTLE 2300 | Attached dwelling; Change of use of land or a building or the classification of a building under the Building Code of Australia | Determined | 10 Oct 2025 |
| DA2025/01082 280 HUNTER STREET NEWCASTLE 2300 | Demolition; Earthworks, retaining walls and structural support | Determined | 29 Sept 2025 |
| DA2025/01034 6 175 KING STREET NEWCASTLE 2300 | Restaurant or cafe; Change of use of land or a building or the classification of a building under the Building Code of Australia; Food an… | Determined | 12 Sept 2025 |
| DA2025/00976 1 11 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Demolition; Advertising and signage; Alterations or additions to an existing building or structure; Food and drink premise | Determined | 3 Sept 2025 |
| MA2025/00260 36 CHURCH STREET NEWCASTLE 2300 | Attached dwelling; Change of use of land or a building or the classification of a building under the Building Code of Australia | Withdrawn | 14 Aug 2025 |
| DA2025/00848 61 SHORTLAND ESPLANADE NEWCASTLE 2300 | Residential flat building; Alterations or additions to an existing building or structure | Determined | 12 Aug 2025 |
| DA2025/00872 1 444-448 HUNTER STREET NEWCASTLE 2300 | Advertising and signage; Business identification sign | Determined | 11 Aug 2025 |
| MA2025/00218 58 BOLTON STREET NEWCASTLE 2300 | Educational establishment ; Hours of operation and trading; School | Rejected | 21 Jul 2025 |
| DA2025/00746 17 200-212 HUNTER STREET NEWCASTLE 2300 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Shop; Neighbourhood shop | Rejected | 10 Jul 2025 |
| DA2025/00705 3 4 MEREWETHER STREET NEWCASTLE 2300 | Restaurant or cafe; Hours of operation and trading | Determined | 4 Jul 2025 |
| MA2025/00195 374-376 KING STREET NEWCASTLE 2300 | Shop top housing; Office Premise; Alterations or additions to an existing building or structure | Determined | 30 Jun 2025 |
| MA2025/00186 27 PERKINS STREET NEWCASTLE 2300 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Jun 2025 |
| DA2025/00628 116 HUNTER STREET NEWCASTLE 2300 | Demolition; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a… | Determined | 13 Jun 2025 |
| MA2025/00168 176 HUNTER STREET NEWCASTLE 2300 | Medium Density Housing; Change of use of land or a building or the classification of a building under the Building Code of Australia; Foo… | Determined | 5 Jun 2025 |
| MA2025/00162 249-255 HUNTER STREET NEWCASTLE 2300 | Business premises; Alterations or additions to an existing building or structure; Change of use of land or a building or the classificati… | Determined | 30 May 2025 |
| MA2025/00143 4 MEREWETHER STREET NEWCASTLE 2300 | Food and drink premise; Hours of operation and trading | Rejected | 13 May 2025 |
| DA2025/00399 291 KING STREET NEWCASTLE 2300 | Signage; Advertising and signage; Business identification sign | Withdrawn | 23 Apr 2025 |
| DA2025/00384 42 CHURCH STREET NEWCASTLE 2300 | Dwelling house; Home occupation; Change of use of land or a building or the classification of a building under the Building Code of Austr… | Withdrawn | 16 Apr 2025 |
| DA2025/00194 204 386 KING STREET NEWCASTLE 2300 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 6 Mar 2025 |
| DA2025/00134 1 KING STREET NEWCASTLE 2300 | Demolition; Alterations or additions to an existing building or structure; Maintenance of buildings in draft heritage conservation areas;… | Determined | 27 Feb 2025 |
| DA2025/00126 11 NEWCOMEN STREET NEWCASTLE 2300 | Commercial development; Alterations or additions to an existing building or structure | Determined | 21 Feb 2025 |
| MA2025/00044 121 HUNTER STREET NEWCASTLE 2300 | Shop top housing; Erection of a new structure | Determined | 21 Feb 2025 |
| DA2025/00088 281 HUNTER STREET NEWCASTLE 2300 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Animal care premises | Determined | 11 Feb 2025 |
| DA2025/00074 139 KING STREET NEWCASTLE 2300 | Restaurant or cafe; Change of use of land or a building or the classification of a building under the Building Code of Australia; Food an… | Determined | 5 Feb 2025 |
| DA2025/00077 5 WORKSHOP WAY NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Minor building alterations (external) | Determined | 4 Feb 2025 |
| DA2025/00012 249-255 HUNTER STREET NEWCASTLE 2300 | Business premises; Alterations or additions to an existing building or structure; Change of use of land or a building or the classificati… | Determined | 14 Jan 2025 |
| DA2025/00007 4 PACIFIC STREET NEWCASTLE 2300 | Demolition; Residential flat building; Erection of a new structure | Determined | 9 Jan 2025 |
| DA2024/01070 14 PACIFIC STREET NEWCASTLE 2300 | Demolition; Shop top housing; Alterations or additions to an existing building or structure | Determined | 2 Jan 2025 |
| MA2024/00457 364 KING STREET NEWCASTLE 2300 | Demolition; Shop top housing; Erection of a new structure | Determined | 17 Dec 2024 |
| MA2024/00454 186-188 HUNTER STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 16 Dec 2024 |
| MA2024/00426 121 HUNTER STREET NEWCASTLE 2300 | Residential flat building; Shop top housing; Erection of a new structure | Determined | 3 Dec 2024 |
| DA2024/00924 301 HUNTER STREET NEWCASTLE 2300 | Dwelling house; Change of use of land or a building or the classification of a building under the Building Code of Australia | Determined | 13 Nov 2024 |
| DA2024/00768 13 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Pub; Alterations or additions to an existing building or structure | Determined | 3 Oct 2024 |
| DA2024/00782 42 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Office Premise; Change of use of land or a building or the classification of a building under the Building Code of Australia | Determined | 3 Oct 2024 |
| DA2024/00763 18 BOLTON STREET NEWCASTLE 2300 | Business premises; Commercial development; Change of use of land or a building or the classification of a building under the Building Cod… | Determined | 27 Sept 2024 |
| DA2024/00719 9 CHURCH STREET NEWCASTLE 2300 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Tertiary institution | Determined | 18 Sept 2024 |
| DA2024/00688 53 PERKINS STREET NEWCASTLE 2300 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 Sept 2024 |
| DA2024/00680 129 SCOTT STREET NEWCASTLE 2300 | Dwelling house; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification … | Withdrawn | 3 Sept 2024 |
| MA2024/00301 42 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Subdivision | Determined | 3 Sept 2024 |
| MA2024/00297 110 SCOTT STREET NEWCASTLE 2300 | Temporary building, structure or use; Recreation/Tourist Premise | Determined | 26 Aug 2024 |
| DA2024/00645 1 31-33 WATT STREET NEWCASTLE 2300 | Medical centre; Change of use of land or a building or the classification of a building under the Building Code of Australia | Determined | 21 Aug 2024 |
| DA2024/00595 291 KING STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building un… | Determined | 9 Aug 2024 |
| DA2024/00575 41 THE TERRACE NEWCASTLE 2300 | Demolition; Advertising and signage; Alterations or additions to an existing building or structure; Change of use of land or a building o… | Determined | 2 Aug 2024 |
| DA2024/00547 35 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Restaurant or cafe; Alterations or additions to an existing building or structure | Determined | 26 Jul 2024 |
| DA2024/00552 42 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Commercial development; Advertising and signage | Determined | 26 Jul 2024 |
| DA2024/00488 73 HUNTER STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Minor building alterations (internal); Minor building alterations (external) | Determined | 4 Jul 2024 |
| DA2024/00453 42 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Subdivision | Determined | 28 Jun 2024 |
| DA2024/00436 2 386 KING STREET NEWCASTLE 2300 | Advertising and signage; Alterations or additions to an existing building or structure; Retail Premise; Specialised Retail Premises | Determined | 20 Jun 2024 |
| DA2024/00341 8-10 BOLTON STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Food and drink premise | Determined | 21 May 2024 |
| MA2024/00158 96-100 HUNTER STREET NEWCASTLE 2300 | Dwelling house; Commercial development; Alterations or additions to an existing building or structure | Determined | 20 May 2024 |
| DA2024/00310 139 KING STREET NEWCASTLE 2300 | Restaurant or cafe; Alterations or additions to an existing building or structure; Change of use of land or a building or the classificat… | Withdrawn | 3 May 2024 |
| MA2024/00151 151 HUNTER STREET NEWCASTLE 2300 | Residential flat building; Subdivision | Determined | 3 May 2024 |
| DA2024/00264 301 HUNTER STREET NEWCASTLE 2300 | Restaurant or cafe; Change of use of land or a building or the classification of a building under the Building Code of Australia | Determined | 19 Apr 2024 |
| MA2024/00117 64 HUNTER STREET NEWCASTLE 2300 | Shop top housing; Alterations or additions to an existing building or structure | Determined | 9 Apr 2024 |
| MA2024/00103 158 KING STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 22 Mar 2024 |
| MA2024/00070 188 KING STREET NEWCASTLE 2300 | Commercial development; Alterations or additions to an existing building or structure; Supporting Development | Determined | 15 Mar 2024 |
| DA2024/00153 220 HUNTER STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Garage, carport or carparking space | Determined | 8 Mar 2024 |
| MA2024/00053 51 BOLTON STREET NEWCASTLE 2300 | Commercial development; Alterations or additions to an existing building or structure | Determined | 29 Feb 2024 |
| DA2024/00079 9 DARBY STREET NEWCASTLE 2300 | Commercial development; Alterations or additions to an existing building or structure; Food and drink premise | Determined | 8 Feb 2024 |
| MA2024/00014 31 KING STREET NEWCASTLE 2300 | Small bar; Hours of operation and trading | Withdrawn | 1 Feb 2024 |
| MA2024/00022 15 WOLFE STREET NEWCASTLE 2300 | Shop top housing; Alterations or additions to an existing building or structure | Determined | 31 Jan 2024 |
| DA2024/00013 90 HUNTER STREET NEWCASTLE 2300 | Commercial development; Temporary building, structure or use | Determined | 11 Jan 2024 |
| DA2023/01235 1 5 MEREWETHER STREET NEWCASTLE 2300 | Pub; Advertising and signage; Alterations or additions to an existing building or structure; Change of use of land or a building or the c… | Determined | 8 Jan 2024 |
| DA2023/01172 1 KING STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Awnings, blinds and canopies; Balcony, deck, patio, terrace or verandah; F… | Determined | 18 Dec 2023 |
| DA2023/01163 350 WHARF ROAD NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 15 Dec 2023 |
| DA2023/01154 237 WHARF ROAD NEWCASTLE 2300 | Demolition; Residential flat building; Erection of a new structure | Determined | 12 Dec 2023 |
| DA2023/01135 8-10 PERKINS STREET NEWCASTLE 2300 | Advertising and signage; Advertising structure; Building identification sign; Business identification sign | Determined | 11 Dec 2023 |
| DA2023/01102 2-4 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Erection of a new structure; Telecommunications facility | Withdrawn | 7 Dec 2023 |
| MA2023/00419 164 HUNTER STREET NEWCASTLE 2300 | Shop top housing; Alterations or additions to an existing building or structure | Determined | 20 Nov 2023 |
| DA2023/01055 175-181 KING STREET NEWCASTLE 2300 | Small bar; Change of use of land or a building or the classification of a building under the Building Code of Australia | Determined | 16 Nov 2023 |
| MA2023/00422 291 KING STREET NEWCASTLE 2300 | Commercial development; Alterations or additions to an existing building or structure; Car park | Determined | 14 Nov 2023 |
| MA2023/00393 291 KING STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Centre-based child care | Determined | 8 Nov 2023 |
| DA2023/00990 61 HUNTER STREET NEWCASTLE 2300 | Signage; Advertising and signage; Alterations or additions to an existing building or structure; Change of use of land or a building or t… | Determined | 3 Nov 2023 |
| DA2023/01014 350 WHARF ROAD NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Food and drink premise; Take away food and drink | Determined | 31 Oct 2023 |
| DA2023/00993 31 DARBY STREET NEWCASTLE 2300 | Educational establishment ; Change of use of land or a building or the classification of a building under the Building Code of Australia;… | Determined | 23 Oct 2023 |
| DA2023/00996 251 WHARF ROAD NEWCASTLE 2300 | Advertising and signage; Office Premise | Determined | 23 Oct 2023 |
| DA2023/00961 259 KING STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Community facility | Determined | 18 Oct 2023 |
| DA2023/00958 28 BOLTON STREET NEWCASTLE 2300 | Office Premise; Alterations or additions to an existing building or structure | Determined | 16 Oct 2023 |
| DA2023/00951 42 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Signage; Advertising and signage | Determined | 12 Oct 2023 |
| MA2023/00360 2 11 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Ancillary commercial development | Determined | 4 Oct 2023 |
| DA2023/00873 30 PACIFIC STREET NEWCASTLE 2300 | Alterations or additions to an existing building or structure; Tourist and visitor accommodation; Backpackers' accommodation | Determined | 21 Sept 2023 |
| DA2023/00787 10 CIVIC LANE NEWCASTLE 2300 | Demolition; Garages, carports and car parking spaces; Other | Determined | 11 Sept 2023 |
| DA2023/00825 73 HUNTER STREET NEWCASTLE 2300 | Change of use | Determined | 4 Sept 2023 |
| MA2023/00315 437-441 HUNTER STREET NEWCASTLE 2300 | Alterations and additions to commercial development; Other | Determined | 23 Aug 2023 |
| DA2023/00723 51 BOLTON STREET NEWCASTLE 2300 | Alterations and additions to commercial development | Determined | 21 Aug 2023 |
| DA2023/00745 42 SHORTLAND ESPLANADE NEWCASTLE 2300 | Other | Determined | 14 Aug 2023 |
| DA2023/00724 25 BROWN STREET NEWCASTLE 2300 | Dual occupancy | Determined | 14 Aug 2023 |
| DA2023/00613 350 WHARF ROAD NEWCASTLE 2300 | Other | Determined | 14 Jul 2023 |
| DA2023/00552 5 PERKINS STREET NEWCASTLE 2300 | Retail premises | Determined | 4 Jul 2023 |
| MA2023/00214 17 BROWN STREET NEWCASTLE 2300 | Alterations and additions to residential development | Determined | 21 Jun 2023 |
| DA2023/00523 27 PERKINS STREET NEWCASTLE 2300 | Alterations and additions to residential development; Retaining walls, protection of trees | Determined | 20 Jun 2023 |
| DA2023/00510 34-38 KING STREET NEWCASTLE 2300 | Demolition; Alterations and additions to residential development | Determined | 19 Jun 2023 |
| DA2023/00460 403 7 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Balconies, decks, patios, terraces or verandahs | Determined | 2 Jun 2023 |
| MA2023/00175 121 HUNTER STREET NEWCASTLE 2300 | Other | Determined | 31 May 2023 |
| DA2023/00441 515 HUNTER STREET NEWCASTLE 2300 | Small bar; Change of use | Determined | 31 May 2023 |
| DA2023/00419 121 HUNTER STREET NEWCASTLE 2300 | Shop top housing | Determined | 24 May 2023 |
| DA2023/00342 227 HUNTER STREET NEWCASTLE 2300 | Entertainment facility; Food and drink premises | Withdrawn | 27 Apr 2023 |
| DA2023/00324 129 SCOTT STREET NEWCASTLE 2300 | Alterations and additions to commercial development; Change of use | Withdrawn | 26 Apr 2023 |
| MA2023/00122 49 NEWCOMEN STREET NEWCASTLE 2300 | Dwelling | Determined | 19 Apr 2023 |
| MA2023/00105 259 KING STREET NEWCASTLE 2300 | Place of public worship; Change of use | Determined | 6 Apr 2023 |
| DA2023/00281 119 KING STREET NEWCASTLE 2300 | Change of use | Determined | 4 Apr 2023 |
| DA2023/00243 2 29 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Food and drink premises | Determined | 24 Mar 2023 |
| DA2023/00185 21 BOLTON STREET NEWCASTLE 2300 | Alterations and additions to commercial development | Determined | 17 Mar 2023 |
| DA2023/00130 11 PERKINS STREET NEWCASTLE 2300 | Alterations and additions to residential development | Cancelled | 17 Feb 2023 |
| MA2023/00028 3 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Alterations and additions to commercial development; Signage; Food and drink premises | Determined | 16 Feb 2023 |
| DA2023/00082 134 KING STREET NEWCASTLE 2300 | Alterations and additions to commercial development | Determined | 8 Feb 2023 |
| DA2023/00084 437-441 HUNTER STREET NEWCASTLE 2300 | Alterations and additions to commercial development; Other | Determined | 8 Feb 2023 |
| MA2022/00433 185 HUNTER STREET NEWCASTLE 2300 | Hotel or motel accommodation; Small bar | Determined | 1 Dec 2022 |
| MA2022/00431 1 MEREWETHER STREET NEWCASTLE 2300 | Mixed use development | Determined | 30 Nov 2022 |
| DA2022/01270 277 HUNTER STREET NEWCASTLE 2300 | Alterations and additions to commercial development; Food and drink premises | Determined | 9 Nov 2022 |
| DA2022/01195 231 KING STREET NEWCASTLE 2300 | Other | Determined | 7 Nov 2022 |
| MA2022/00385 158 KING STREET NEWCASTLE 2300 | Demolition; Change of use | Determined | 3 Nov 2022 |
| DA2022/01168 251 WHARF ROAD NEWCASTLE 2300 | Signage | Withdrawn | 20 Oct 2022 |
| MA2022/00354 14 WATT STREET NEWCASTLE 2300 | Health services facilities | Under Assessment | 6 Oct 2022 |
| MA2022/00352 153 HUNTER STREET NEWCASTLE 2300 | Mixed use development | Withdrawn | 5 Oct 2022 |
| MA2022/00329 265 KING STREET NEWCASTLE 2300 | Alterations and additions to commercial development; Other | Determined | 28 Sept 2022 |
| DA2022/01006 414 HUNTER STREET NEWCASTLE 2300 | Other | Determined | 7 Sept 2022 |
| DA2022/00947 3 MEREWETHER STREET NEWCASTLE 2300 | Garages, carports and car parking spaces | Determined | 24 Aug 2022 |
| DA2022/00913 1 474 HUNTER STREET NEWCASTLE 2300 | Alterations and additions to commercial development; Signage; Take-away food and drink premises; Change of use | Determined | 15 Aug 2022 |
| MA2022/00238 317 WHARF ROAD NEWCASTLE 2300 | Hotel or motel accommodation | Determined | 26 Jul 2022 |
| DA2022/00768 259 KING STREET NEWCASTLE 2300 | Place of public worship; Change of use | Determined | 13 Jul 2022 |
| MA2022/00208 158 KING STREET NEWCASTLE 2300 | Alterations and additions to commercial development; Change of use | Determined | 23 Jun 2022 |
| MA2022/00192 35 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Other | Determined | 15 Jun 2022 |
| DA2022/00640 291 KING STREET NEWCASTLE 2300 | Centre based childcare; Recreational Uses; Restaurant or cafe; Change of use | Determined | 14 Jun 2022 |
| DA2022/00602 27 CENTENARY ROAD NEWCASTLE 2300 | Signage; Educational establishment ; Change of use | Determined | 6 Jun 2022 |
| MA2022/00169 301 HUNTER STREET NEWCASTLE 2300 | Restaurant or cafe | Determined | 3 Jun 2022 |
| DA2022/00600 151 HUNTER STREET NEWCASTLE 2300 | Stratum / community title subdivision | Determined | 1 Jun 2022 |
| DA2022/00479 17 BROWN STREET NEWCASTLE 2300 | Alterations and additions to residential development | Determined | 10 May 2022 |
| DA2022/00467 5 PERKINS STREET NEWCASTLE 2300 | Signage | Determined | 6 May 2022 |
| DA2022/00461 51 KING STREET NEWCASTLE 2300 | Shop top housing; Change of use | Determined | 4 May 2022 |
| MA2022/00109 WHARF ROAD NEWCASTLE 2300 | Other | Determined | 7 Apr 2022 |
| DA2022/00345 386 KING STREET NEWCASTLE 2300 | Balconies, decks, patios, terraces or verandahs | Determined | 4 Apr 2022 |
| DA2022/00258 1 CHURCH STREET NEWCASTLE 2300 | Demolition; Alterations and additions to commercial development; Signage; Other | Determined | 23 Mar 2022 |
| DA2022/00269 51 NEWCOMEN STREET NEWCASTLE 2300 | Alterations and additions to residential development | Determined | 17 Mar 2022 |
| DA2022/00201 60 KING STREET NEWCASTLE 2300 | Subdivision of land | Withdrawn | 28 Feb 2022 |
| MA2022/00039 13 DARBY STREET NEWCASTLE 2300 | Restaurant or cafe | Determined | 22 Feb 2022 |
| DA2022/00117 U 301 28 BOLTON STREET NEWCASTLE 2300 | Dwelling; Balconies, decks, patios, terraces or verandahs; Demolition; Alterations and additions to residential development | Determined | 17 Feb 2022 |
| MA2022/00036 265 KING STREET NEWCASTLE 2300 | Alterations and additions to commercial development | Determined | 17 Feb 2022 |
| DA2022/00087 257 HUNTER STREET NEWCASTLE 2300 | Other | Determined | 8 Feb 2022 |
| DA2022/00085 111 SCOTT STREET NEWCASTLE 2300 | Change of use | Withdrawn | 7 Feb 2022 |
| MA2022/00011 352 HUNTER STREET NEWCASTLE 2300 | Take-away food and drink premises; Office premises | Determined | 21 Jan 2022 |
| MA2022/00003 380-382 HUNTER STREET NEWCASTLE 2300 | Other | Determined | 20 Jan 2022 |
| MA2022/00009 9 WATT STREET NEWCASTLE 2300 | Other | Determined | 19 Jan 2022 |
| MA2022/00007 35 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Other | Determined | 13 Jan 2022 |
| DA2021/01730 25A BROWN STREET NEWCASTLE 2300 | Balconies, decks, patios, terraces or verandahs; Retaining walls, protection of trees | Determined | 22 Dec 2021 |
| MA2021/00499 291 KING STREET NEWCASTLE 2300 | Mixed use development; Centre based childcare | Determined | 21 Dec 2021 |
| DA2021/01669 259 KING STREET NEWCASTLE 2300 | Food and drink premises | Withdrawn | 14 Dec 2021 |
| DA2021/01505 186-188 HUNTER STREET NEWCASTLE 2300 | Demolition; Alterations and additions to commercial development; Shop top housing; Mixed use development | Determined | 18 Nov 2021 |
| MA2021/00440 335 WHARF ROAD NEWCASTLE 2300 | Alterations and additions to residential development | Determined | 3 Nov 2021 |
| DA2021/01422 1 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Alterations and additions to commercial development; Food and drink premises | Determined | 22 Oct 2021 |
| DA2021/01318 707 9 WATT STREET NEWCASTLE 2300 | Balconies, decks, patios, terraces or verandahs | Determined | 22 Oct 2021 |
| MA2021/00423 50 HONEYSUCKLE DRIVE NEWCASTLE 2300 | Subdivision of land | Determined | 20 Oct 2021 |
