Planning applications in North Lambton 2299
149 development applications lodged for addresses in North Lambton 2299, Newcastle and Lake Macquarie. Latest lodged 1 Sept 2026.
North Lambton 2299 suburb page → · Sold prices by street in North Lambton →
149applications
144dwellings proposed
A$43,527,699total estimated cost of works
126Determined
16Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA2026/01923 65 DENT STREET NORTH LAMBTON 2299 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | Under Assessment | 1 Sept 2026 |
| MA2026/01276 19 FIFTH STREET NORTH LAMBTON 2299 | Demolition; Multi-dwelling housing; Medium Density Housing; Erection of a new structure | Under Assessment | 1 Sept 2026 |
| DA2026/01768 326 NEWCASTLE ROAD NORTH LAMBTON 2299 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | Additional Information Requested | 29 Jul 2026 |
| DA2026/01724 111 ACACIA AVENUE NORTH LAMBTON 2299 | Demolition; Multi-dwelling housing; Erection of a new structure | Rejected | 21 Jul 2026 |
| DA2026/01555 65 DENT STREET NORTH LAMBTON 2299 | Alterations or additions to an existing building or structure; Garage, carport or carparking space | Determined | 24 Jun 2026 |
| DA2026/01569 32 HIGH STREET NORTH LAMBTON 2299 | Secondary dwelling; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Residenti… | Determined | 16 Jun 2026 |
| DA2026/01550 2 ARTHUR STREET NORTH LAMBTON 2299 | Secondary dwelling; Erection of a new structure; Residential Accommodation | Withdrawn | 9 Jun 2026 |
| DA2026/01529 308 NEWCASTLE ROAD NORTH LAMBTON 2299 | Secondary dwelling; Erection of a new structure | Withdrawn | 3 Jun 2026 |
| DA2026/01494 10 NERONG ROAD NORTH LAMBTON 2299 | Demolition; Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 26 May 2026 |
| MA2026/01128 9 NERONG ROAD NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support; Reside… | Determined | 28 Apr 2026 |
| DA2026/01298 15 NERONG ROAD NORTH LAMBTON 2299 | Dwelling house; Erection of a new structure | Determined | 21 Apr 2026 |
| DA2026/01300 22 HIGH STREET NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 15 Apr 2026 |
| DA2026/01242 24 FIFTH STREET NORTH LAMBTON 2299 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Cabanas, cubby houses, fernerie… | Determined | 27 Mar 2026 |
| DA2026/01188 20 SUNSET BOULEVARD NORTH LAMBTON 2299 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Co-living | Under Assessment | 23 Mar 2026 |
| RE2026/01001 1 FOURTH STREET NORTH LAMBTON 2299 | Alterations or additions to an existing building or structure; Erection of a new structure; Awnings, blinds and canopies; Balcony, deck, … | Withdrawn | 17 Mar 2026 |
| DA2026/01154 2 FIFTH STREET NORTH LAMBTON 2299 | Secondary dwelling; Erection of a new structure | Determined | 5 Mar 2026 |
| DA2026/01002 352 NEWCASTLE ROAD NORTH LAMBTON 2299 | Dwelling house; Erection of a new structure | Determined | 10 Feb 2026 |
| MA2025/00451 8 NERONG ROAD NORTH LAMBTON 2299 | Subdivision; Alterations or additions to an existing building or structure; Erection of a new structure; Dual occupancy (detached); Carport | Determined | 19 Dec 2025 |
| DA2025/01438 65 DENT STREET NORTH LAMBTON 2299 | Secondary dwelling; Alterations or additions to an existing building or structure | Determined | 19 Dec 2025 |
| MA2025/00440 37 SEVENTH STREET NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 15 Dec 2025 |
| DA2025/01359 32 SEVENTH STREET NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 11 Dec 2025 |
| DA2025/01326 1 FOURTH STREET NORTH LAMBTON 2299 | Alterations or additions to an existing building or structure; Erection of a new structure; Awnings, blinds and canopies; Balcony, deck, … | Determined | 27 Nov 2025 |
| DA2025/01322 9 NERONG ROAD NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support; Reside… | Determined | 27 Nov 2025 |
| MA2025/00398 92 ALNWICK ROAD NORTH LAMBTON 2299 | Alterations or additions to an existing building or structure; Erection of a new structure; Dual occupancy (detached) | Determined | 17 Nov 2025 |
| DA2025/01222 33 PERCY STREET NORTH LAMBTON 2299 | Dwelling house; Erection of a new structure | Determined | 4 Nov 2025 |
| DA2025/01182 74 GEORGE STREET NORTH LAMBTON 2299 | Secondary dwelling; Erection of a new structure | Determined | 23 Oct 2025 |
| DA2025/01161 4 PILKINGTON STREET NORTH LAMBTON 2299 | Secondary dwelling; Erection of a new structure | Determined | 14 Oct 2025 |
| DA2025/01081 20 FIRST AVENUE NORTH LAMBTON 2299 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Sept 2025 |
| DA2025/01031 65 GEORGE STREET NORTH LAMBTON 2299 | Subdivision; Erection of a new structure; Dual occupancy (detached) | Determined | 16 Sept 2025 |
| DA2025/00986 1 WERONA STREET NORTH LAMBTON 2299 | Secondary dwelling; Alterations or additions to an existing building or structure | Determined | 3 Sept 2025 |
| DA2025/00901 364 NEWCASTLE ROAD NORTH LAMBTON 2299 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 19 Aug 2025 |
| DA2025/00881 67 DENT STREET NORTH LAMBTON 2299 | Erection of a new structure; Swimming pool | Determined | 11 Aug 2025 |
| MA2025/00234 92 ALNWICK ROAD NORTH LAMBTON 2299 | Alterations or additions to an existing building or structure; Erection of a new structure; Dual occupancy (detached) | Determined | 30 Jul 2025 |
| MA2025/00217 48 SPRUCE STREET NORTH LAMBTON 2299 | Dwelling house; Erection of a new structure | Determined | 16 Jul 2025 |
| DA2025/00733 58 MOREHEAD STREET NORTH LAMBTON 2299 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 9 Jul 2025 |
| DA2025/00646 92 ALNWICK ROAD NORTH LAMBTON 2299 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 24 Jun 2025 |
| DA2025/00607 59 DENT STREET NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Jun 2025 |
| DA2025/00538 52 DENT STREET NORTH LAMBTON 2299 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 26 May 2025 |
| DA2025/00470 21 SEVENTH STREET NORTH LAMBTON 2299 | Erection of a new structure; Balcony, deck, patio, terrace or verandah; Earthworks, retaining walls and structural support; Swimming pool | Determined | 12 May 2025 |
| DA2025/00271 100 ALNWICK ROAD NORTH LAMBTON 2299 | Secondary dwelling; Erection of a new structure | Determined | 25 Mar 2025 |
| DA2025/00128 23 SECOND AVENUE NORTH LAMBTON 2299 | Erection of a new structure; Swimming pool | Determined | 20 Feb 2025 |
| DA2025/00029 14 CHINCHEN STREET NORTH LAMBTON 2299 | Dwelling house; Subdivision; Erection of a new structure | Determined | 20 Jan 2025 |
| DA2024/01044 48 SPRUCE STREET NORTH LAMBTON 2299 | Demolition; Dwelling house; Erection of a new structure | Determined | 17 Dec 2024 |
| DA2024/01035 36 HIGH STREET NORTH LAMBTON 2299 | Secondary dwelling; Erection of a new structure | Determined | 16 Dec 2024 |
| MA2024/00446 6 PILKINGTON STREET NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 11 Dec 2024 |
| DA2024/00974 4 ARTHUR STREET NORTH LAMBTON 2299 | Secondary dwelling; Erection of a new structure | Determined | 29 Nov 2024 |
| DA2024/00959 18 LESTER PARADE NORTH LAMBTON 2299 | Erection of a new structure; Garage, carport or carparking space | Withdrawn | 22 Nov 2024 |
| DA2024/00868 69 DENT STREET NORTH LAMBTON 2299 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 29 Oct 2024 |
| MA2024/00377 39 COMPTON STREET NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 28 Oct 2024 |
| DA2024/00821 364 NEWCASTLE ROAD NORTH LAMBTON 2299 | Dwelling house; Erection of a new structure | Determined | 16 Oct 2024 |
| DA2024/00814 364 NEWCASTLE ROAD NORTH LAMBTON 2299 | Demolition | Determined | 15 Oct 2024 |
| DA2024/00670 306 NEWCASTLE ROAD NORTH LAMBTON 2299 | Attached dwelling; Multi-dwelling housing; Medium Density Housing; Erection of a new structure | Withdrawn | 29 Aug 2024 |
| DA2024/00603 40 FIFTH STREET NORTH LAMBTON 2299 | Secondary dwelling; Erection of a new structure; Residential Accommodation | Determined | 14 Aug 2024 |
| DA2024/00607 25 HIGH STREET NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Aug 2024 |
| DA2024/00427 8 NERONG ROAD NORTH LAMBTON 2299 | Subdivision; Alterations or additions to an existing building or structure; Erection of a new structure; Dual occupancy (detached); Carport | Determined | 20 Jun 2024 |
| DA2024/00183 20 ALBERT STREET NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 15 Mar 2024 |
| DA2024/00119 43 TURANA PARADE NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 27 Feb 2024 |
| MA2023/00424 5 ERINA PLACE NORTH LAMBTON 2299 | Erection of a new structure; Dual occupancy (detached) | Determined | 16 Nov 2023 |
| DA2023/01010 92 ALNWICK ROAD NORTH LAMBTON 2299 | Alterations or additions to an existing building or structure; Erection of a new structure; Dual occupancy (detached) | Determined | 26 Oct 2023 |
| MA2023/00382 7 NOTLEY STREET NORTH LAMBTON 2299 | Subdivision; Medium Density Housing; Erection of a new structure | Determined | 23 Oct 2023 |
| DA2023/00969 4 ARTHUR STREET NORTH LAMBTON 2299 | Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (detached) | Withdrawn | 16 Oct 2023 |
| DA2023/00964 22 MERIVALE STREET NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 Oct 2023 |
| DA2023/00901 7 FIFTH STREET NORTH LAMBTON 2299 | Subdivision | Determined | 4 Oct 2023 |
| DA2023/00895 7 CANARA PLACE NORTH LAMBTON 2299 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Oct 2023 |
| MA2023/00308 1 NOBLE STREET NORTH LAMBTON 2299 | Demolition; Subdivision of land | Withdrawn | 28 Aug 2023 |
| DA2023/00691 48 SPRUCE STREET NORTH LAMBTON 2299 | Garages, carports and car parking spaces | Determined | 3 Aug 2023 |
| DA2023/00548 54 SEVENTH STREET NORTH LAMBTON 2299 | Shed | Determined | 26 Jun 2023 |
| DA2023/00513 19 ANDREW CLOSE NORTH LAMBTON 2299 | Pools / decks / fencing | Determined | 15 Jun 2023 |
| DA2023/00502 21 DENT STREET NORTH LAMBTON 2299 | Pools / decks / fencing | Determined | 15 Jun 2023 |
| DA2023/00417 1 KINDRA PLACE NORTH LAMBTON 2299 | Secondary dwelling | Determined | 19 May 2023 |
| DA2023/00275 64 SPRUCE STREET NORTH LAMBTON 2299 | Pools / decks / fencing; Demolition; Subdivision of land; Retaining walls, protection of trees; Other | Determined | 19 Apr 2023 |
| DA2023/00313 11 TURANA PARADE NORTH LAMBTON 2299 | Demolition | Determined | 18 Apr 2023 |
| DA2023/00272 19 FIFTH STREET NORTH LAMBTON 2299 | Demolition; Multi-dwelling housing | Determined | 4 Apr 2023 |
| DA2023/00257 1A NOBLE STREET NORTH LAMBTON 2299 | Dwelling | Withdrawn | 28 Mar 2023 |
| DA2023/00256 1 NOBLE STREET NORTH LAMBTON 2299 | Dwelling | Withdrawn | 27 Mar 2023 |
| DA2023/00190 23 PERCY STREET NORTH LAMBTON 2299 | Earthworks / change in levels; Retaining walls, protection of trees | Determined | 22 Mar 2023 |
| DA2023/00201 8 GREEN STREET NORTH LAMBTON 2299 | Pools / decks / fencing; Retaining walls, protection of trees; Other | Determined | 17 Mar 2023 |
| DA2023/00137 4 ARTHUR STREET NORTH LAMBTON 2299 | Dual occupancy | Withdrawn | 22 Feb 2023 |
| DA2023/00101 51 DENT STREET NORTH LAMBTON 2299 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 17 Feb 2023 |
| DA2023/00055 326 NEWCASTLE ROAD NORTH LAMBTON 2299 | Dwelling | Withdrawn | 3 Feb 2023 |
| DA2023/00048 84 VERULAM ROAD NORTH LAMBTON 2299 | Dual occupancy; Demolition; Subdivision of land | Determined | 25 Jan 2023 |
| DA2023/00004 49 FIFTH STREET NORTH LAMBTON 2299 | Dual occupancy; Subdivision of land | Determined | 12 Jan 2023 |
| DA2022/01420 19 DENT STREET NORTH LAMBTON 2299 | Secondary dwelling | Determined | 14 Dec 2022 |
| MA2022/00379 6 WATER STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 31 Oct 2022 |
| DA2022/01096 19 HILL STREET NORTH LAMBTON 2299 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development; Garages, carports and car parking … | Determined | 5 Oct 2022 |
| DA2022/01027 29 MICHAEL STREET NORTH LAMBTON 2299 | Pools / decks / fencing | Determined | 21 Sept 2022 |
| DA2022/00988 U 1 1 GEORGE STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 7 Sept 2022 |
| MA2022/00282 67 DENT STREET NORTH LAMBTON 2299 | Dwelling; Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 26 Aug 2022 |
| MA2022/00275 64 HILL STREET NORTH LAMBTON 2299 | Garages, carports and car parking spaces | Determined | 11 Aug 2022 |
| DA2022/00551 21 SECOND AVENUE NORTH LAMBTON 2299 | Dwelling; Retaining walls, protection of trees | Determined | 25 May 2022 |
| DA2022/00512 25 SEVENTH STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 12 May 2022 |
| DA2022/00364 3 GEORGE STREET NORTH LAMBTON 2299 | Balconies, decks, patios, terraces or verandahs; Demolition; Garages, carports and car parking spaces | Determined | 5 Apr 2022 |
| MA2022/00097 71 JANET STREET NORTH LAMBTON 2299 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 30 Mar 2022 |
| MA2022/00102 67 DENT STREET NORTH LAMBTON 2299 | Dwelling; Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 30 Mar 2022 |
| DA2022/00283 6 WATER STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 21 Mar 2022 |
| DA2022/00276 64 HILL STREET NORTH LAMBTON 2299 | Garages, carports and car parking spaces | Determined | 21 Mar 2022 |
| DA2022/00247 1 NOBLE STREET NORTH LAMBTON 2299 | Demolition; Subdivision of land | Determined | 18 Mar 2022 |
| DA2022/00271 9 PILKINGTON STREET NORTH LAMBTON 2299 | Dual occupancy; Demolition; Subdivision of land | Determined | 17 Mar 2022 |
| DA2022/00270 31 MERIVALE STREET NORTH LAMBTON 2299 | Balconies, decks, patios, terraces or verandahs; Demolition; Alterations and additions to residential development; Garages, carports and … | Determined | 17 Mar 2022 |
| MA2022/00063 30 PERCY STREET NORTH LAMBTON 2299 | Dwelling; Alterations and additions to residential development; Shed | Determined | 14 Mar 2022 |
| DA2022/00147 42 SUMMIT STREET NORTH LAMBTON 2299 | Dwelling | Determined | 22 Feb 2022 |
| MA2022/00029 5 ERINA PLACE NORTH LAMBTON 2299 | Dwelling; Subdivision of land | Determined | 22 Feb 2022 |
| MA2022/00037 32 SUMMIT STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Withdrawn | 18 Feb 2022 |
| DA2022/00141 48 GEORGE STREET NORTH LAMBTON 2299 | Dwelling; Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development; Garages, carports and ca… | Determined | 18 Feb 2022 |
| DA2022/00068 284 NEWCASTLE ROAD NORTH LAMBTON 2299 | Balconies, decks, patios, terraces or verandahs | Determined | 2 Feb 2022 |
| MA2021/00488 95 UNIVERSITY DRIVE NORTH LAMBTON 2299 | Boarding house | Determined | 16 Dec 2021 |
| MA2021/00477 6 SECOND AVENUE NORTH LAMBTON 2299 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 7 Dec 2021 |
| DA2021/01502 87 JANET STREET NORTH LAMBTON 2299 | Shed | Determined | 8 Nov 2021 |
| DA2021/01455 3 JOHN STREET NORTH LAMBTON 2299 | Pools / decks / fencing | Determined | 2 Nov 2021 |
| DA2021/01431 30 DENT STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 27 Oct 2021 |
| DA2021/01429 19A SPRUCE STREET NORTH LAMBTON 2299 | Subdivision of land | Determined | 22 Oct 2021 |
| MA2021/00416 6 KINDRA PLACE NORTH LAMBTON 2299 | Multi-dwelling housing | Determined | 20 Oct 2021 |
| DA2021/01363 34 FIFTH STREET NORTH LAMBTON 2299 | Shed | Determined | 14 Oct 2021 |
| MA2021/00414 30 PERCY STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 13 Oct 2021 |
| DA2021/01238 16 ALBERT STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 17 Sept 2021 |
| DA2021/01233 6 SUNSET BOULEVARD NORTH LAMBTON 2299 | Dwelling; Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 17 Sept 2021 |
| DA2021/01179 31 DENT STREET NORTH LAMBTON 2299 | Pools / decks / fencing | Determined | 7 Sept 2021 |
| DA2021/01144 7 ARTHUR STREET NORTH LAMBTON 2299 | Dual occupancy; Subdivision of land | Determined | 31 Aug 2021 |
| DA2021/01116 1 FOURTH STREET NORTH LAMBTON 2299 | Dwelling; Demolition | Determined | 24 Aug 2021 |
| DA2021/00972 7 GREEN STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 26 Jul 2021 |
| DA2021/00949 10 NOTLEY STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 22 Jul 2021 |
| DA2021/00928 7 NOTLEY STREET NORTH LAMBTON 2299 | Multi-dwelling housing; Subdivision of land | Determined | 21 Jul 2021 |
| DA2021/00829 30 PERCY STREET NORTH LAMBTON 2299 | Alterations and additions to residential development; Shed | Determined | 29 Jun 2021 |
| DA2021/00756 41 DENT STREET NORTH LAMBTON 2299 | Secondary dwelling | Determined | 10 Jun 2021 |
| MA2021/00220 31 PERCY STREET NORTH LAMBTON 2299 | Other | Determined | 27 May 2021 |
| DA2021/00646 36 MOREHEAD STREET NORTH LAMBTON 2299 | Dual occupancy; Demolition; Subdivision of land | Determined | 25 May 2021 |
| DA2021/00652 2 CANARA PLACE NORTH LAMBTON 2299 | Dual occupancy; Subdivision of land | Determined | 24 May 2021 |
| DA2021/00602 17 SECOND AVENUE NORTH LAMBTON 2299 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 13 May 2021 |
| MA2021/00141 37 SEVENTH STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 13 Apr 2021 |
| DA2021/00425 74 DENT STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 9 Apr 2021 |
| DA2021/00388 39 SEVENTH STREET NORTH LAMBTON 2299 | Shed | Determined | 29 Mar 2021 |
| DA2021/00333 45 MICHAEL STREET NORTH LAMBTON 2299 | Garages, carports and car parking spaces | Determined | 18 Mar 2021 |
| DA2021/00274 422 NEWCASTLE ROAD NORTH LAMBTON 2299 | Signage | Determined | 8 Mar 2021 |
| DA2021/00217 29 FAULKNER CRESCENT NORTH LAMBTON 2299 | Change of use | Determined | 2 Mar 2021 |
| MA2021/00026 5 CHINCHEN STREET NORTH LAMBTON 2299 | Balconies, decks, patios, terraces or verandahs | Determined | 10 Feb 2021 |
| DA2021/00122 9 FIRST AVENUE NORTH LAMBTON 2299 | Earthworks / change in levels; Retaining walls, protection of trees | Determined | 8 Feb 2021 |
| DA2021/00077 2 15 LESTER PARADE NORTH LAMBTON 2299 | Retaining walls, protection of trees | Determined | 29 Jan 2021 |
| DA2020/01480 20 THIRD AVENUE NORTH LAMBTON 2299 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 6 Jan 2021 |
| DA2020/01495 62 SPRUCE STREET NORTH LAMBTON 2299 | Dwelling | Rejected | 17 Dec 2020 |
| DA2018/01417.02 90 ACACIA AVENUE NORTH LAMBTON 2299 | Dual occupancy; Alterations and additions to residential development; Subdivision of land; Earthworks / change in levels; Retaining walls… | Determined | 25 Nov 2020 |
| DA2020/00262.01 39 COMPTON STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 3 Nov 2020 |
| DA2020/01192 53 SPRUCE STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 27 Oct 2020 |
| DA2020/01136 32 SUMMIT STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Determined | 16 Oct 2020 |
| DA2020/01080 420 NEWCASTLE ROAD NORTH LAMBTON 2299 | Other | Withdrawn | 6 Oct 2020 |
| DA2020/01085 46 GEORGE STREET NORTH LAMBTON 2299 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 2 Oct 2020 |
| N/A 65 DENT STREET NORTH LAMBTON 2299 | Shed; Alterations or additions to an existing building or structure | Withdrawn | — |
| N/A 8 NERONG ROAD NORTH LAMBTON 2299 | Subdivision; Alterations or additions to an existing building or structure; Erection of a new structure; Dual occupancy (detached); Carport | Withdrawn | — |
| N/A 27 PERCY STREET NORTH LAMBTON 2299 | Other | Pending Lodgement | — |
| N/A 74 DENT STREET NORTH LAMBTON 2299 | Alterations and additions to residential development | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.