Planning applications in Speers Point 2284
391 development applications lodged for addresses in Speers Point 2284, Newcastle and Lake Macquarie. Latest lodged 29 Aug 2026.
Speers Point 2284 suburb page →
391applications
312dwellings proposed
A$174,403,520total estimated cost of works
352Determined
19Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA/1374/2026 19A BERKELEY STREET SPEERS POINT 2284 | Erection of a new structure; Earthworks, retaining walls and structural support | Under Assessment | 29 Aug 2026 |
| DA/1352/2026 56 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Additional Information Requested | 26 Aug 2026 |
| DA/1273/2026 1 PARK ROAD SPEERS POINT 2284 | Erection of a new structure; Carport | Under Assessment | 12 Aug 2026 |
| DA/1303/2025/B 31 SPEERS STREET SPEERS POINT 2284 | Dwelling house; Subdivision; Alterations or additions to an existing building or structure | Under Assessment | 11 Aug 2026 |
| DA/1219/2026 12 MOULDEN STREET SPEERS POINT 2284 | Demolition; Dwelling house; Subdivision; Erection of a new structure; Earthworks, retaining walls and structural support | Under Assessment | 4 Aug 2026 |
| DA/1231/2026 38 KIRAI DRIVE SPEERS POINT 2284 | Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Under Assessment | 3 Aug 2026 |
| DA/1157/2026 14 SPEERS STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 28 Jul 2026 |
| DA/132/2022/C 21 FARM STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Additional Information Requested | 23 Jul 2026 |
| DA/983/2026 3 MOULDEN STREET SPEERS POINT 2284 | Demolition; Subdivision; Erection of a new structure; Earthworks, retaining walls and structural support; Residential Accommodation | Additional Information Requested | 17 Jul 2026 |
| DA/1097/2026 2 PARKSTONE CLOSE SPEERS POINT 2284 | Erection of a new structure; Balcony, deck, patio, terrace or verandah (screened enclosures); Swimming pool | Under Assessment | 17 Jul 2026 |
| DA/995/2026 23 SPEERS STREET SPEERS POINT 2284 | Demolition; Dwelling house | Determined | 13 Jul 2026 |
| DA/1035/2026 98 BERKELEY STREET SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 10 Jul 2026 |
| DA/1128/2025/B 77 THOMPSON ROAD SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Additional Information Requested | 9 Jul 2026 |
| DA/490/2017/I 1 BINDALANG CIRCUIT SPEERS POINT 2284 | Subdivision | Under Assessment | 23 Jun 2026 |
| DA/1463/2025/A 164 MAIN ROAD SPEERS POINT 2284 | Demolition; Office Premise; Erection of a new structure | Determined | 18 May 2026 |
| DA/622/2026 149 MAIN ROAD SPEERS POINT 2284 | Subdivision; Erection of a new structure; Dual occupancy (detached) | Additional Information Requested | 15 May 2026 |
| DA/645/2026 1 YAAYIN WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 15 May 2026 |
| DA/685/2026 6 CORNISH STREET SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Additional Information Requested | 14 May 2026 |
| DA/1188/2023/C 196 THE ESPLANADE SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 14 May 2026 |
| DA/550/2026 6 HIBISCUS CLOSE SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 29 Apr 2026 |
| DA/539/2026 32 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | Determined | 28 Apr 2026 |
| DA/444/2026 18 BARFORD STREET SPEERS POINT 2284 | Erection of a new structure; Garage, carport or carparking space | Determined | 14 Apr 2026 |
| DA/1294/2023/A 27 BERKELEY STREET SPEERS POINT 2284 | Dwelling; Pools / decks / fencing | Determined | 27 Mar 2026 |
| DA/1490/2024/A 7 DAVIS STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 26 Mar 2026 |
| DA/342/2026 5 ASH STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Garage, carport or carparking space | Determined | 17 Mar 2026 |
| DA/294/2026 70 BINDALANG CIRCUIT SPEERS POINT 2284 | Shed; Erection of a new structure | Determined | 6 Mar 2026 |
| DA/2000/2022/A 53 BERKELEY STREET SPEERS POINT 2284 | Subdivision | Determined | 27 Feb 2026 |
| DA/326/2022/A 18 BARFORD STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Feb 2026 |
| DA/490/2017/H 1 BINDALANG CIRCUIT SPEERS POINT 2284 | Subdivision | Determined | 11 Feb 2026 |
| DA/1406/2024/A 19 BERKELEY STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Residential Accommodation | Determined | 10 Feb 2026 |
| DA/158/2026 9 QUARRY ROAD SPEERS POINT 2284 | Subdivision; Erection of a new structure; Dual occupancy (attached); Earthworks, retaining walls and structural support; Swimming pool | Determined | 5 Feb 2026 |
| DA/37/2026 40 FARM STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 17 Jan 2026 |
| DA/2194/2023/B 22 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 7 Jan 2026 |
| DA/2167/2025 6 KARUBAALING WAY SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 26 Dec 2025 |
| DA/2097/2015/B 5 MOULDEN STREET SPEERS POINT 2284 | Subdivision | Determined | 24 Dec 2025 |
| DA/2135/2025 8 ALBION CLOSE SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Dec 2025 |
| DA/2126/2025 2 KARUBAALING WAY SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 17 Dec 2025 |
| DA/2163/2025 9 QUARRY ROAD SPEERS POINT 2284 | Demolition | Determined | 16 Dec 2025 |
| DA/2096/2025 38 EDITH STREET SPEERS POINT 2284 | Demolition | Determined | 15 Dec 2025 |
| DA/2019/2025 7 BARFORD STREET SPEERS POINT 2284 | Demolition; Subdivision; Erection of a new structure; Residential Accommodation | Under Assessment | 12 Dec 2025 |
| DA/2081/2025 1 ALLEY STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 11 Dec 2025 |
| DA/2062/2025 226 THE ESPLANADE SPEERS POINT 2284 | Subdivision | Determined | 9 Dec 2025 |
| DA/1303/2025/A 31 SPEERS STREET SPEERS POINT 2284 | Dwelling house; Subdivision; Alterations or additions to an existing building or structure | Determined | 3 Dec 2025 |
| DA/1874/2023/A 16 QUARRY ROAD SPEERS POINT 2284 | Subdivision; Erection of a new structure; Dual occupancy (attached) | Determined | 25 Nov 2025 |
| DA/187/2025/A 76 THOMPSON ROAD SPEERS POINT 2284 | Demolition; Subdivision | Determined | 25 Nov 2025 |
| DA/1581/2025 105 MAIN ROAD SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 11 Nov 2025 |
| DA/1183/2025/A 7 LYNN PLACE SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 5 Nov 2025 |
| DA/1799/2025 18 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 29 Oct 2025 |
| DA/1777/2025 6 YAAYIN WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 29 Oct 2025 |
| DA/1628/2025 240 THE ESPLANADE SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 21 Oct 2025 |
| DA/1745/2025 22 ALBERT STREET SPEERS POINT 2284 | Shed; Erection of a new structure; Carport; Garage, carport or carparking space | Determined | 21 Oct 2025 |
| DA/1588/2025 12 YAAYIN WAY SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 1 Oct 2025 |
| DA/1557/2025 7 WINAKANG STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | Determined | 30 Sept 2025 |
| DA/1504/2025 65 LAKEVIEW STREET SPEERS POINT 2284 | Subdivision; Erection of a new structure; Dual occupancy (detached) | Determined | 24 Sept 2025 |
| DA/1373/2025 9 YAAYIN WAY SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 19 Sept 2025 |
| DA/1421/2025 13 QUARRY ROAD SPEERS POINT 2284 | Dwelling house; Subdivision; Alterations or additions to an existing building or structure | Determined | 15 Sept 2025 |
| DA/1463/2025 164 MAIN ROAD SPEERS POINT 2284 | Demolition; Office Premise; Erection of a new structure | Determined | 15 Sept 2025 |
| DA/490/2017/G 1 BINDALANG CIRCUIT SPEERS POINT 2284 | Subdivision | Determined | 14 Sept 2025 |
| DA/1434/2025 113 LAKEVIEW STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 11 Sept 2025 |
| DA/1391/2025 9 BARFORD STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 10 Sept 2025 |
| DA/1328/2025 14A EIGHTH STREET SPEERS POINT 2284 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 10 Sept 2025 |
| DA/2153/2016/A 92 SPEERS STREET SPEERS POINT 2284 | Residential flat building; Erection of a new structure | Determined | 8 Sept 2025 |
| DA/1336/2025 21 BELL STREET SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 4 Sept 2025 |
| DA/1432/2025 11 MARY STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 3 Sept 2025 |
| DA/1287/2025 23 ALBERT STREET SPEERS POINT 2284 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Residential Accom… | Determined | 3 Sept 2025 |
| DA/1341/2025 7 HAMILTON STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 3 Sept 2025 |
| DA/1303/2025 31 SPEERS STREET SPEERS POINT 2284 | Dwelling house; Subdivision; Alterations or additions to an existing building or structure | Determined | 27 Aug 2025 |
| DA/1141/2025 2 ALBERT STREET SPEERS POINT 2284 | Erection of a new structure; Carport; Earthworks, retaining walls and structural support; Garage, carport or carparking space; Swimming pool | Determined | 31 Jul 2025 |
| DA/1183/2025 7 LYNN PLACE SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 31 Jul 2025 |
| DA/1128/2025 77 THOMPSON ROAD SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 25 Jul 2025 |
| DA/1088/2025 17 THOMPSON ROAD SPEERS POINT 2284 | Demolition; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Driveways and hard … | Determined | 18 Jul 2025 |
| DA/1003/2025 3 YAAYIN WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 10 Jul 2025 |
| DA/1043/2025 3 MARAN STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Swimming pool | Determined | 8 Jul 2025 |
| DA/982/2025 368A THE ESPLANADE SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support | Determined | 7 Jul 2025 |
| DA/975/2025 11 QUARRY ROAD SPEERS POINT 2284 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 4 Jul 2025 |
| DA/905/2025 3 Hamilton Street Speers Point 2284 | Erection of a new structure; Swimming pool | Determined | 26 Jun 2025 |
| DA/866/2025 46 THOMPSON ROAD SPEERS POINT 2284 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | Additional Information Requested | 19 Jun 2025 |
| DA/822/2025 2 BRAYE STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 13 Jun 2025 |
| DA/847/2025 14 YAAYIN WAY SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 13 Jun 2025 |
| DA/720/2025 3 WINAKANG STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 3 Jun 2025 |
| DA/652/2025 43 ALLEY STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 26 May 2025 |
| DA/629/2025 68 BINDALANG CIRCUIT SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 15 May 2025 |
| DA/565/2025 23 COUNCIL STREET SPEERS POINT 2284 | Subdivision | Determined | 9 May 2025 |
| DA/588/2025 4 NORD STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 7 May 2025 |
| DA/595/2025 31 HIBISCUS CLOSE SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 2 May 2025 |
| DA/510/2025 266 THE ESPLANADE SPEERS POINT 2284 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 30 Apr 2025 |
| DA/457/2025 25 ALBERT STREET SPEERS POINT 2284 | Demolition; Dwelling house; Erection of a new structure | Determined | 14 Apr 2025 |
| DA/437/2025 2 218 THE ESPLANADE SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 9 Apr 2025 |
| DA/422/2025 113 LAKEVIEW STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Rejected | 7 Apr 2025 |
| DA/376/2025 16 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 2 Apr 2025 |
| DA/2194/2023/A 22 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 2 Apr 2025 |
| DA/357/2025 23 HIBISCUS CLOSE SPEERS POINT 2284 | Demolition; Dwelling house; Erection of a new structure | Determined | 27 Mar 2025 |
| DA/325/2025 165 MAIN ROAD SPEERS POINT 2284 | Erection of a new structure; Garage, carport or carparking space | Determined | 21 Mar 2025 |
| DA/829/2022/A 41 ALLEY STREET SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 20 Mar 2025 |
| DA/312/2025 1 KARUBAALING WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 20 Mar 2025 |
| DA/1771/2022/B 161 MAIN ROAD SPEERS POINT 2284 | Multi-dwelling housing; Subdivision; Erection of a new structure; Residential Accommodation | Determined | 10 Mar 2025 |
| DA/212/2025 3 SPEERS STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; E… | Determined | 3 Mar 2025 |
| DA/170/2025 96 MAIN ROAD SPEERS POINT 2284 | Subdivision | Determined | 3 Mar 2025 |
| DA/187/2025 76 THOMPSON ROAD SPEERS POINT 2284 | Demolition; Dwelling house; Subdivision | Determined | 28 Feb 2025 |
| DA/1755/2022/B 16 QUARRY ROAD SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 21 Feb 2025 |
| DA/126/2025 2B LEYTON STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 11 Feb 2025 |
| DA/1651/2024 12 RAYMOND STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 4 Feb 2025 |
| DA/96/2025 76 SPEERS STREET SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 3 Feb 2025 |
| DA/54/2025 9 MOULDEN STREET SPEERS POINT 2284 | Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Determined | 29 Jan 2025 |
| DA/77/2025 72 BINDALANG CIRCUIT SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 28 Jan 2025 |
| DA/1678/2024 38 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 6 Jan 2025 |
| DA/1622/2024 9 PARK ROAD SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Dec 2024 |
| DA/1591/2024 14 WINAKANG STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 19 Dec 2024 |
| DA/1588/2024 31 BELL STREET SPEERS POINT 2284 | Secondary dwelling; Erection of a new structure | Determined | 19 Dec 2024 |
| DA/1576/2024 11 WINAKANG STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 18 Dec 2024 |
| DA/1646/2024 1 HAMILTON STREET SPEERS POINT 2284 | Secondary dwelling; Erection of a new structure | Determined | 17 Dec 2024 |
| DA/1443/2024 51 BERKELEY STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah (screened enclosures); Barbecues… | Determined | 4 Dec 2024 |
| DA/1490/2024 7 DAVIS STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 3 Dec 2024 |
| DA/1231/2024/A 30 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 25 Nov 2024 |
| DA/1412/2024 19 BERKELEY STREET SPEERS POINT 2284 | Subdivision; Erection of a new structure; Dual occupancy (attached); Residential Accommodation | Determined | 12 Nov 2024 |
| DA/1411/2024 74 BINDALANG CIRCUIT SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 8 Nov 2024 |
| DA/1406/2024 19 BERKELEY STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Residential Accommodation | Determined | 7 Nov 2024 |
| DA/1400/2024 19 BERKELEY STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Residential Accommodation | Determined | 6 Nov 2024 |
| DA/1384/2024 7 KARUBAALING WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 6 Nov 2024 |
| DA/1357/2024 106 LAKEVIEW STREET SPEERS POINT 2284 | Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 24 Oct 2024 |
| DA/1298/2024 1 MOULDEN STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 17 Oct 2024 |
| DA/1270/2024 234 THE ESPLANADE SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 11 Oct 2024 |
| DA/1246/2024 1 WINAKANG STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 2 Oct 2024 |
| DA/1235/2024 13 FARM STREET SPEERS POINT 2284 | Erection of a new structure; Awnings, blinds and canopies; Balcony, deck, patio, terrace or verandah | Determined | 1 Oct 2024 |
| DA/1196/2024 18 CHIPPINDALL STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 30 Sept 2024 |
| DA/1231/2024 30 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 30 Sept 2024 |
| DA/1192/2024 5 WINAKANG STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 25 Sept 2024 |
| DA/1206/2024 2 KARUBAALING WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 25 Sept 2024 |
| DA/1135/2023/A 22 ALLEY STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 25 Sept 2024 |
| DA/374/2023/A 2 BRAYE STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Minor building alterations (internal) | Determined | 19 Sept 2024 |
| DA/1169/2024 33A SPEERS STREET SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 18 Sept 2024 |
| DA/1175/2024 8 KARUBAALING WAY SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 16 Sept 2024 |
| DA/1142/2024 17 DAVIS STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Sept 2024 |
| DA/1188/2023/A 196 THE ESPLANADE SPEERS POINT 2284 | Demolition; Dwelling house; Erection of a new structure; Garage, carport or carparking space | Determined | 9 Sept 2024 |
| DA/1111/2024 46 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Swimming pool | Determined | 7 Sept 2024 |
| DA/1115/2024 6 QUARRY ROAD SPEERS POINT 2284 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 5 Sept 2024 |
| DA/1053/2024 308 THE ESPLANADE SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Aug 2024 |
| DA/1036/2024 73B BERKELEY STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Mi… | Determined | 22 Aug 2024 |
| DA/1002/2024 9 WINAKANG STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 14 Aug 2024 |
| DA/1295/2022/A 14 RANI CLOSE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 12 Aug 2024 |
| DA/1001/2024 12 WINAKANG STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 12 Aug 2024 |
| DA/2067/2023/A 67 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 8 Aug 2024 |
| DA/1821/2023/A 22 HIBISCUS CLOSE SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 30 Jul 2024 |
| DA/911/2024 48 KIRAI DRIVE SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 29 Jul 2024 |
| DA/898/2024 14 RANI CLOSE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 24 Jul 2024 |
| DA/888/2024 32 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 23 Jul 2024 |
| DA/897/2024 16 HOPKINS STREET SPEERS POINT 2284 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 23 Jul 2024 |
| DA/854/2024 364 THE ESPLANADE SPEERS POINT 2284 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 Jul 2024 |
| DA/814/2024 44 BELL STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 5 Jul 2024 |
| DA/753/2024 70 BINDALANG CIRCUIT SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 27 Jun 2024 |
| DA/780/2024 36 BELL STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 25 Jun 2024 |
| DA/2500/2021/B 26 SPEERS STREET SPEERS POINT 2284 | Dual occupancy; Subdivision; Dual occupancy (detached) | Determined | 25 Jun 2024 |
| DA/759/2024 13 EIGHTH STREET SPEERS POINT 2284 | Shed; Erection of a new structure | Determined | 24 Jun 2024 |
| DA/724/2024 5 KARUBAALING WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 12 Jun 2024 |
| DA/711/2024 14 YAAYIN WAY SPEERS POINT 2284 | Erection of a new structure; Residential Accommodation | Determined | 11 Jun 2024 |
| DA/663/2024 2 ALBERT STREET SPEERS POINT 2284 | Demolition | Determined | 31 May 2024 |
| DA/646/2024 19 MORSE STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 28 May 2024 |
| DA/517/2024 58 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 30 Apr 2024 |
| DA/479/2024 69 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 23 Apr 2024 |
| DA/463/2024 5 JOSEPH PALMER CLOSE SPEERS POINT 2284 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 16 Apr 2024 |
| DA/334/2024 72 BINDALANG CIRCUIT SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 26 Mar 2024 |
| DA/293/2024 6 KARUBAALING WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 19 Mar 2024 |
| DA/300/2024 4 ALLEY STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | Determined | 18 Mar 2024 |
| DA/258/2024 14 ATKIN AVENUE SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 12 Mar 2024 |
| DA/204/2024 17 COUNCIL STREET SPEERS POINT 2284 | Demolition | Determined | 27 Feb 2024 |
| DA/201/2024 236 THE ESPLANADE SPEERS POINT 2284 | Erection of a new structure; Swimming pool | Determined | 26 Feb 2024 |
| DA/2172/2023/A 20 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 26 Feb 2024 |
| DA/180/2024 11 THOMPSON ROAD SPEERS POINT 2284 | Shed; Erection of a new structure | Withdrawn | 22 Feb 2024 |
| DA/1428/2021/A 30 ALLEY STREET SPEERS POINT 2284 | Alterations or additions to an existing building or structure; Swimming pool | Determined | 21 Feb 2024 |
| DA/1795/2015/A 33A SPEERS STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 14 Feb 2024 |
| DA/86/2024 8 YAAYIN WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 30 Jan 2024 |
| DA/49/2024 42 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 29 Jan 2024 |
| DA/75/2024 10 YAAYIN WAY SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 29 Jan 2024 |
| DA/60/2024 64 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 25 Jan 2024 |
| DA/51/2024 36 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 22 Jan 2024 |
| DA/54/2024 48 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 19 Jan 2024 |
| DA/37/2024 155 MAIN ROAD SPEERS POINT 2284 | Subdivision | Determined | 18 Jan 2024 |
| DA/2194/2023 22 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 11 Jan 2024 |
| DA/7/2024 14 PARK ROAD SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Jan 2024 |
| DA/353/2023/A 4 ALLEY STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Dec 2023 |
| DA/2172/2023 20 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 21 Dec 2023 |
| DA/2164/2023 74 BINDALANG CIRCUIT SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 21 Dec 2023 |
| DA/533/2023/A 5 DAVIS STREET SPEERS POINT 2284 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 20 Dec 2023 |
| DA/2156/2023 3 MARAN STREET SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Withdrawn | 19 Dec 2023 |
| DA/2129/2023 1 THOMPSON ROAD SPEERS POINT 2284 | Dual occupancy; Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached); Earthworks, retaining walls and structur… | Determined | 19 Dec 2023 |
| DA/121/2023/A 54 THOMPSON ROAD SPEERS POINT 2284 | Dwelling house; Erection of a new structure; Residential Accommodation | Determined | 14 Dec 2023 |
| DA/2067/2023 67 KIRAI DRIVE SPEERS POINT 2284 | Dwelling house; Erection of a new structure | Determined | 7 Dec 2023 |
