Planning applications in Waratah 2298
175 development applications lodged for addresses in Waratah 2298, Newcastle and Lake Macquarie. Latest lodged 3 Aug 2026.
Waratah 2298 suburb page → · Sold prices by street in Waratah →
175applications
238dwellings proposed
A$74,923,874total estimated cost of works
159Determined
10Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| MA2026/01232 115 CRESCENT ROAD WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 3 Aug 2026 |
| DA2026/01722 9 SCHRODER AVENUE WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Additional Information Requested | 14 Jul 2026 |
| DA2026/01676 101 CRESCENT ROAD WARATAH 2298 | Shed; Erection of a new structure | Determined | 8 Jul 2026 |
| DA2026/01633 31 LORNA STREET WARATAH 2298 | Dwelling house; Erection of a new structure | Determined | 24 Jun 2026 |
| DA2026/01591 24 CRESCENT ROAD WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 19 Jun 2026 |
| MA2026/01167 7A OXLEY ROAD WARATAH 2298 | Erection of a new structure; Garage, carport or carparking space | Determined | 4 Jun 2026 |
| DA2026/01463 2 SMART STREET WARATAH 2298 | Erection of a new structure; Group home; Group home (permanent) | Additional Information Requested | 19 May 2026 |
| DA2026/01444 2 SMART STREET WARATAH 2298 | Demolition | Determined | 15 May 2026 |
| DA2026/01391 86 CHRISTO ROAD WARATAH 2298 | Dwelling house; Erection of a new structure | Determined | 5 May 2026 |
| MA2026/01130 95 HARRIET STREET WARATAH 2298 | Erection of a new structure; Fences | Determined | 29 Apr 2026 |
| DA2026/01328 41 HARRIET STREET WARATAH 2298 | Demolition; Subdivision; Alterations or additions to an existing building or structure; Erection of a new structure; Semi-detached dwelling | Under Assessment | 21 Apr 2026 |
| DA2026/01299 72 STATION STREET WARATAH 2298 | Shop top housing; Office Premise; Alterations or additions to an existing building or structure; Change of use of land or a building or t… | Under Assessment | 16 Apr 2026 |
| MA2026/01104 4 DULLING STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Apr 2026 |
| DA2026/01190 40 BRIDGE STREET WARATAH 2298 | Dwelling house; Erection of a new structure | Determined | 16 Mar 2026 |
| MA2026/01063 28 COOLAMIN ROAD WARATAH 2298 | Secondary dwelling; Erection of a new structure | Determined | 16 Mar 2026 |
| DA2026/01037 35 TURTON ROAD WARATAH 2298 | Demolition; Shop top housing; Subdivision | Determined | 24 Feb 2026 |
| DA2026/01078 41 SCHRODER AVENUE WARATAH 2298 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 24 Feb 2026 |
| DA2026/01062 37 ADA STREET WARATAH 2298 | Erection of a new structure; Garage, carport or carparking space | Determined | 17 Feb 2026 |
| DA2026/01030 8 CYRIL STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 13 Feb 2026 |
| DA2026/01001 1 BRIDGE STREET WARATAH 2298 | Demolition; Educational establishment ; Erection of a new structure; School | Under Assessment | 10 Feb 2026 |
| MA2026/00015 7A OXLEY ROAD WARATAH 2298 | Erection of a new structure; Garage, carport or carparking space | Determined | 20 Jan 2026 |
| DA2026/00041 28 LORNA STREET WARATAH 2298 | Signage; Advertising and signage; Business identification sign | Determined | 20 Jan 2026 |
| DA2025/01449 22 SMART STREET WARATAH 2298 | Demolition; Erection of a new structure; Dual occupancy (attached) | Determined | 8 Jan 2026 |
| DA2025/01370 29 LAMBTON ROAD WARATAH 2298 | Demolition; Shed; Erection of a new structure | Determined | 16 Dec 2025 |
| MA2025/00434 33 HARRIET STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Dec 2025 |
| DA2025/01362 57 STATION STREET WARATAH 2298 | Demolition; Shop top housing; Subdivision; Erection of a new structure | Under Assessment | 5 Dec 2025 |
| DA2025/01251 21 EDITH STREET WARATAH 2298 | Dwelling house; Subdivision; Alterations or additions to an existing building or structure | Determined | 10 Nov 2025 |
| DA2025/01225 33 BRIDGE STREET WARATAH 2298 | Educational establishment ; Change of use of land or a building or the classification of a building under the Building Code of Australia;… | Determined | 5 Nov 2025 |
| DA2025/01219 40 SCHRODER AVENUE WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | Determined | 31 Oct 2025 |
| MA2025/00346 4 PRINCE STREET WARATAH 2298 | Demolition; Erection of a new structure; Residential Accommodation | Determined | 7 Oct 2025 |
| MA2025/00321 40 GROVE STREET WARATAH 2298 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 23 Sept 2025 |
| DA2025/00955 97A PRINCE STREET WARATAH 2298 | Dwelling house; Erection of a new structure | Withdrawn | 29 Aug 2025 |
| MA2025/00281 91-115 TURTON ROAD WARATAH 2298 | Erection of a new structure; Garage, carport or carparking space | Determined | 27 Aug 2025 |
| DA2025/00870 30 CLARENCE ROAD WARATAH 2298 | Erection of a new structure; Garage, carport or carparking space | Determined | 11 Aug 2025 |
| DA2025/00858 7A OXLEY ROAD WARATAH 2298 | Alterations or additions to an existing building or structure; Garage, carport or carparking space | Determined | 7 Aug 2025 |
| DA2025/00812 28 COOLAMIN ROAD WARATAH 2298 | Secondary dwelling; Erection of a new structure | Determined | 29 Jul 2025 |
| DA2025/00749 47 TIGHE STREET WARATAH 2298 | Alterations or additions to an existing building or structure; Erection of a new structure; Driveways and hard stand spaces; Garage, carp… | Determined | 11 Jul 2025 |
| MA2025/00204 17 ADA STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Jul 2025 |
| DA2025/00666 177 TURTON ROAD WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 24 Jun 2025 |
| DA2025/00621 111 HARRIET STREET WARATAH 2298 | Erection of a new structure; Carport | Determined | 12 Jun 2025 |
| DA2025/00592 86 CHRISTO ROAD WARATAH 2298 | Demolition; Dwelling house | Determined | 6 Jun 2025 |
| DA2025/00547 4A TIGHE STREET WARATAH 2298 | Demolition; Subdivision; Erection of a new structure; Multi-dwelling housing (terraces) | Determined | 30 May 2025 |
| DA2025/00531 27 PLATT STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 27 May 2025 |
| DA2025/00540 33 PRINCE STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 26 May 2025 |
| DA2025/00471 91-115 TURTON ROAD WARATAH 2298 | Erection of a new structure; Garage, carport or carparking space | Determined | 8 May 2025 |
| MA2025/00125 43 TIGHE STREET WARATAH 2298 | Subdivision; Erection of a new structure; Dual occupancy (detached) | Determined | 28 Apr 2025 |
| DA2025/00372 4 DULLING STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 15 Apr 2025 |
| DA2025/00280 41 HIGH STREET WARATAH 2298 | Erection of a new structure; Swimming pool | Determined | 27 Mar 2025 |
| DA2025/00202 66 BRIDGE STREET WARATAH 2298 | Demolition; Erection of a new structure; Residential Accommodation | Determined | 7 Mar 2025 |
| DA2025/00146 16 LORNA STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 25 Feb 2025 |
| DA2025/00130 38 ADA STREET WARATAH 2298 | Demolition; Erection of a new structure; Swimming pool | Determined | 21 Feb 2025 |
| DA2025/00087 119 EDITH STREET WARATAH 2298 | Erection of a new structure; Carport | Determined | 7 Feb 2025 |
| DA2025/00033 88 GEORGETOWN ROAD WARATAH 2298 | Change of use of land or a building or the classification of a building under the Building Code of Australia; Car park | Determined | 22 Jan 2025 |
| DA2024/01083 40 GROVE STREET WARATAH 2298 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 7 Jan 2025 |
| DA2024/01098 42 TIGHE STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 6 Jan 2025 |
| DA2024/01058 131 EDITH STREET WARATAH 2298 | Secondary dwelling; Erection of a new structure | Determined | 2 Jan 2025 |
| MA2024/00456 52 BRIDGE STREET WARATAH 2298 | Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 16 Dec 2024 |
| DA2024/01003 58 BRIDGE STREET WARATAH 2298 | Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | Determined | 9 Dec 2024 |
| MA2024/00439 4 ELLIS ROAD WARATAH 2298 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Garage, carport or carparking space | Determined | 4 Dec 2024 |
| DA2024/00947 17 ADA STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 21 Nov 2024 |
| DA2024/00872 109 CRESCENT ROAD WARATAH 2298 | Erection of a new structure; Dual occupancy (detached) | Withdrawn | 30 Oct 2024 |
| DA2024/00816 38 PLATT STREET WARATAH 2298 | Demolition; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code … | Determined | 17 Oct 2024 |
| DA2024/00808 4 TRAISE STREET WARATAH 2298 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | Determined | 11 Oct 2024 |
| DA2024/00789 2 5 ADA STREET WARATAH 2298 | Shed; Erection of a new structure | Determined | 4 Oct 2024 |
| DA2024/00750 29A HIGH STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Sept 2024 |
| DA2024/00646 33 HARRIET STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 23 Aug 2024 |
| DA2024/00618 36 LORNA STREET WARATAH 2298 | Advertising and signage; Alterations or additions to an existing building or structure; Service station | Determined | 13 Aug 2024 |
| DA2024/00567 29 BRIDGE STREET WARATAH 2298 | Demolition; Multi-dwelling housing; Erection of a new structure | Determined | 2 Aug 2024 |
| DA2024/00560 29 EDITH STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure; Swimming pool | Determined | 29 Jul 2024 |
| DA2024/00522 132 PRINCE STREET WARATAH 2298 | Shed; Erection of a new structure | Determined | 17 Jul 2024 |
| DA2024/00504 34 BRIDGE STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 11 Jul 2024 |
| DA2024/00401 9 OXLEY ROAD WARATAH 2298 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 7 Jun 2024 |
| MA2024/00180 83 TURTON ROAD WARATAH 2298 | Dwelling house; Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 7 Jun 2024 |
| MA2024/00181 75 TURTON ROAD WARATAH 2298 | Dwelling house; Erection of a new structure; Residential Accommodation | Withdrawn | 6 Jun 2024 |
| DA2024/00357 73 CRESCENT ROAD WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 24 May 2024 |
| MA2024/00108 11 OXLEY ROAD WARATAH 2298 | Dual occupancy; Dwelling house; Erection of a new structure; Dual occupancy (detached) | Determined | 11 Apr 2024 |
| DA2024/00221 6 ELLIS ROAD WARATAH 2298 | Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 3 Apr 2024 |
| MA2024/00057 39 BRIDGE STREET WARATAH 2298 | Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building un… | Determined | 29 Feb 2024 |
| DA2024/00095 39 EDITH STREET WARATAH 2298 | Demolition | Determined | 22 Feb 2024 |
| MA2024/00026 41 HIGH STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 8 Feb 2024 |
| DA2024/00005 39 EDITH STREET WARATAH 2298 | Erection of a new structure; Swimming pool | Determined | 10 Jan 2024 |
| DA2023/01206 25 PLATT STREET WARATAH 2298 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Barbecues and other outdoor coo… | Determined | 2 Jan 2024 |
| MA2023/00466 57 HIGH STREET WARATAH 2298 | Educational establishment ; Hours of operation and trading; School | Determined | 13 Dec 2023 |
| DA2023/01079 91-115 TURTON ROAD WARATAH 2298 | Erection of a new structure; Telecommunications facility | Determined | 21 Nov 2023 |
| DA2023/01071 163 CHRISTO ROAD WARATAH 2298 | Shed; Erection of a new structure | Determined | 15 Nov 2023 |
| MA2023/00418 17 LORNA STREET WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 14 Nov 2023 |
| MA2023/00402 43 TIGHE STREET WARATAH 2298 | Subdivision | Determined | 1 Nov 2023 |
| DA2023/00995 17 EDITH STREET WARATAH 2298 | Secondary dwelling; Change of use of land or a building or the classification of a building under the Building Code of Australia | Determined | 23 Oct 2023 |
| MA2023/00388 4 PRINCE STREET WARATAH 2298 | Subdivision | Determined | 23 Oct 2023 |
| DA2023/00988 5 ELLIS ROAD WARATAH 2298 | Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 20 Oct 2023 |
| MA2023/00367 81 HARRIET STREET WARATAH 2298 | Shed; Erection of a new structure; Carport; Garage, carport or carparking space | Determined | 11 Oct 2023 |
| DA2023/00906 5 TIGHE STREET WARATAH 2298 | Multi-dwelling housing; Subdivision; Medium Density Housing; Erection of a new structure | Determined | 6 Oct 2023 |
| MA2023/00342 106 CRESCENT ROAD WARATAH 2298 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 18 Sept 2023 |
| DA2023/00847 36 SCHRODER AVENUE WARATAH 2298 | Signage; Erection of a new structure | Determined | 13 Sept 2023 |
| DA2023/00832 83 TURTON ROAD WARATAH 2298 | Dwelling; Pools / decks / fencing; Garages, carports and car parking spaces | Determined | 7 Sept 2023 |
| DA2023/00819 75 TURTON ROAD WARATAH 2298 | Dwelling; Garages, carports and car parking spaces | Determined | 4 Sept 2023 |
| DA2023/00818 1A ELLIS ROAD WARATAH 2298 | Dwelling | Determined | 4 Sept 2023 |
| DA2023/00817 1 ELLIS ROAD WARATAH 2298 | Dwelling; Garages, carports and car parking spaces; Shed | Determined | 4 Sept 2023 |
| DA2023/00755 58 EDITH STREET WARATAH 2298 | Shed | Determined | 18 Aug 2023 |
| DA2023/00720 32 ADA STREET WARATAH 2298 | Pools / decks / fencing; Shed | Determined | 14 Aug 2023 |
| MA2023/00244 164 CHRISTO ROAD WARATAH 2298 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 14 Jul 2023 |
| DA2023/00616 4 PRINCE STREET WARATAH 2298 | Stratum / community title subdivision | Determined | 13 Jul 2023 |
| DA2023/00620 18 TURTON ROAD WARATAH 2298 | Secondary dwelling; Garages, carports and car parking spaces | Determined | 13 Jul 2023 |
| MA2023/00227 90 BRIDGE STREET WARATAH 2298 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 4 Jul 2023 |
| DA2023/00494 56 HARRIET STREET WARATAH 2298 | Alterations and additions to residential development; Garages, carports and car parking spaces; Change of use | Determined | 13 Jun 2023 |
| MA2023/00109 81 CRESCENT ROAD WARATAH 2298 | Pools / decks / fencing | Determined | 31 Mar 2023 |
| DA2023/00258 72 STATION STREET WARATAH 2298 | Change of use | Withdrawn | 28 Mar 2023 |
| DA2023/00126 117 CRESCENT ROAD WARATAH 2298 | Alterations and additions to residential development | Determined | 23 Feb 2023 |
| DA2023/00071 41 BRIDGE STREET WARATAH 2298 | Secondary dwelling; Garages, carports and car parking spaces | Withdrawn | 2 Feb 2023 |
| DA2023/00056 15 BRIDGE STREET WARATAH 2298 | Balconies, decks, patios, terraces or verandahs; Demolition; Alterations and additions to residential development | Determined | 30 Jan 2023 |
| DA2023/00030 91 CRESCENT ROAD WARATAH 2298 | Secondary dwelling | Determined | 18 Jan 2023 |
| DA2022/01471 39 BRIDGE STREET WARATAH 2298 | Alterations and additions to residential development; Change of use | Determined | 22 Dec 2022 |
| DA2022/01449 5 ELLIS ROAD WARATAH 2298 | Multi-dwelling housing | Withdrawn | 19 Dec 2022 |
| DA2022/01438 52 BRIDGE STREET WARATAH 2298 | Demolition; Multi-dwelling housing; Subdivision of land | Determined | 15 Dec 2022 |
| DA2022/01253 15 CINTRA ROAD WARATAH 2298 | Dwelling; Secondary dwelling; Demolition | Determined | 4 Nov 2022 |
| DA2022/01222 134 TURTON ROAD WARATAH 2298 | Secondary dwelling | Determined | 1 Nov 2022 |
| DA2022/01212 134 CHRISTO ROAD WARATAH 2298 | Garages, carports and car parking spaces | Determined | 1 Nov 2022 |
| MA2022/00355 17 HIGH STREET WARATAH 2298 | Other | Determined | 10 Oct 2022 |
| DA2022/01055 11 OXLEY ROAD WARATAH 2298 | Secondary dwelling | Determined | 26 Sept 2022 |
| DA2022/01004 10 GARRY STREET WARATAH 2298 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 8 Sept 2022 |
| DA2022/00971 43 TIGHE STREET WARATAH 2298 | Dwelling; Dual occupancy; Subdivision of land | Determined | 30 Aug 2022 |
| MA2022/00289 17 DAWSON STREET WARATAH 2298 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 25 Aug 2022 |
| DA2022/00901 66 HIGH STREET WARATAH 2298 | Signage | Determined | 16 Aug 2022 |
| DA2022/00915 147 PRINCE STREET WARATAH 2298 | Dual occupancy; Demolition | Determined | 15 Aug 2022 |
| DA2022/00770 164 CHRISTO ROAD WARATAH 2298 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 13 Jul 2022 |
| DA2022/00564 81 CRESCENT ROAD WARATAH 2298 | Pools / decks / fencing | Determined | 24 May 2022 |
| DA2022/00395 17 LORNA STREET WARATAH 2298 | Pools / decks / fencing; Alterations and additions to residential development | Determined | 13 Apr 2022 |
| DA2022/00371 14 LORNA STREET WARATAH 2298 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 8 Apr 2022 |
| DA2022/00240 180 TURTON ROAD WARATAH 2298 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 15 Mar 2022 |
| DA2022/00171 70 STATION STREET WARATAH 2298 | Change of use | Determined | 4 Mar 2022 |
| DA2022/00185 5 DULLING STREET WARATAH 2298 | Alterations and additions to residential development | Withdrawn | 1 Mar 2022 |
| DA2022/00125 2 37 TIGHE STREET WARATAH 2298 | Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | Determined | 16 Feb 2022 |
| DA2022/00077 17 DAWSON STREET WARATAH 2298 | Alterations and additions to residential development | Determined | 7 Feb 2022 |
| DA2022/00060 90 BRIDGE STREET WARATAH 2298 | Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 25 Jan 2022 |
| DA2021/01759 96 CRESCENT ROAD WARATAH 2298 | Garages, carports and car parking spaces | Determined | 13 Jan 2022 |
| DA2022/00004 46 DAWSON STREET WARATAH 2298 | Alterations and additions to residential development | Determined | 12 Jan 2022 |
| MA2022/00005 9 ARNOLDS LANE WARATAH 2298 | Alterations and additions to residential development | Determined | 11 Jan 2022 |
| MA2021/00504 46 HARRIET STREET WARATAH 2298 | Alterations and additions to residential development | Determined | 24 Dec 2021 |
| MA2021/00500 58 HARRIET STREET WARATAH 2298 | Other | Determined | 23 Dec 2021 |
| DA2021/01715 36 LORNA STREET WARATAH 2298 | Other | Determined | 21 Dec 2021 |
| DA2021/01684 121 PRINCE STREET WARATAH 2298 | Alterations and additions to residential development | Determined | 14 Dec 2021 |
| DA2021/01618 134 TURTON ROAD WARATAH 2298 | Dual occupancy | Determined | 2 Dec 2021 |
| DA2021/01562 39 PLATT STREET WARATAH 2298 | Demolition; Alterations and additions to commercial development; Health services facilities; Change of use | Determined | 25 Nov 2021 |
| DA2021/01491 158 TURTON ROAD WARATAH 2298 | Garages, carports and car parking spaces | Determined | 4 Nov 2021 |
| DA2021/01449 106 CRESCENT ROAD WARATAH 2298 | Dwelling | Determined | 28 Oct 2021 |
| DA2021/01441 30 BRIDGE STREET WARATAH 2298 | Other | Determined | 27 Oct 2021 |
| MA2021/00384 96 GEORGETOWN ROAD WARATAH 2298 | Shed | Determined | 30 Sept 2021 |
| MA2021/00381 35 WAROONGA ROAD WARATAH 2298 | Other | Determined | 28 Sept 2021 |
| DA2021/01254 94 CRESCENT ROAD WARATAH 2298 | Demolition; Multi-dwelling housing; Garages, carports and car parking spaces; Shed | Determined | 23 Sept 2021 |
| DA2021/01218 30 LAMBTON ROAD WARATAH 2298 | Shed | Determined | 16 Sept 2021 |
| DA2021/01223 21-23 SMART STREET WARATAH 2298 | Pools / decks / fencing; Alterations and additions to residential development; Shed; Other | Determined | 15 Sept 2021 |
| DA2021/01154 34 KAHIBAH ROAD WARATAH 2298 | Subdivision of land | Determined | 31 Aug 2021 |
| DA2021/01106 10 ELLIS ROAD WARATAH 2298 | Alterations and additions to residential development | Determined | 23 Aug 2021 |
| DA2021/01080 56 TIGHE STREET WARATAH 2298 | Balconies, decks, patios, terraces or verandahs | Determined | 17 Aug 2021 |
| DA2021/01061 30 LORNA STREET WARATAH 2298 | Subdivision of land; Other | Determined | 16 Aug 2021 |
| DA2021/01062 13 CINTRA ROAD WARATAH 2298 | Alterations and additions to residential development | Determined | 13 Aug 2021 |
| DA2021/01029 2 TRAISE STREET WARATAH 2298 | Garages, carports and car parking spaces | Determined | 11 Aug 2021 |
| DA2021/00919 16 LORNA STREET WARATAH 2298 | Garages, carports and car parking spaces; Shed | Determined | 16 Jul 2021 |
| DA2021/00674 91-115 TURTON ROAD WARATAH 2298 | Alterations and additions to commercial development; Signage | Determined | 2 Jun 2021 |
| DA2021/00688 55 PRINCE STREET WARATAH 2298 | Alterations and additions to residential development | Determined | 31 May 2021 |
| DA2021/00648 74 CHRISTO ROAD WARATAH 2298 | Pools / decks / fencing; Demolition; Alterations and additions to residential development | Determined | 25 May 2021 |
| MA2021/00195 22 ADA STREET WARATAH 2298 | Subdivision of land | Determined | 12 May 2021 |
| DA2021/00573 10 CYRIL STREET WARATAH 2298 | Alterations and additions to residential development | Withdrawn | 10 May 2021 |
| DA2021/00464 10 CYRIL STREET WARATAH 2298 | Alterations and additions to residential development | Determined | 16 Apr 2021 |
| MA2021/00148 46 HARRIET STREET WARATAH 2298 | Alterations and additions to residential development | Determined | 15 Apr 2021 |
| DA2021/00346 54 CLARENCE ROAD WARATAH 2298 | Pools / decks / fencing | Determined | 19 Mar 2021 |
| MA2021/00042 7 GROVE STREET WARATAH 2298 | Alterations and additions to residential development | Determined | 12 Feb 2021 |
| DA2021/00093 1 BRIDGE STREET WARATAH 2298 | Educational establishment ; Change of use | Determined | 5 Feb 2021 |
| DA2021/00066 81 HARRIET STREET WARATAH 2298 | Alterations and additions to residential development | Determined | 27 Jan 2021 |
| MA2021/00011 90 TURTON ROAD WARATAH 2298 | Dual occupancy; Subdivision of land | Determined | 22 Jan 2021 |
| MA2020/01034 28 LORNA STREET WARATAH 2298 | Other | Determined | 7 Jan 2021 |
| DA2020/00934 110 HARRIET STREET WARATAH 2298 | Demolition; Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 28 Aug 2020 |
| DA2020/00495 93 PRINCE STREET WARATAH 2298 | Multi-dwelling housing; Subdivision of land; Earthworks / change in levels | Determined | 18 May 2020 |
| N/A 91-115 TURTON ROAD WARATAH 2298 | Erection of a new structure; Garage, carport or carparking space | Withdrawn | — |
| N/A 91 CRESCENT ROAD WARATAH 2298 | Secondary dwelling | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.