Planning applications in Whitebridge 2290
187 development applications lodged for addresses in Whitebridge 2290, Newcastle and Lake Macquarie. Latest lodged 28 Aug 2026.
Whitebridge 2290 suburb page →
187applications
165dwellings proposed
A$92,295,673total estimated cost of works
169Determined
9Withdrawn
| Application | Proposal | Status | Lodged |
|---|---|---|---|
| DA/1364/2026 37 PATERSON CLOSE WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Additional Information Requested | 28 Aug 2026 |
| DA/1265/2026 51A BULLS GARDEN ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Under Assessment | 14 Aug 2026 |
| DA/1249/2026 13 PETAURUS CLOSE WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure; Residential Accommodation | Under Assessment | 4 Aug 2026 |
| DA/1170/2026 6 YARINGA PLACE WHITEBRIDGE 2290 | Secondary dwelling; Erection of a new structure; Earthworks, retaining walls and structural support | Under Assessment | 24 Jul 2026 |
| DA/58/2022/C 102 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Additional Information Requested | 16 Jul 2026 |
| DA/1004/2026 34 LONUS AVENUE WHITEBRIDGE 2290 | Demolition | Under Assessment | 8 Jul 2026 |
| DA/2213/2025/B 13 HUDSON STREET WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Under Assessment | 25 Jun 2026 |
| DA/2224/2017/D 64 LONUS AVENUE WHITEBRIDGE 2290 | Subdivision | Determined | 25 Jun 2026 |
| DA/2013/2018/C 64 LONUS AVENUE WHITEBRIDGE 2290 | Subdivision | Determined | 25 Jun 2026 |
| DA/1234/2024/B 23 HUDSON STREET WHITEBRIDGE 2290 | Attached dwelling; Demolition; Erection of a new structure | Determined | 5 Jun 2026 |
| DA/690/2026 37 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 15 May 2026 |
| DA/1876/2023/B 152 DUDLEY ROAD WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Supporting Development | Determined | 11 May 2026 |
| DA/2493/2022/B 1 KOPA STREET WHITEBRIDGE 2290 | Multi-dwelling housing; Subdivision; Medium Density Housing; Erection of a new structure | Determined | 5 May 2026 |
| DA/473/2026 12 RECREATION AVENUE WHITEBRIDGE 2290 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Under Assessment | 15 Apr 2026 |
| DA/436/2026 5 BARRABA STREET WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 10 Apr 2026 |
| DA/430/2026 8 PRUDENCE CLOSE WHITEBRIDGE 2290 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 10 Apr 2026 |
| DA/190/2023/A 14 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 4 Feb 2026 |
| DA/39/2026 60 JUSTINE AVENUE WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 13 Jan 2026 |
| DA/2213/2025 13 HUDSON STREET WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 8 Jan 2026 |
| DA/2182/2025 8 KOOLBURY CLOSE WHITEBRIDGE 2290 | Demolition; Erection of a new structure; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Landscaping… | Determined | 22 Dec 2025 |
| DA/2066/2025 30 LONUS AVENUE WHITEBRIDGE 2290 | Subdivision | Determined | 12 Dec 2025 |
| DA/2090/2025 17 BARRABA STREET WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Dec 2025 |
| DA/1200/2024/B 70 BURWOOD ROAD WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Community facility | Determined | 28 Nov 2025 |
| DA/1234/2024/A 23 HUDSON STREET WHITEBRIDGE 2290 | Demolition; Multi-dwelling housing; Erection of a new structure | Determined | 24 Nov 2025 |
| DA/1918/2025 10A STATION STREET WHITEBRIDGE 2290 | Demolition; Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | Determined | 7 Nov 2025 |
| DA/58/2022/B 102 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 22 Oct 2025 |
| DA/1593/2025 131 BURWOOD ROAD WHITEBRIDGE 2290 | Demolition; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | Determined | 21 Oct 2025 |
| DA/1651/2025 62 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 15 Oct 2025 |
| DA/1200/2024/A 70 BURWOOD ROAD WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Community facility | Determined | 10 Oct 2025 |
| DA/1508/2025 18 LONUS AVENUE WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Erection of a new structure; Cabanas, cubby houses, ferneries, garden shed… | Determined | 6 Oct 2025 |
| DA/1394/2025 14 FINLAY CLOSE WHITEBRIDGE 2290 | Erection of a new structure; Landscaping structures; Swimming pool | Determined | 10 Sept 2025 |
| DA/1345/2025 52 BARRABA STREET WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 20 Aug 2025 |
| DA/1251/2025 13 TUMPOA STREET WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Swimming pool | Determined | 13 Aug 2025 |
| DA/1171/2025 1 ILLIRA CLOSE WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 31 Jul 2025 |
| DA/1121/2025 119 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Subdivision | Additional Information Requested | 25 Jul 2025 |
| DA/896/2025 60 JUSTINE AVENUE WHITEBRIDGE 2290 | Erection of a new structure; Residential Accommodation | Determined | 26 Jun 2025 |
| DA/845/2025 20 HUDSON STREET WHITEBRIDGE 2290 | Demolition; Dwelling house; Erection of a new structure; Landscaping structures; Swimming pool | Determined | 20 Jun 2025 |
| DA/858/2025 60 JUSTINE AVENUE WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure | Determined | 20 Jun 2025 |
| DA/829/2025 107 BURWOOD ROAD WHITEBRIDGE 2290 | Erection of a new structure; Carport | Determined | 19 Jun 2025 |
| DA/707/2025 179 DUDLEY ROAD WHITEBRIDGE 2290 | Erection of a new structure; Swimming pool | Determined | 2 Jun 2025 |
| DA/523/2025 14 NORLEY STREET WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 1 May 2025 |
| DA/337/2025 100 LONUS AVENUE WHITEBRIDGE 2290 | Demolition; Seniors housing; Independent living units; Erection of a new structure | Determined | 28 Mar 2025 |
| DA/58/2022/A 102 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 Mar 2025 |
| DA/555/2024/A 2 TUMPOA STREET WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 26 Feb 2025 |
| DA/1876/2023/A 152 DUDLEY ROAD WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure | Determined | 20 Feb 2025 |
| DA/38/2025 12 LONUS AVENUE WHITEBRIDGE 2290 | Subdivision | Determined | 21 Jan 2025 |
| DA/1345/2024/A 47 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 14 Jan 2025 |
| DA/1667/2024 60 JUSTINE AVENUE WHITEBRIDGE 2290 | Erection of a new structure; Residential Accommodation | Withdrawn | 3 Jan 2025 |
| DA/1511/2024 1 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Demolition; Erection of a new structure; Centre-based child care | Determined | 9 Dec 2024 |
| DA/1496/2024 73 BURWOOD ROAD WHITEBRIDGE 2290 | Erection of a new structure; Swimming pool | Determined | 3 Dec 2024 |
| DA/2820/2022/C 92 LONUS AVENUE WHITEBRIDGE 2290 | Demolition; Dwelling house; Erection of a new structure; Swimming pool | Determined | 5 Nov 2024 |
| DA/1332/2024 3 BAROONBA STREET WHITEBRIDGE 2290 | Subdivision | Determined | 28 Oct 2024 |
| DA/1345/2024 47 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 28 Oct 2024 |
| DA/1329/2024 8 BARRABA STREET WHITEBRIDGE 2290 | Erection of a new structure; Earthworks, retaining walls and structural support | Determined | 23 Oct 2024 |
| DA/1310/2024 6 BURWOOD ROAD WHITEBRIDGE 2290 | Erection of a new structure; Balcony, deck, patio, terrace or verandah | Determined | 21 Oct 2024 |
| DA/1570/2023/A 113 BURWOOD ROAD WHITEBRIDGE 2290 | Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | Determined | 17 Oct 2024 |
| DA/1283/2024 100 LONUS AVENUE WHITEBRIDGE 2290 | Demolition; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code … | Withdrawn | 15 Oct 2024 |
| DA/1234/2024 23 HUDSON STREET WHITEBRIDGE 2290 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 3 Oct 2024 |
| DA/1243/2024 46 STATION STREET WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Erection of a new structure; Earthworks, retaining walls and structural su… | Determined | 3 Oct 2024 |
| DA/1236/2024 18 LONUS AVENUE WHITEBRIDGE 2290 | Erection of a new structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Privacy screens; Swimming pool | Determined | 30 Sept 2024 |
| DA/1200/2024 70 BURWOOD ROAD WHITEBRIDGE 2290 | Business premises; Commercial development; Alterations or additions to an existing building or structure; Change of use of land or a buil… | Determined | 27 Sept 2024 |
| DA/1125/2024 55 LONUS AVENUE WHITEBRIDGE 2290 | Erection of a new structure; Centre-based child care | Determined | 24 Sept 2024 |
| DA/1181/2024 102 LONUS AVENUE WHITEBRIDGE 2290 | Secondary dwelling; Erection of a new structure | Determined | 17 Sept 2024 |
| DA/1083/2024 28 BAROONBA STREET WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support; Minor building alterat… | Determined | 4 Sept 2024 |
| DA/1103/2024 199 DUDLEY ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 2 Sept 2024 |
| DA/959/2024 18 HUDSON STREET WHITEBRIDGE 2290 | Demolition; Dwelling house; Erection of a new structure | Determined | 2 Aug 2024 |
| DA/934/2024 4 KURRAKA STREET WHITEBRIDGE 2290 | Demolition; Dwelling house | Determined | 31 Jul 2024 |
| DA/882/2024 3 TURRUG STREET WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure | Determined | 29 Jul 2024 |
| DA/910/2024 27 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Earthworks, retaining walls and… | Determined | 29 Jul 2024 |
| DA/872/2024 58 STATION STREET WHITEBRIDGE 2290 | Demolition; Shed; Dwelling house; Erection of a new structure; Awnings, blinds and canopies; Balcony, deck, patio, terrace or verandah; D… | Determined | 22 Jul 2024 |
| DA/871/2024 5 KOPA STREET WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure | Determined | 19 Jul 2024 |
| DA/794/2024 104 LONUS AVENUE WHITEBRIDGE 2290 | Demolition | Determined | 3 Jul 2024 |
| DA/726/2024 3 34 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 13 Jun 2024 |
| DA/677/2024 104 LONUS AVENUE WHITEBRIDGE 2290 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure | Determined | 5 Jun 2024 |
| DA/2820/2022/B 92 LONUS AVENUE WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure | Determined | 31 May 2024 |
| DA/617/2024 7 NORLEY STREET WHITEBRIDGE 2290 | Erection of a new structure; Swimming pool | Determined | 22 May 2024 |
| DA/600/2024 213 DUDLEY ROAD WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Earthworks, retaining walls and… | Determined | 21 May 2024 |
| DA/563/2024 8 ROBERTS STREET WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 13 May 2024 |
| DA/555/2024 2 TUMPOA STREET WHITEBRIDGE 2290 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 8 May 2024 |
| DA/541/2024 6 NICOLE CLOSE WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 6 May 2024 |
| DA/499/2024 98 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure | Withdrawn | 29 Apr 2024 |
| DA/3351/2021/B 8 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | Determined | 23 Apr 2024 |
| DA/387/2024 12 CANDISH CRESCENT WHITEBRIDGE 2290 | Shed; Erection of a new structure; Garage, carport or carparking space | Determined | 4 Apr 2024 |
| DA/84/2024 142 BURWOOD ROAD WHITEBRIDGE 2290 | Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or … | Determined | 30 Jan 2024 |
| DA/1931/2003/D 108 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Jan 2024 |
| DA/3351/2021/A 8 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure | Determined | 17 Dec 2023 |
| DA/1971/2023 16 BROCK PLACE WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | Determined | 4 Dec 2023 |
| DA/2013/2018/B 64 LONUS AVENUE WHITEBRIDGE 2290 | Subdivision | Determined | 29 Nov 2023 |
| DA/1949/2023 2 HUDSON STREET WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure; Garage, carport or carparking space | Determined | 10 Nov 2023 |
| DA/1905/2023 27 PATERSON CLOSE WHITEBRIDGE 2290 | Erection of a new structure; Swimming pool | Determined | 1 Nov 2023 |
| DA/1876/2023 152 DUDLEY ROAD WHITEBRIDGE 2290 | Dual occupancy; Dwelling house; Erection of a new structure | Determined | 31 Oct 2023 |
| DA/1865/2023 115 BURWOOD ROAD WHITEBRIDGE 2290 | Alterations or additions to an existing building or structure; Carport; Driveways and hard stand spaces; Earthworks, retaining walls and … | Determined | 31 Oct 2023 |
| DA/1824/2023 15 PATERSON CLOSE WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Driveways and hard stand spac… | Determined | 26 Oct 2023 |
| DA/1046/2023 38 HUDSON STREET WHITEBRIDGE 2290 | Balconies, decks, patios, terraces or verandahs | Determined | 23 Oct 2023 |
| DA/1791/2023 7 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Dwelling house; Alterations or additions to an existing building or structure | Determined | 18 Oct 2023 |
| DA/1733/2023 7B BULLS GARDEN ROAD WHITEBRIDGE 2290 | Secondary dwelling; Dwelling house; Erection of a new structure | Determined | 18 Oct 2023 |
| DA/2820/2022/A 92 LONUS AVENUE WHITEBRIDGE 2290 | Demolition; Dwelling house; Erection of a new structure; Swimming pool | Determined | 15 Sept 2023 |
| DA/1570/2023 113 BURWOOD ROAD WHITEBRIDGE 2290 | Demolition; Dwelling house; Alterations or additions to an existing building or structure | Determined | 12 Sept 2023 |
| DA/1320/2023 32 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling | Determined | 3 Aug 2023 |
| DA/523/2023 5 SALWAY CLOSE WHITEBRIDGE 2290 | Pools / decks / fencing; Demolition; Retaining walls, protection of trees; Garages, carports and car parking spaces | Determined | 1 May 2023 |
| DA/620/2023 13 KAHIBAH STREET WHITEBRIDGE 2290 | Pools / decks / fencing; Shed; Other | Determined | 27 Apr 2023 |
| DA/554/2023 14 STATION STREET WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 24 Apr 2023 |
| DA/491/2023 11 HUDSON STREET WHITEBRIDGE 2290 | Subdivision of land | Determined | 10 Apr 2023 |
| da/482/2023 39 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Subdivision of land | Withdrawn | 6 Apr 2023 |
| DA/1629/2021/B 109 BURWOOD ROAD WHITEBRIDGE 2290 | Other | Determined | 30 Mar 2023 |
| DA/278/2023 31 BARRABA STREET WHITEBRIDGE 2290 | Balconies, decks, patios, terraces or verandahs; Earthworks / change in levels; Retaining walls, protection of trees | Determined | 23 Mar 2023 |
| DA/1228/2021/B 47 BAROONBA STREET WHITEBRIDGE 2290 | Dwelling; Demolition; Alterations and additions to residential development | Determined | 22 Mar 2023 |
| DA/2964/2021/B 36 BARRABA STREET WHITEBRIDGE 2290 | Dwelling | Determined | 14 Mar 2023 |
| DA/173/2023 2 HUDSON STREET WHITEBRIDGE 2290 | Garages, carports and car parking spaces | Withdrawn | 13 Feb 2023 |
| DA/190/2023 14 BURWOOD ROAD WHITEBRIDGE 2290 | Pools / decks / fencing; Alterations and additions to residential development; Garages, carports and car parking spaces | Determined | 10 Feb 2023 |
| DA/929/2015/C 57 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Subdivision of land | Determined | 8 Feb 2023 |
| DA/2013/2018/A 64 LONUS AVENUE WHITEBRIDGE 2290 | Subdivision of land | Determined | 18 Jan 2023 |
| DA/2838/2022 56 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 21 Dec 2022 |
| DA/864/2022/A 16 CANDISH CRESCENT WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 16 Dec 2022 |
| DA/2771/2022 109 BURWOOD ROAD WHITEBRIDGE 2290 | Shed | Determined | 12 Dec 2022 |
| DA/2675/2022 10 JUSTINE AVENUE WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 25 Nov 2022 |
| DA/2493/2022 1 KOPA STREET WHITEBRIDGE 2290 | Demolition; Multi-dwelling housing; Subdivision of land | Determined | 8 Nov 2022 |
| DA/2509/2022 31 PRUDENCE CLOSE WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 7 Nov 2022 |
| DA/478/2012/C 2 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling | Determined | 12 Oct 2022 |
| DA/1629/2021/A 109 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling | Determined | 11 Oct 2022 |
| DA/2220/2022 14 TUMPOA STREET WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 3 Oct 2022 |
| Da/1972/2022/A 36 HUDSON STREET WHITEBRIDGE 2290 | Dwelling; Demolition | Determined | 19 Sept 2022 |
| DA/2122/2022 23 BAROONBA STREET WHITEBRIDGE 2290 | Retaining walls, protection of trees | Determined | 16 Sept 2022 |
| DA/2058/2022 27 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Garages, carports and car parking spaces | Determined | 9 Sept 2022 |
| DA/1972/2022 36 HUDSON STREET WHITEBRIDGE 2290 | Dwelling; Demolition | Determined | 30 Aug 2022 |
| DA/3000/2021/A 197 DUDLEY ROAD WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 19 Aug 2022 |
| DA/1758/2022 8 TUMPOA STREET WHITEBRIDGE 2290 | Alterations and additions to commercial development | Determined | 12 Aug 2022 |
| DA/1665/2022 10 AMY COURT WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 27 Jul 2022 |
| DA/2964/2021/A 36 BARRABA STREET WHITEBRIDGE 2290 | Dwelling; Alterations and additions to residential development | Determined | 25 Jul 2022 |
| DA/1527/2022 39 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Subdivision of land | Determined | 12 Jul 2022 |
| DA/1524/2022 178B DUDLEY ROAD WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 5 Jul 2022 |
| DA/1496/2022 125 BURWOOD ROAD WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 1 Jul 2022 |
| DA/1270/2022 9 BAROONBA STREET WHITEBRIDGE 2290 | Multi-dwelling housing | Determined | 6 Jun 2022 |
| DA/1200/2022 41 PATERSON CLOSE WHITEBRIDGE 2290 | Garages, carports and car parking spaces | Determined | 31 May 2022 |
| DA/1091/2022 17 PRUDENCE CLOSE WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 25 May 2022 |
| DA/864/2022 16 CANDISH CRESCENT WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 17 May 2022 |
| DA/655/2022 17 PRUDENCE CLOSE WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 28 Apr 2022 |
| DA/630/2022 4 FINLAY CLOSE WHITEBRIDGE 2290 | Retaining walls, protection of trees | Determined | 26 Apr 2022 |
| DA/514/2022 5 ROBERTS STREET WHITEBRIDGE 2290 | Dwelling | Determined | 3 Apr 2022 |
| DA/1774/2013/C 142 DUDLEY ROAD WHITEBRIDGE 2290 | Other | Withdrawn | 22 Mar 2022 |
| DA/156/2022 3 ROBERTS STREET WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 21 Mar 2022 |
| DA/395/2022 193 DUDLEY ROAD WHITEBRIDGE 2290 | Retaining walls, protection of trees | Determined | 11 Mar 2022 |
| DA/1696/2020/A 151 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling; Pools / decks / fencing; Demolition | Determined | 7 Mar 2022 |
| DA/71/2022 131 BURWOOD ROAD WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 10 Feb 2022 |
| DA/58/2022 102 BURWOOD ROAD WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 9 Feb 2022 |
| DA/65/2022 8 BARRABA STREET WHITEBRIDGE 2290 | Dwelling | Determined | 1 Feb 2022 |
| DA/3351/2021 8 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling; Pools / decks / fencing; Demolition | Determined | 31 Jan 2022 |
| DA/3276/2021 8 JUSTINE AVENUE WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 27 Jan 2022 |
| DA/1228/2021/A 47 BAROONBA STREET WHITEBRIDGE 2290 | Alterations and additions to residential development; Earthworks / change in levels; Retaining walls, protection of trees | Determined | 21 Jan 2022 |
| DA/3113/2021 140 BURWOOD ROAD WHITEBRIDGE 2290 | Balconies, decks, patios, terraces or verandahs; Demolition; Alterations and additions to residential development; Garages, carports and … | Determined | 11 Jan 2022 |
| DA/3109/2021 3 MURULLA CLOSE WHITEBRIDGE 2290 | Shed | Determined | 10 Jan 2022 |
| DA/3066/2021 15 TUMPOA STREET WHITEBRIDGE 2290 | Balconies, decks, patios, terraces or verandahs | Determined | 6 Jan 2022 |
| DA/3000/2021 197 DUDLEY ROAD WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 16 Dec 2021 |
| DA/2935/2021 51 JUSTINE AVENUE WHITEBRIDGE 2290 | Balconies, decks, patios, terraces or verandahs | Determined | 10 Dec 2021 |
| DA/2964/2021 36 BARRABA STREET WHITEBRIDGE 2290 | Dwelling; Alterations and additions to residential development | Determined | 9 Dec 2021 |
| DA/2810/2021 2 CINDI CLOSE WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 19 Nov 2021 |
| DA/964/2021/A 193 DUDLEY ROAD WHITEBRIDGE 2290 | Demolition; Multi-dwelling housing; Subdivision of land | Determined | 14 Oct 2021 |
| DA/2548/2021 133 BURWOOD ROAD WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 8 Oct 2021 |
| DA/2463/2021 4 VIVIENNE STREET WHITEBRIDGE 2290 | Retaining walls, protection of trees | Determined | 7 Oct 2021 |
| DA/2062/2021 14 TUMPOA STREET WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 8 Sept 2021 |
| DA/2038/2021 34B LONUS AVENUE WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 30 Aug 2021 |
| DA/1898/2021 1 17 TURRUG STREET WHITEBRIDGE 2290 | Balconies, decks, patios, terraces or verandahs | Determined | 12 Aug 2021 |
| DA/1761/2021 32 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling | Determined | 4 Aug 2021 |
| DA/1912/2021 12 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 4 Aug 2021 |
| DA/2168/2020/A 178B DUDLEY ROAD WHITEBRIDGE 2290 | Dual occupancy; Subdivision of land | Determined | 30 Jul 2021 |
| DA/1629/2021 109 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling | Determined | 12 Jul 2021 |
| DA/1422/2021 3 RECREATION AVENUE WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 17 Jun 2021 |
| DA/1301/2021 27 WARAN ROAD WHITEBRIDGE 2290 | Demolition | Determined | 11 Jun 2021 |
| DA/1228/2021 47 BAROONBA STREET WHITEBRIDGE 2290 | Alterations and additions to residential development; Earthworks / change in levels; Retaining walls, protection of trees | Determined | 3 Jun 2021 |
| DA/1246/2021 80 LONUS AVENUE WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 2 Jun 2021 |
| DA/1227/2019/B 22 BURWOOD ROAD WHITEBRIDGE 2290 | Dwelling; Pools / decks / fencing | Determined | 25 May 2021 |
| DA/796/2021 1 WARAN ROAD WHITEBRIDGE 2290 | Dwelling; Retaining walls, protection of trees | Determined | 13 May 2021 |
| DA/1017/2021 46 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Pools / decks / fencing | Determined | 13 May 2021 |
| DA/1051/2021 96 LONUS AVENUE WHITEBRIDGE 2290 | Dwelling; Demolition | Determined | 13 May 2021 |
| DA/964/2021 193 DUDLEY ROAD WHITEBRIDGE 2290 | Demolition; Multi-dwelling housing; Subdivision of land | Determined | 13 May 2021 |
| DA/1971/2016/B 100 LONUS AVENUE WHITEBRIDGE 2290 | Multi-dwelling housing | Determined | 21 Apr 2021 |
| DA/514/2021 7 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Balconies, decks, patios, terraces or verandahs | Determined | 1 Apr 2021 |
| DA/239/2021 152 DUDLEY ROAD WHITEBRIDGE 2290 | Alterations and additions to residential development; Subdivision of land | Determined | 15 Feb 2021 |
| DA/767/2017/A 1 TERAN CLOSE WHITEBRIDGE 2290 | Alterations and additions to industrial development | Determined | 12 Feb 2021 |
| DA/201/2021 1 WARAN ROAD WHITEBRIDGE 2290 | Demolition | Determined | 9 Feb 2021 |
| DA/60/2021 21 PRUDENCE CLOSE WHITEBRIDGE 2290 | Demolition; Shed | Determined | 18 Jan 2021 |
| DA/44/2021 8 GLENROCK CLOSE WHITEBRIDGE 2290 | Alterations and additions to residential development | Determined | 13 Jan 2021 |
| DA/1861/2020 19A PRUDENCE CLOSE WHITEBRIDGE 2290 | Other | Determined | 11 Nov 2020 |
| DA/1857/2020 15 NORLEY STREET WHITEBRIDGE 2290 | Dwelling | Determined | 10 Nov 2020 |
| N/A 12 BULLS GARDEN ROAD WHITEBRIDGE 2290 | Alterations and additions to residential development; Garages, carports and car parking spaces | Withdrawn | — |
| N/A 64 LONUS AVENUE WHITEBRIDGE 2290 | Dwelling house; Erection of a new structure | Withdrawn | — |
| N/A 14 STATION STREET WHITEBRIDGE 2290 | Alterations and additions to residential development | Withdrawn | — |
Source: NSW Planning Portal — Online DA Data API (Creative Commons Attribution 4.0 (NSW Government)). Status and dates are as published by the council at the last refresh.