Sale Prices on Anderson Dr, Tarro
7 recorded sales on Anderson Dr in Tarro, Newcastle and Lake Macquarie, 25 Mar 2026 to 7 Aug 2026. Median sale price A$685,000.
A$685,000median sale price
A$490,000lowest
A$830,000highest
7sales
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 119 Anderson Dr 881 m² | House / land · zone R2 | 7 Aug 2026 | A$830,000 |
| 86 Anderson Dr 816.2 m² | House / land · zone R2 | 4 Jun 2026 | A$620,000 |
| 103 Anderson Dr 613.4 m² | House / land · zone R2 | 14 May 2026 | A$790,000 |
| 52 Anderson Dr 752.5 m² | House / land · zone R2 | 12 May 2026 | A$685,000 |
| 90 A Anderson Dr 119 m² | House / land | 22 Apr 2026 | A$490,000 |
| 85 Anderson Dr 613.4 m² | House / land · zone R2 | 1 Apr 2026 | A$785,000 |
| 90 A Anderson Dr 183 m² | House / land | 25 Mar 2026 | A$590,000 |
All streets in Tarro → · Planning applications in Tarro → · Tarro suburb page →
Nearby streets in Tarro
- Christie Rd4 sales · median A$767,500
Source: NSW Valuer General — Property Sales Information. Creative Commons Attribution 4.0 (NSW Government) Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.