Sale Prices on Park Ave, Kotara
11 recorded sales on Park Ave in Kotara, Newcastle and Lake Macquarie, 8 Oct 2025 to 17 Jul 2026. Median sale price A$885,000.
A$885,000median sale price
A$720,000lowest
A$1,100,000highest
11sales
By year
| Year | Sales | Median |
|---|---|---|
| 2025 | 2 | A$838,500 |
| 2026 | 9 | A$885,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 359 Park Ave 1151 m² | House / land · zone R2 | 17 Jul 2026 | A$885,000 |
| 278 A Park Ave 194 m² | House / land | 9 Jul 2026 | A$823,000 |
| 273 Park Ave 556.4 m² | House / land · zone R2 | 24 Jun 2026 | A$925,000 |
| 267 Park Ave 638.6 m² | House / land · zone R2 | 30 May 2026 | A$895,000 |
| 278 A Park Ave 203 m² | House / land | 28 May 2026 | A$881,000 |
| 250 Park Ave | Unit / strata lot | 14 May 2026 | A$850,000 |
| 235 Park Ave 743.25 m² | House / land · zone R2 | 6 May 2026 | A$1,100,000 |
| 159 Park Ave 556.4 m² | House / land · zone R3 | 20 Mar 2026 | A$955,000 |
| 292 Park Ave 227.6 m² | House / land · zone R2 | 20 Mar 2026 | A$750,000 |
| 250 Park Ave | Unit / strata lot | 11 Nov 2025 | A$720,000 |
| 209 Park Ave 318.5 m² | House / land · zone R2 | 8 Oct 2025 | A$957,000 |
All streets in Kotara → · Planning applications in Kotara → · Kotara suburb page →
Nearby streets in Kotara
- Grayson Ave5 sales · median A$1,150,000
- Springfield Ave5 sales · median A$1,070,000
- Grinsell St4 sales · median A$1,162,500
- Bryson Ave3 sales · median A$1,305,000
- Gregory Pde3 sales · median A$870,000
- Kuranda Cres3 sales · median A$1,110,000
Source: NSW Valuer General — Property Sales Information. Creative Commons Attribution 4.0 (NSW Government) Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.