Sale Prices by street in Adamstown 2289
15 streets in Adamstown 2289 with 98 recorded sales; median A$884,500.
Adamstown 2289 suburb page → · Planning applications in Adamstown →
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Bailey St | 6 | A$920,000 | A$760,000 – A$1,800,000 | 2 Jun 2026 |
| Bourke St | 9 | A$700,000 | A$670,000 – A$1,085,000 | 27 Jan 2026 |
| Brunker Rd | 29 | A$805,000 | A$580,000 – A$1,975,000 | 8 Jul 2026 |
| Buxton St | 3 | A$797,000 | A$400,000 – A$1,135,000 | 1 Jul 2026 |
| Costata Cres | 3 | A$1,750,000 | A$1,700,000 – A$1,750,000 | 12 Jun 2026 |
| Eighth St | 7 | A$1,360,000 | A$1,050,000 – A$1,600,000 | 7 Jul 2026 |
| Garden Grove Pde | 5 | A$572,000 | A$552,200 – A$700,000 | 15 Jun 2026 |
| Glebe Rd | 5 | A$715,000 | A$580,000 – A$1,610,000 | 18 Jun 2026 |
| Gosford Rd | 5 | A$900,000 | A$535,000 – A$1,120,000 | 9 Jul 2026 |
| Lockyer St | 5 | A$1,600,500 | A$1,235,000 – A$2,170,000 | 19 May 2026 |
| Moira St | 3 | A$1,630,000 | A$1,170,000 – A$2,655,000 | 1 Jul 2026 |
| South St | 4 | A$1,488,500 | A$1,400,000 – A$2,880,000 | 23 May 2026 |
| Teralba Rd | 7 | A$850,000 | A$515,000 – A$1,175,000 | 15 Jul 2026 |
| Victoria St | 4 | A$1,055,000 | A$810,000 – A$1,325,000 | 24 Jul 2026 |
| Wells St | 3 | A$1,425,000 | A$1,012,500 – A$1,550,000 | 14 May 2026 |
Source: NSW Valuer General — Property Sales Information. Creative Commons Attribution 4.0 (NSW Government)