Sale Prices by street in Mayfield 2304
22 streets in Mayfield 2304 with 85 recorded sales; median A$998,000.
Mayfield 2304 suburb page → · Planning applications in Mayfield →
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Barenya St | 3 | A$980,000 | A$900,000 – A$1,100,000 | 25 Jul 2026 |
| Barton St | 3 | A$860,000 | A$730,000 – A$990,000 | 3 Jul 2026 |
| Braye St | 4 | A$1,170,500 | A$500,000 – A$1,590,000 | 20 Apr 2026 |
| Carrington St | 4 | A$947,000 | A$905,000 – A$1,027,000 | 4 Jun 2026 |
| Church St | 3 | A$1,180,000 | A$1,160,000 – A$1,200,000 | 20 Jul 2026 |
| Crebert St | 5 | A$1,240,000 | A$500,000 – A$1,400,000 | 21 Jul 2026 |
| Elizabeth St | 3 | A$950,000 | A$930,000 – A$1,350,000 | 6 Aug 2026 |
| Fawcett St | 7 | A$1,195,000 | A$830,000 – A$2,550,000 | 10 Jul 2026 |
| Fitzroy St | 4 | A$1,020,000 | A$835,000 – A$1,295,000 | 13 Mar 2026 |
| Gamack St | 4 | A$1,222,500 | A$1,010,000 – A$1,420,000 | 19 Jun 2026 |
| Hanbury St | 6 | A$771,000 | A$550,000 – A$1,050,000 | 9 Feb 2026 |
| Ingall St | 5 | A$850,000 | A$840,000 – A$1,400,000 | 30 Jun 2026 |
| Kerr St | 4 | A$1,282,500 | A$788,000 – A$1,350,000 | 24 Jul 2026 |
| Maitland Rd | 3 | A$970,000 | A$693,000 – A$2,000,000 | 27 May 2026 |
| Myola St | 3 | A$835,000 | A$830,000 – A$1,100,000 | 29 May 2026 |
| Nile St | 3 | A$960,000 | A$700,000 – A$1,100,000 | 8 Jan 2026 |
| Robert St | 3 | A$875,000 | A$827,000 – A$1,142,000 | 19 May 2026 |
| Roe St | 3 | A$1,050,000 | A$980,000 – A$1,360,000 | 24 Jul 2026 |
| Scholey St | 3 | A$998,000 | A$961,462 – A$1,145,000 | 15 Apr 2026 |
| Silsoe St | 3 | A$778,000 | A$484,000 – A$1,125,000 | 16 Apr 2026 |
| Waratah St | 3 | A$885,000 | A$638,000 – A$1,027,000 | 23 May 2026 |
| Woodstock St | 6 | A$997,000 | A$750,000 – A$1,239,000 | 1 Apr 2026 |
Source: NSW Valuer General — Property Sales Information. Creative Commons Attribution 4.0 (NSW Government)