Sale Prices by street in Wallsend 2287
27 streets in Wallsend 2287 with 121 recorded sales; median A$822,000.
Wallsend 2287 suburb page → · Planning applications in Wallsend →
| Street | Sales | Median | Range | Latest |
|---|---|---|---|---|
| Abbott St | 5 | A$868,000 | A$580,000 – A$1,010,000 | 29 May 2026 |
| Abel St | 6 | A$695,000 | A$660,000 – A$820,000 | 3 Aug 2026 |
| Anna Pl | 6 | A$765,000 | A$625,000 – A$910,000 | 26 Jun 2026 |
| Benjamin Dr | 3 | A$950,000 | A$760,000 – A$985,000 | 1 May 2026 |
| Bousfield St | 3 | A$898,000 | A$700,000 – A$900,000 | 3 Jul 2026 |
| Campbell St | 5 | A$745,000 | A$500,000 – A$1,100,000 | 5 Jun 2026 |
| Charlotte St | 3 | A$605,000 | A$605,000 – A$900,000 | 1 Apr 2026 |
| Clarke St | 5 | A$886,000 | A$815,000 – A$920,000 | 23 Jun 2026 |
| Cowper St | 3 | A$890,000 | A$705,000 – A$1,028,500 | 9 Jul 2026 |
| Cressington Way | 4 | A$967,000 | A$840,000 – A$1,060,000 | 9 Jun 2026 |
| Dangar St | 4 | A$3,500,000 | A$3,500,000 – A$3,500,000 | 31 Mar 2026 |
| Drydon St | 4 | A$897,500 | A$877,500 – A$995,000 | 28 Mar 2026 |
| Fletcher St | 5 | A$930,000 | A$710,000 – A$1,125,000 | 24 Apr 2026 |
| Irrawang St | 3 | A$910,000 | A$710,000 – A$950,000 | 23 Jun 2026 |
| Lake Rd | 5 | A$850,000 | A$670,000 – A$940,000 | 21 Jul 2026 |
| Longworth Ave | 3 | A$788,000 | A$760,000 – A$1,130,000 | 29 Jul 2026 |
| Macquarie St | 4 | A$867,500 | A$660,000 – A$995,000 | 14 May 2026 |
| Martindale St | 3 | A$830,000 | A$710,000 – A$875,000 | 1 Apr 2026 |
| Minmi Rd | 3 | A$725,000 | A$710,000 – A$725,000 | 9 Jun 2026 |
| Moase St | 4 | A$957,550 | A$835,000 – A$985,100 | 20 Jul 2026 |
| Nelson St | 3 | A$885,000 | A$770,000 – A$935,000 | 20 Feb 2026 |
| Newcastle Rd | 5 | A$837,000 | A$558,499 – A$1,250,000 | 22 Jun 2026 |
| Robert St | 4 | A$734,500 | A$610,000 – A$822,000 | 9 Jul 2026 |
| Sandgate Rd | 5 | A$855,000 | A$640,000 – A$990,000 | 24 Jun 2026 |
| Thomas St | 4 | A$902,500 | A$785,000 – A$1,200,000 | 22 Jun 2026 |
| Turrama St | 3 | A$750,000 | A$691,000 – A$765,000 | 13 Feb 2026 |
| Victory Pde | 16 | A$505,000 | A$455,000 – A$4,409,563 | 17 Aug 2026 |
Source: NSW Valuer General — Property Sales Information. Creative Commons Attribution 4.0 (NSW Government)