Sale Prices on Georgetown Rd, Georgetown
9 recorded sales on Georgetown Rd in Georgetown, Newcastle and Lake Macquarie, 3 Dec 2025 to 30 Apr 2026. Median sale price A$850,000.
A$850,000median sale price
A$700,000lowest
A$1,500,000highest
9sales
By year
| Year | Sales | Median |
|---|---|---|
| 2025 | 1 | A$886,000 |
| 2026 | 8 | A$795,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 60 Georgetown Rd 82.2 m² | House / land · zone E1 | 30 Apr 2026 | A$850,000 |
| 30 Georgetown Rd 381.9 m² | House / land · zone E1 | 27 Apr 2026 | A$1,500,000 |
| 42 Georgetown Rd 79 m² | House / land | 21 Apr 2026 | A$710,000 |
| 42 Georgetown Rd 87 m² | House / land | 31 Mar 2026 | A$700,000 |
| 42 Georgetown Rd 124 m² | House / land | 18 Mar 2026 | A$900,000 |
| 80 Georgetown Rd 199.8 m² | House / land · zone R3 | 13 Feb 2026 | A$850,000 |
| 12 Georgetown Rd | Unit / strata lot | 13 Feb 2026 | A$720,000 |
| 42 Georgetown Rd 96 m² | House / land | 5 Feb 2026 | A$740,000 |
| 42 Georgetown Rd 109 m² | House / land | 3 Dec 2025 | A$886,000 |
All streets in Georgetown → · Planning applications in Georgetown → · Georgetown suburb page →
Nearby streets in Georgetown
- Moate St9 sales · median A$475,000
- Hunter St4 sales · median A$640,146
- Mabel St3 sales · median A$1,250,000
Source: NSW Valuer General — Property Sales Information. Creative Commons Attribution 4.0 (NSW Government) Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.