Sale Prices on Honeysuckle Dr, Newcastle
17 recorded sales on Honeysuckle Dr in Newcastle, Newcastle and Lake Macquarie, 28 Aug 2025 to 10 Jul 2026. Median sale price A$1,240,000.
A$1,240,000median sale price
A$425,000lowest
A$4,070,000highest
17sales
By year
| Year | Sales | Median |
|---|---|---|
| 2025 | 1 | A$4,070,000 |
| 2026 | 16 | A$1,207,500 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 29 Honeysuckle Dr 94 m² | House / land | 10 Jul 2026 | A$910,000 |
| 4 Honeysuckle Dr | Unit / strata lot | 8 Jul 2026 | A$1,543,300 |
| 43 Honeysuckle Dr 125 m² | House / land | 30 Jun 2026 | A$1,300,000 |
| 19 Honeysuckle Dr | Unit / strata lot | 12 Jun 2026 | A$765,000 |
| 14 Honeysuckle Dr | Unit / strata lot | 5 Jun 2026 | A$450,000 |
| 14 Honeysuckle Dr | Unit / strata lot | 4 Jun 2026 | A$482,000 |
| 45 Honeysuckle Dr 220 m² | House / land | 18 May 2026 | A$2,100,000 |
| 14 Honeysuckle Dr | Unit / strata lot | 13 May 2026 | A$425,000 |
| 45 Honeysuckle Dr 200 m² | House / land | 10 Apr 2026 | A$3,220,000 |
| 15 Honeysuckle Dr | Unit / strata lot | 12 Mar 2026 | A$1,175,000 |
| 31 Honeysuckle Dr 90 m² | House / land | 10 Mar 2026 | A$870,000 |
| 14 Honeysuckle Dr | Unit / strata lot | 9 Mar 2026 | A$1,312,172 |
| 35 Honeysuckle Dr 167 m² | House / land | 2 Mar 2026 | A$1,975,000 |
| 3 A Honeysuckle Dr | Unit / strata lot | 10 Feb 2026 | A$1,240,000 |
| 19 Honeysuckle Dr | Unit / strata lot | 6 Feb 2026 | A$1,500,000 |
| 45 Honeysuckle Dr 84 m² | House / land | 12 Jan 2026 | A$735,000 |
| 23 Honeysuckle Dr 337 m² | House / land | 28 Aug 2025 | A$4,070,000 |
All streets in Newcastle → · Planning applications in Newcastle → · Newcastle suburb page →
Nearby streets in Newcastle
- Watt St36 sales · median A$841,351
- King St28 sales · median A$940,000
- Hunter St16 sales · median A$1,027,500
- Brown St12 sales · median A$140,000
- Shortland Esp10 sales · median A$1,149,270
- Merewether St7 sales · median A$1,240,000
- Perkins St6 sales · median A$760,000
- Wharf Rd6 sales · median A$1,092,500
- Scott St4 sales · median A$2,120,000
- Bolton St3 sales · median A$750,000
- Pacific St3 sales · median A$715,000
Source: NSW Valuer General — Property Sales Information. Creative Commons Attribution 4.0 (NSW Government) Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.