Sale Prices on Watt St, Newcastle
36 recorded sales on Watt St in Newcastle, Newcastle and Lake Macquarie, 18 May 2021 to 23 Jul 2026. Median sale price A$841,351.
A$841,351median sale price
A$480,000lowest
A$2,325,000highest
36sales
By year
| Year | Sales | Median |
|---|---|---|
| 2021 | 12 | A$915,925 |
| 2023 | 3 | A$789,701 |
| 2024 | 3 | A$680,000 |
| 2025 | 5 | A$717,983 |
| 2026 | 13 | A$895,000 |
Every record
| Address | Type | Date | Sale Price |
|---|---|---|---|
| 9 Watt St | Unit / strata lot | 23 Jul 2026 | A$830,000 |
| 46 Watt St 69 m² | House / land | 10 Jul 2026 | A$675,000 |
| 15 Watt St 159 m² | House / land | 1 Jul 2026 | A$1,850,000 |
| 9 Watt St | Unit / strata lot | 19 Jun 2026 | A$480,000 |
| 15 Watt St 177 m² | House / land | 12 Mar 2026 | A$2,325,000 |
| 15 Watt St 98 m² | House / land | 13 Feb 2026 | A$1,299,950 |
| 67 Watt St | Unit / strata lot | 11 Feb 2026 | A$502,500 |
| 15 Watt St 99 m² | House / land | 6 Feb 2026 | A$1,387,500 |
| 46 Watt St 142 m² | House / land | 29 Jan 2026 | A$1,690,000 |
| 28 Watt St | Unit / strata lot | 19 Jan 2026 | A$645,000 |
| 6 Watt St | Unit / strata lot | 14 Jan 2026 | A$985,000 |
| 67 Watt St | Unit / strata lot | 9 Jan 2026 | A$895,000 |
| 67 Watt St | Unit / strata lot | 9 Jan 2026 | A$895,000 |
| 46 Watt St 69 m² | House / land | 11 Dec 2025 | A$655,000 |
| 46 Watt St 68 m² | House / land | 5 Nov 2025 | A$622,500 |
| 15 Watt St 93 m² | House / land | 10 Oct 2025 | A$717,983 |
| 15 Watt St 133 m² | House / land | 8 Oct 2025 | A$1,221,435 |
| 15 Watt St 160 m² | House / land | 6 May 2025 | A$2,200,000 |
| 15 Watt St 813.4 m² | House / land · zone MU1 | 7 May 2024 | A$680,000 |
| 15 Watt St 63 m² | House / land | 7 May 2024 | A$680,000 |
| 15 Watt St 63 m² | House / land | 7 May 2024 | A$680,000 |
| 15 Watt St 177 m² | House / land | 21 Dec 2023 | A$1,582,696 |
| 15 Watt St 99 m² | House / land | 28 Apr 2023 | A$789,701 |
| 15 Watt St 99 m² | House / land | 12 Apr 2023 | A$783,951 |
| 15 Watt St 159 m² | House / land | 25 Nov 2021 | A$1,602,769 |
| 15 Watt St 178 m² | House / land | 3 Aug 2021 | A$1,616,914 |
| 15 Watt St 100 m² | House / land | 29 Jun 2021 | A$759,950 |
| 15 Watt St 90 m² | House / land | 29 Jun 2021 | A$749,377 |
| 15 Watt St 105 m² | House / land | 25 Jun 2021 | A$839,950 |
| 15 Watt St 108 m² | House / land | 15 Jun 2021 | A$989,098 |
| 15 Watt St 99 m² | House / land | 15 Jun 2021 | A$794,950 |
| 15 Watt St 130 m² | House / land | 15 Jun 2021 | A$729,950 |
| 15 Watt St 160 m² | House / land | 11 Jun 2021 | A$1,557,220 |
| 15 Watt St 187 m² | House / land | 20 May 2021 | A$1,616,951 |
| 15 Watt St 159 m² | House / land | 18 May 2021 | A$1,486,954 |
| 15 Watt St 105 m² | House / land | 18 May 2021 | A$842,751 |
All streets in Newcastle → · Planning applications in Newcastle → · Newcastle suburb page →
Nearby streets in Newcastle
- King St28 sales · median A$940,000
- Honeysuckle Dr17 sales · median A$1,240,000
- Hunter St16 sales · median A$1,027,500
- Brown St12 sales · median A$140,000
- Shortland Esp10 sales · median A$1,149,270
- Merewether St7 sales · median A$1,240,000
- Perkins St6 sales · median A$760,000
- Wharf Rd6 sales · median A$1,092,500
- Scott St4 sales · median A$2,120,000
- Bolton St3 sales · median A$750,000
- Pacific St3 sales · median A$715,000
Source: NSW Valuer General — Property Sales Information. Creative Commons Attribution 4.0 (NSW Government) Each line is one registered transaction; the price is the amount recorded, not a valuation of the property today.